Mobile Site You Are Here > BBR > Teams > Washington Capitols > 1946-47 > Team Game Log

1946-47 Washington Capitols Team Game Log

Next Season

Record: 49-11, Finished 1st in BAA Eastern Division (Schedule and Results)
Coach: Red Auerbach (49-11)

PTS/G: 73.8 (2nd of 11) ▪ Opp PTS/G: 63.9 (1st of 11)
SRS: 8.96 (1st of 11)
Expected W-L: 53-7 (1st of 11)

Arena: Uline Arena ▪ Attendance: NA

Playoffs:
Lost BAA Semifinals (4-2) versus Chicago Stags

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1946-11-02 @ DTF W 50 33
2 2 1946-11-04 @ PIT W 71 56
3 3 1946-11-09 @ STB L 69 70
4 4 1946-11-10 @ CLR L 68 92
5 5 1946-11-14 @ PHW L 65 68
6 6 1946-11-16 @ CHS W 73 65
7 7 1946-11-20 STB W 54 51
8 8 1946-11-21 @ PRO W 66 58
9 9 1946-11-23 TRH W 74 50
10 10 1946-11-26 @ TRH W 78 68
11 11 1946-11-27 CHS W 75 67
12 12 1946-11-30 PIT W 49 40
13 13 1946-12-04 PRO W 80 62
14 14 1946-12-07 DTF W 75 64
15 15 1946-12-11 DTF W 81 66
16 16 1946-12-12 @ PHW W 64 49
17 17 1946-12-14 CLR W 72 52
18 18 1946-12-18 STB W 68 47
19 19 1946-12-21 PHW W 68 56
20 20 1946-12-26 @ PRO W 78 66
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1946-12-28 NYK W 70 49
22 22 1946-12-30 @ BOS W 70 60
23 23 1947-01-01 @ DTF L 57 62
24 24 1947-01-02 @ STB L 57 66
25 25 1947-01-04 CLR W 78 64
26 26 1947-01-06 @ PIT W 63 49
27 27 1947-01-08 PRO W 77 69
28 28 1947-01-11 TRH W 81 66
29 29 1947-01-15 @ NYK W 65 63
30 30 1947-01-16 @ BOS L 38 47
31 31 1947-01-18 CHS W 87 72
32 32 1947-01-22 PHW W 57 55
33 33 1947-01-25 PIT W 84 71
34 34 1947-01-27 @ BOS W 80 57
35 35 1947-01-29 BOS W 69 57
36 36 1947-01-31 @ TRH L 74 83
37 37 1947-02-02 @ CLR W 107 81
38 38 1947-02-05 @ DTF W 67 46
39 39 1947-02-08 @ STB W 68 65
40 40 1947-02-09 @ CHS L 67 85
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1947-02-10 @ PIT L 69 75
42 42 1947-02-12 @ NYK L 72 78
43 43 1947-02-15 PHW W 70 60
44 44 1947-02-19 TRH W 69 59
45 45 1947-02-20 @ PRO W 82 74
46 46 1947-02-22 PIT W 93 61
47 47 1947-02-23 @ CLR W 91 83
48 48 1947-02-24 BOS W 83 59
49 49 1947-02-26 @ NYK W 84 60
50 50 1947-03-01 BOS W 75 52
51 51 1947-03-05 DTF W 99 67
52 52 1947-03-07 @ TRH W 86 70
53 53 1947-03-08 STB W 74 73
54 54 1947-03-11 @ PHW W 80 77
55 55 1947-03-13 @ CHS W 86 69
56 56 1947-03-15 NYK W 78 63
57 57 1947-03-19 PRO W 96 95
58 58 1947-03-22 NYK L 63 68
59 59 1947-03-26 CHS W 105 77
60 60 1947-03-29 CLR W 79 69

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1947-04-02 CHS L 65 81
2 2 1947-04-03 CHS L 53 69
3 3 1947-04-08 @ CHS L 55 67
4 4 1947-04-10 CHS W 76 69
5 5 1947-04-12 @ CHS W 67 55
6 6 1947-04-13 @ CHS L 61 66