| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SEA | 32 | 32 | 1121 | 151 | 375 | .403 | 57 | 142 | .401 | 102 | 112 | .911 | 17 | 66 | 83 | 191 | 55 | 3 | 109 | 48 | 461 |
| 2003 | SEA | 34 | 34 | 1136 | 155 | 368 | .421 | 49 | 140 | .350 | 61 | 69 | .884 | 22 | 91 | 113 | 221 | 48 | 1 | 110 | 47 | 420 |
| 2004 | SEA | 34 | 34 | 1136 | 151 | 326 | .463 | 64 | 146 | .438 | 73 | 85 | .859 | 22 | 84 | 106 | 184 | 51 | 5 | 87 | 48 | 439 |
| 2005 | SEA | 30 | 30 | 1020 | 130 | 294 | .442 | 45 | 103 | .437 | 59 | 69 | .855 | 21 | 51 | 72 | 176 | 29 | 6 | 87 | 46 | 364 |
| 2006 | SEA | 34 | 34 | 1065 | 137 | 333 | .411 | 56 | 153 | .366 | 59 | 68 | .868 | 24 | 78 | 102 | 162 | 61 | 5 | 88 | 60 | 389 |
| 2007 | SEA | 29 | 29 | 919 | 118 | 276 | .428 | 45 | 133 | .338 | 22 | 26 | .846 | 8 | 49 | 57 | 143 | 43 | 8 | 67 | 46 | 303 |
| 193 | 193 | 6397 | 842 | 1972 | .427 | 316 | 817 | .387 | 376 | 429 | .876 | 114 | 419 | 533 | 1077 | 287 | 28 | 548 | 295 | 2376 |
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SEA | 32 | 32 | 35.0 | 4.7 | 11.7 | .403 | 1.8 | 4.4 | .401 | 3.2 | 3.5 | .911 | 0.5 | 2.1 | 2.6 | 6.0 | 1.7 | 0.1 | 3.4 | 1.5 | 14.4 |
| 2003 | SEA | 34 | 34 | 33.4 | 4.6 | 10.8 | .421 | 1.4 | 4.1 | .350 | 1.8 | 2.0 | .884 | 0.6 | 2.7 | 3.3 | 6.5 | 1.4 | 0.0 | 3.2 | 1.4 | 12.4 |
| 2004 | SEA | 34 | 34 | 33.4 | 4.4 | 9.6 | .463 | 1.9 | 4.3 | .438 | 2.1 | 2.5 | .859 | 0.6 | 2.5 | 3.1 | 5.4 | 1.5 | 0.1 | 2.6 | 1.4 | 12.9 |
| 2005 | SEA | 30 | 30 | 34.0 | 4.3 | 9.8 | .442 | 1.5 | 3.4 | .437 | 2.0 | 2.3 | .855 | 0.7 | 1.7 | 2.4 | 5.9 | 1.0 | 0.2 | 2.9 | 1.5 | 12.1 |
| 2006 | SEA | 34 | 34 | 31.3 | 4.0 | 9.8 | .411 | 1.6 | 4.5 | .366 | 1.7 | 2.0 | .868 | 0.7 | 2.3 | 3.0 | 4.8 | 1.8 | 0.1 | 2.6 | 1.8 | 11.4 |
| 2007 | SEA | 29 | 29 | 31.7 | 4.1 | 9.5 | .428 | 1.6 | 4.6 | .338 | 0.8 | 0.9 | .846 | 0.3 | 1.7 | 2.0 | 4.9 | 1.5 | 0.3 | 2.3 | 1.6 | 10.4 |
| 193 | 193 | 33.1 | 4.4 | 10.2 | .427 | 1.6 | 4.2 | .387 | 1.9 | 2.2 | .876 | 0.6 | 2.2 | 2.8 | 5.6 | 1.5 | 0.1 | 2.8 | 1.5 | 12.3 |
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SEA | 32 | 32 | 1121 | 4.8 | 12.0 | .403 | 1.8 | 4.6 | .401 | 3.3 | 3.6 | .911 | 0.5 | 2.1 | 2.7 | 6.1 | 1.8 | 0.1 | 3.5 | 1.5 | 14.8 |
| 2003 | SEA | 34 | 34 | 1136 | 4.9 | 11.7 | .421 | 1.6 | 4.4 | .350 | 1.9 | 2.2 | .884 | 0.7 | 2.9 | 3.6 | 7.0 | 1.5 | 0.0 | 3.5 | 1.5 | 13.3 |
| 2004 | SEA | 34 | 34 | 1136 | 4.8 | 10.3 | .463 | 2.0 | 4.6 | .438 | 2.3 | 2.7 | .859 | 0.7 | 2.7 | 3.4 | 5.8 | 1.6 | 0.2 | 2.8 | 1.5 | 13.9 |
| 2005 | SEA | 30 | 30 | 1020 | 4.6 | 10.4 | .442 | 1.6 | 3.6 | .437 | 2.1 | 2.4 | .855 | 0.7 | 1.8 | 2.5 | 6.2 | 1.0 | 0.2 | 3.1 | 1.6 | 12.8 |
| 2006 | SEA | 34 | 34 | 1065 | 4.6 | 11.3 | .411 | 1.9 | 5.2 | .366 | 2.0 | 2.3 | .868 | 0.8 | 2.6 | 3.4 | 5.5 | 2.1 | 0.2 | 3.0 | 2.0 | 13.1 |
| 2007 | SEA | 29 | 29 | 919 | 4.6 | 10.8 | .428 | 1.8 | 5.2 | .338 | 0.9 | 1.0 | .846 | 0.3 | 1.9 | 2.2 | 5.6 | 1.7 | 0.3 | 2.6 | 1.8 | 11.9 |
| 193 | 193 | 6397 | 4.7 | 11.1 | .427 | 1.8 | 4.6 | .387 | 2.1 | 2.4 | .876 | 0.6 | 2.4 | 3.0 | 6.1 | 1.6 | 0.2 | 3.1 | 1.7 | 13.4 |
| Year | Tm | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Usg% | ORtg | DRtg | OWS | DWS | WS | LS | WSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SEA | 32 | 1121 | 19.7 | .543 | .479 | 1.9 | 8.1 | 4.9 | 35.4 | 2.9 | 0.2 | 20.4 | 23.0 | 106 | 98 | 7.3 | 3.7 | 11 | 5 | 3.0 |
| 2003 | SEA | 34 | 1136 | 19.2 | .527 | .488 | 2.6 | 10.1 | 6.4 | 37.9 | 2.5 | 0.1 | 21.6 | 22.2 | 103 | 100 | 6.5 | 2.8 | 9 | 8 | 0.5 |
| 2004 | SEA | 34 | 1136 | 21.2 | .604 | .561 | 2.6 | 10.0 | 6.2 | 32.0 | 2.6 | 0.4 | 19.3 | 19.2 | 115 | 98 | 10.7 | 3.3 | 14 | 7 | 3.5 |
| 2005 | SEA | 30 | 1020 | 17.5 | .561 | .519 | 2.8 | 6.1 | 4.5 | 32.2 | 1.6 | 0.5 | 21.1 | 19.1 | 108 | 103 | 8.6 | 1.3 | 10 | 7 | 1.5 |
| 2006 | SEA | 34 | 1065 | 17.1 | .536 | .495 | 3.0 | 8.7 | 6.0 | 26.4 | 3.0 | 0.4 | 19.5 | 19.2 | 105 | 100 | 5.3 | 3.2 | 8 | 5 | 1.5 |
| 2007 | SEA | 29 | 919 | 15.4 | .527 | .509 | 1.1 | 6.3 | 3.7 | 26.9 | 2.4 | 0.7 | 18.9 | 17.2 | 105 | 103 | 3.9 | 1.0 | 5 | 6 | -0.5 |
| 193 | 6397 | 18.5 | .550 | .507 | 2.3 | 8.3 | 5.4 | 32.0 | 2.5 | 0.4 | 20.2 | 20.1 | 107 | 100 | 42.3 | 15.4 | 57 | 38 | 9.5 |
|
Honors 2002 All-WNBA (1st)2003 All-WNBA (1st) 2004 All-WNBA (1st) 2005 All-WNBA (1st) |
Games 2002 32 (1)2003 34 (1) 2004 34 (1) 2006 34 (1) |
Minutes Played 2002 1121 (5)2003 1136 (4) 2004 1136 (6) 2006 1065 (8) Career 6397 (33) |
Field Goals Career 842 (38) |
Field Goal Attempts Career 1972 (37) |
3-Pt Field Goals 2002 57 (6)2003 49 (10) 2004 64 (3) 2005 45 (7) 2006 56 (5) Active 316 (9) Career 316 (10) |
|
3-Pt Field Goal Attempts 2002 142 (8)2003 140 (8) 2004 146 (7) 2006 153 (8) Active 817 (10) Career 817 (13) |
3-Pt Field Goal Pct 2002 .401 (9)2004 .438 (4) 2005 .437 (5) Active .387 (8) Career .387 (15) |
Free Throw Pct 2002 .911 (1)2003 .884 (5) 2004 .859 (10) 2005 .855 (8) Active .876 (2) Career .876 (2) |
Assists 2002 191 (2)2003 221 (2) 2004 184 (2) 2005 176 (2) 2006 162 (2) 2007 143 (6) Active 1077 (3) Career 1077 (5) |
Steals 2002 55 (8)2004 51 (10) 2006 61 (5) Career 287 (26) |
Turnovers 2002 109 (1)2003 110 (1) 2004 87 (9) 2006 88 (6) Career 548 (23) |
|
Points Career 2376 (36) |
Minutes Per Game 2002 35.0 (8)2005 34.0 (9) 2006 31.3 (9) Active 33.1 (6) Career 33.1 (8) |
Points Per Game Career 12.3 (19) |
Assists Per Game 2002 6.0 (2)2003 6.5 (2) 2004 5.4 (2) 2005 5.9 (1) 2006 4.8 (3) 2007 4.9 (3) Active 5.6 (2) Career 5.6 (2) |
Steals Per Game 2002 1.7 (8)2006 1.8 (7) Active 1.5 (8) Career 1.5 (12) |
Player Efficiency Rating 2004 21.2 (10)Career 18.5 (34) |
|
True Shooting Pct 2004 .604 (2)Career .550 (15) |
Assist Pct 2002 35.4 (2)2003 37.9 (1) 2004 32.0 (4) 2005 32.2 (3) 2006 26.4 (5) 2007 26.9 (8) Active 32.0 (2) Career 32.0 (4) |
Steal Pct Career 2.5 (25) |
Offensive Rating 2004 115.4 (3)Career 107.1 (15) |
Offensive Win Shares 2002 7.3 (10)2004 10.7 (5) 2005 8.6 (10) Career 42.3 (20) |
Win Shares 2004 14 (6)Career 57 (32) |
|
Loss Shares Career 38 (39) |
Win Shares Above Average 2004 3.5 (10)Career 9.5 (39) |