Mobile Site You Are Here > BBR > WNBA > Players > J > Merlakia Jones

News: s-r blog:Why We Oppose #SOPA

Merlakia Jones

Totals

Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997 CLE 28 1 589 92 229 .402 5 12 .417 40 56 .714 31 51 82 25 23 3 54 55 229
1998 CLE 30 21 683 109 235 .464 7 20 .350 61 81 .753 28 67 95 39 32 3 52 69 286
1999 CLE 32 8 853 141 325 .434 5 18 .278 60 78 .769 47 75 122 51 41 5 66 81 347
2000 CLE 32 32 948 153 323 .474 14 45 .311 32 47 .681 52 87 139 63 29 2 60 86 352
2001 CLE 30 30 998 165 377 .438 9 34 .265 65 82 .793 43 121 164 45 29 4 53 59 404
2002 CLE 32 32 1094 157 393 .399 15 54 .278 62 79 .785 33 143 176 72 44 4 55 60 391
2003 CLE 34 15 672 66 196 .337 4 13 .308 28 39 .718 18 79 97 44 22 3 36 59 164
2004 DET 33 2 517 76 205 .371 4 15 .267 24 32 .750 23 46 69 21 19 2 26 41 180
Career 251 141 6354 959 2283 .420 63 211 .299 372 494 .753 275 669 944 360 239 26 402 510 2353

Per Game

Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997 CLE 28 1 21.0 3.3 8.2 .402 0.2 0.4 .417 1.4 2.0 .714 1.1 1.8 2.9 0.9 0.8 0.1 1.9 2.0 8.2
1998 CLE 30 21 22.8 3.6 7.8 .464 0.2 0.7 .350 2.0 2.7 .753 0.9 2.2 3.2 1.3 1.1 0.1 1.7 2.3 9.5
1999 CLE 32 8 26.7 4.4 10.2 .434 0.2 0.6 .278 1.9 2.4 .769 1.5 2.3 3.8 1.6 1.3 0.2 2.1 2.5 10.8
2000 CLE 32 32 29.6 4.8 10.1 .474 0.4 1.4 .311 1.0 1.5 .681 1.6 2.7 4.3 2.0 0.9 0.1 1.9 2.7 11.0
2001 CLE 30 30 33.3 5.5 12.6 .438 0.3 1.1 .265 2.2 2.7 .793 1.4 4.0 5.5 1.5 1.0 0.1 1.8 2.0 13.5
2002 CLE 32 32 34.2 4.9 12.3 .399 0.5 1.7 .278 1.9 2.5 .785 1.0 4.5 5.5 2.3 1.4 0.1 1.7 1.9 12.2
2003 CLE 34 15 19.8 1.9 5.8 .337 0.1 0.4 .308 0.8 1.1 .718 0.5 2.3 2.9 1.3 0.6 0.1 1.1 1.7 4.8
2004 DET 33 2 15.7 2.3 6.2 .371 0.1 0.5 .267 0.7 1.0 .750 0.7 1.4 2.1 0.6 0.6 0.1 0.8 1.2 5.5
Career 251 141 25.3 3.8 9.1 .420 0.3 0.8 .299 1.5 2.0 .753 1.1 2.7 3.8 1.4 1.0 0.1 1.6 2.0 9.4

Per 36 Minutes

Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997 CLE 28 1 589 5.6 14.0 .402 0.3 0.7 .417 2.4 3.4 .714 1.9 3.1 5.0 1.5 1.4 0.2 3.3 3.4 14.0
1998 CLE 30 21 683 5.7 12.4 .464 0.4 1.1 .350 3.2 4.3 .753 1.5 3.5 5.0 2.1 1.7 0.2 2.7 3.6 15.1
1999 CLE 32 8 853 6.0 13.7 .434 0.2 0.8 .278 2.5 3.3 .769 2.0 3.2 5.1 2.2 1.7 0.2 2.8 3.4 14.6
2000 CLE 32 32 948 5.8 12.3 .474 0.5 1.7 .311 1.2 1.8 .681 2.0 3.3 5.3 2.4 1.1 0.1 2.3 3.3 13.4
2001 CLE 30 30 998 6.0 13.6 .438 0.3 1.2 .265 2.3 3.0 .793 1.6 4.4 5.9 1.6 1.0 0.1 1.9 2.1 14.6
2002 CLE 32 32 1094 5.2 12.9 .399 0.5 1.8 .278 2.0 2.6 .785 1.1 4.7 5.8 2.4 1.4 0.1 1.8 2.0 12.9
2003 CLE 34 15 672 3.5 10.5 .337 0.2 0.7 .308 1.5 2.1 .718 1.0 4.2 5.2 2.4 1.2 0.2 1.9 3.2 8.8
2004 DET 33 2 517 5.3 14.3 .371 0.3 1.0 .267 1.7 2.2 .750 1.6 3.2 4.8 1.5 1.3 0.1 1.8 2.9 12.5
Career 251 141 6354 5.4 12.9 .420 0.4 1.2 .299 2.1 2.8 .753 1.6 3.8 5.3 2.0 1.4 0.1 2.3 2.9 13.3

Advanced

Year Tm G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1997 CLE 28 589 12.4 .451 .413 7.2 10.6 9.0 8.8 2.1 0.4 17.6 24.4 85 95 0.1 0.5 0.6 .046
1998 CLE 30 683 16.1 .528 .479 6.1 12.2 9.4 11.4 2.5 0.4 16.1 22.7 98 95 1.3 0.8 2.1 .146
1999 CLE 32 853 15.6 .483 .442 7.3 11.0 9.2 13.8 2.7 0.5 15.5 24.2 93 98 0.6 0.9 1.5 .083
2000 CLE 32 948 15.4 .512 .495 7.7 13.6 10.5 14.4 1.8 0.2 14.9 21.2 102 98 1.7 1.2 2.9 .146
2001 CLE 30 998 17.8 .489 .450 6.2 16.2 11.4 10.5 1.8 0.4 11.4 24.6 100 89 2.2 2.3 4.5 .217
2002 CLE 32 1094 16.0 .457 .419 4.2 18.0 11.2 15.1 2.5 0.3 11.4 23.0 96 99 1.1 1.2 2.3 .099
2003 CLE 34 672 8.3 .385 .347 3.5 15.7 9.5 13.1 2.0 0.4 14.4 18.6 82 97 -0.7 0.9 0.2 .015
2004 DET 33 517 10.5 .411 .380 5.4 11.1 8.2 8.3 2.1 0.3 10.6 22.0 88 100 -0.1 0.4 0.3 .026
Career 251 6354 14.5 .471 .434 6.0 14.0 10.0 12.4 2.2 0.4 13.9 22.7 94 96 6.0 8.3 14.3 .108

Appearances on Leader Boards, Awards, and Honors

Honors 2001 All-WNBA (1st)
Games 1997 28 (1)
1998 30 (1)
1999 32 (1)
2000 32 (1)
2002 32 (1)
2003 34 (1)
Minutes Played 2002 1094 (9)
Field Goals Career 959 (48)
Field Goal Attempts Career 2283 (48)
Turnover Pct 2001 11.4 (4)
2002 11.4 (7)
2004 10.6 (3)
Career 13.9 (23)
Usage Pct 1997 24.4 (8)
Career 22.7 (34)
Defensive Rating 2001 88.6 (10)
Career 96.2 (48)
Defensive Win Shares 2001 2.3 (4)
Career 8.3 (50)