| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAS | 33 | 33 | 1109 | 231 | 442 | .523 | 11 | 26 | .423 | 137 | 187 | .733 | 84 | 229 | 313 | 113 | 42 | 75 | 93 | 91 | 610 |
| 2009 | LAS | 25 | 24 | 815 | 131 | 270 | .485 | 5 | 24 | .208 | 61 | 80 | .763 | 60 | 184 | 244 | 64 | 15 | 53 | 55 | 53 | 328 |
| 2010 | LAS | 10 | 10 | 335 | 81 | 162 | .500 | 3 | 12 | .250 | 41 | 56 | .732 | 19 | 82 | 101 | 22 | 10 | 22 | 32 | 18 | 206 |
| 2011 | LAS | 17 | 16 | 555 | 116 | 227 | .511 | 18 | 43 | .419 | 64 | 87 | .736 | 21 | 125 | 146 | 47 | 21 | 27 | 33 | 34 | 314 |
| Career | 85 | 83 | 2814 | 559 | 1101 | .508 | 37 | 105 | .352 | 303 | 410 | .739 | 184 | 620 | 804 | 246 | 88 | 177 | 213 | 196 | 1458 |
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAS | 33 | 33 | 33.6 | 7.0 | 13.4 | .523 | 0.3 | 0.8 | .423 | 4.2 | 5.7 | .733 | 2.5 | 6.9 | 9.5 | 3.4 | 1.3 | 2.3 | 2.8 | 2.8 | 18.5 |
| 2009 | LAS | 25 | 24 | 32.6 | 5.2 | 10.8 | .485 | 0.2 | 1.0 | .208 | 2.4 | 3.2 | .763 | 2.4 | 7.4 | 9.8 | 2.6 | 0.6 | 2.1 | 2.2 | 2.1 | 13.1 |
| 2010 | LAS | 10 | 10 | 33.5 | 8.1 | 16.2 | .500 | 0.3 | 1.2 | .250 | 4.1 | 5.6 | .732 | 1.9 | 8.2 | 10.1 | 2.2 | 1.0 | 2.2 | 3.2 | 1.8 | 20.6 |
| 2011 | LAS | 17 | 16 | 32.6 | 6.8 | 13.4 | .511 | 1.1 | 2.5 | .419 | 3.8 | 5.1 | .736 | 1.2 | 7.4 | 8.6 | 2.8 | 1.2 | 1.6 | 1.9 | 2.0 | 18.5 |
| Career | 85 | 83 | 33.1 | 6.6 | 13.0 | .508 | 0.4 | 1.2 | .352 | 3.6 | 4.8 | .739 | 2.2 | 7.3 | 9.5 | 2.9 | 1.0 | 2.1 | 2.5 | 2.3 | 17.2 |
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAS | 33 | 33 | 1109 | 7.5 | 14.3 | .523 | 0.4 | 0.8 | .423 | 4.4 | 6.1 | .733 | 2.7 | 7.4 | 10.2 | 3.7 | 1.4 | 2.4 | 3.0 | 3.0 | 19.8 |
| 2009 | LAS | 25 | 24 | 815 | 5.8 | 11.9 | .485 | 0.2 | 1.1 | .208 | 2.7 | 3.5 | .763 | 2.7 | 8.1 | 10.8 | 2.8 | 0.7 | 2.3 | 2.4 | 2.3 | 14.5 |
| 2010 | LAS | 10 | 10 | 335 | 8.7 | 17.4 | .500 | 0.3 | 1.3 | .250 | 4.4 | 6.0 | .732 | 2.0 | 8.8 | 10.9 | 2.4 | 1.1 | 2.4 | 3.4 | 1.9 | 22.1 |
| 2011 | LAS | 17 | 16 | 555 | 7.5 | 14.7 | .511 | 1.2 | 2.8 | .419 | 4.2 | 5.6 | .736 | 1.4 | 8.1 | 9.5 | 3.0 | 1.4 | 1.8 | 2.1 | 2.2 | 20.4 |
| Career | 85 | 83 | 2814 | 7.2 | 14.1 | .508 | 0.5 | 1.3 | .352 | 3.9 | 5.2 | .739 | 2.4 | 7.9 | 10.3 | 3.1 | 1.1 | 2.3 | 2.7 | 2.5 | 18.7 |
| Year | Tm | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAS | 33 | 1109 | 27.4 | .582 | .535 | 9.2 | 23.0 | 16.4 | 21.5 | 2.0 | 5.4 | 15.1 | 24.6 | 113 | 89 | 4.7 | 3.0 | 7.7 | .334 |
| 2009 | LAS | 25 | 815 | 20.9 | .537 | .494 | 9.3 | 26.0 | 18.0 | 14.5 | 1.0 | 5.5 | 15.3 | 19.9 | 107 | 92 | 1.9 | 1.9 | 3.8 | .225 |
| 2010 | LAS | 10 | 335 | 24.4 | .552 | .509 | 7.0 | 29.2 | 18.3 | 14.0 | 1.5 | 5.3 | 14.6 | 30.0 | 100 | 99 | 0.4 | 0.6 | 1.0 | .148 |
| 2011 | LAS | 17 | 555 | 26.7 | .592 | .551 | 4.7 | 26.8 | 16.1 | 17.1 | 2.0 | 3.9 | 11.1 | 25.2 | 114 | 100 | 2.3 | 0.7 | 3.0 | .261 |
| Career | 85 | 2814 | 25.0 | .569 | .525 | 8.1 | 25.4 | 17.0 | 17.7 | 1.6 | 5.1 | 14.3 | 24.0 | 110 | 93 | 9.3 | 6.3 | 15.6 | .266 |
|
Minutes Played
2008 1109 (6) |
Field Goals
2008 231 (4) |
Free Throws
2008 137 (7) |
|||
|
Free Throw Attempts
2008 187 (5) |
Offensive Rebounds
2008 84 (5) |
Turnovers
2008 93 (9) |
|||
|
Points
2008 610 (3) |
Points Per Game
2008 18.5 (5) |
||||
|
Turnover Pct
2011 11.1 (9) |
|||||
|
Usage Pct
2011 25.2 (8) |
Offensive Win Shares
2008 4.7 (3) |
Win Shares
2008 7.7 (1) |
|||