You Are Here > Basketball-Reference.com > WNBA > Players > P > Nicole Powell

Nicole Powell

Totals

Glossary ▪ CSV ▪ PRE
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 CHA 31 0 384 50 121 .413 24 58 .414 8 10 .800 10 61 71 16 15 4 22 37 132
2005 SAC 34 34 988 120 317 .379 66 159 .415 58 72 .806 32 92 124 62 39 16 44 83 364
2006 SAC 34 34 886 116 309 .375 55 156 .353 40 49 .816 25 106 131 61 42 15 47 82 327
2007 SAC 34 34 986 147 391 .376 62 163 .380 80 83 .964 65 126 191 58 48 12 64 63 436
2008 SAC 34 33 944 161 437 .368 78 190 .411 63 75 .840 41 109 150 46 40 6 62 78 463
167 135 4188 594 1575 .377 285 726 .393 249 289 .862 173 494 667 243 184 53 239 343 1722

Per Game

Glossary ▪ CSV ▪ PRE
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 CHA 31 0 12.4 1.6 3.9 .413 0.8 1.9 .414 0.3 0.3 .800 0.3 2.0 2.3 0.5 0.5 0.1 0.7 1.2 4.3
2005 SAC 34 34 29.1 3.5 9.3 .379 1.9 4.7 .415 1.7 2.1 .806 0.9 2.7 3.6 1.8 1.1 0.5 1.3 2.4 10.7
2006 SAC 34 34 26.1 3.4 9.1 .375 1.6 4.6 .353 1.2 1.4 .816 0.7 3.1 3.9 1.8 1.2 0.4 1.4 2.4 9.6
2007 SAC 34 34 29.0 4.3 11.5 .376 1.8 4.8 .380 2.4 2.4 .964 1.9 3.7 5.6 1.7 1.4 0.4 1.9 1.9 12.8
2008 SAC 34 33 27.8 4.7 12.9 .368 2.3 5.6 .411 1.9 2.2 .840 1.2 3.2 4.4 1.4 1.2 0.2 1.8 2.3 13.6
167 135 25.1 3.6 9.4 .377 1.7 4.3 .393 1.5 1.7 .862 1.0 3.0 4.0 1.5 1.1 0.3 1.4 2.1 10.3

Per 36 Minutes

Glossary ▪ CSV ▪ PRE
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 CHA 31 0 384 4.7 11.3 .413 2.3 5.4 .414 0.7 0.9 .800 0.9 5.7 6.7 1.5 1.4 0.4 2.1 3.5 12.4
2005 SAC 34 34 988 4.4 11.6 .379 2.4 5.8 .415 2.1 2.6 .806 1.2 3.4 4.5 2.3 1.4 0.6 1.6 3.0 13.3
2006 SAC 34 34 886 4.7 12.6 .375 2.2 6.3 .353 1.6 2.0 .816 1.0 4.3 5.3 2.5 1.7 0.6 1.9 3.3 13.3
2007 SAC 34 34 986 5.4 14.3 .376 2.3 6.0 .380 2.9 3.0 .964 2.4 4.6 7.0 2.1 1.8 0.4 2.3 2.3 15.9
2008 SAC 34 33 944 6.1 16.7 .368 3.0 7.2 .411 2.4 2.9 .840 1.6 4.2 5.7 1.8 1.5 0.2 2.4 3.0 17.7
167 135 4188 5.1 13.5 .377 2.4 6.2 .393 2.1 2.5 .862 1.5 4.2 5.7 2.1 1.6 0.5 2.1 2.9 14.8

Advanced

Glossary ▪ CSV ▪ PRE
Year Tm G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
2004 CHA 31 384 16.3 .526 .512 4.1 22.3 13.7 10.2 2.5 0.9 14.9 21.3 98 96 0.5 0.5 1.1
2005 SAC 34 988 16.6 .522 .483 4.1 13.4 8.5 12.4 2.3 1.5 11.2 19.3 109 90 2.7 2.4 5.2
2006 SAC 34 886 14.9 .495 .464 3.4 16.2 9.4 12.8 2.6 1.5 12.4 19.2 104 94 1.7 1.7 3.5
2007 SAC 34 986 18.7 .510 .455 7.8 17.2 12.2 11.8 2.6 1.1 13.0 22.0 108 95 2.8 1.7 4.6
2008 SAC 34 944 16.5 .493 .458 5.1 15.3 9.9 10.2 2.2 0.5 11.7 24.7 101 99 1.8 1.1 2.9
167 4188 16.7 .506 .468 5.1 16.1 10.4 11.6 2.4 1.2 12.3 21.3 105 95 9.7 7.5 17.1

Appearances on Leader Boards, Awards, and Honors

Games

2004-05 34 (3)
2005-06 34 (1)
2006-07 34 (1)
2007-08 34 (1)

3-Pt Field Goals

2004-05 66 (1)
2005-06 55 (6)
2006-07 62 (6)
2007-08 78 (2)
Career 285 (21)

3-Pt Field Goal Attempts

2004-05 159 (3)
2005-06 156 (6)
2006-07 163 (7)
2007-08 190 (4)
Career 726 (24)

3-Pt Field Goal Pct

2003-04 .414 (7)
2007-08 .410 (8)
Active .393 (7)
Career .393 (13)

Free Throw Pct

2006-07 .964 (1)
Active .862 (4)
Career .862 (6)

Player Efficiency Rating

Career 16.7 (45)

Turnover Pct

2004-05 11.2 (3)
Active 12.3 (5)
Career 12.3 (7)

Offensive Rating

2004-05 108.9 (10)
Career 104.8 (22)

Defensive Rating

2004-05 89.8 (10)
Career 94.6 (29)

Defensive Win Shares

2004-05 2.4 (6)
Career 7.4 (46)

Win Shares

2004-05 5.2 (7)
Career 16.9 (48)