Tamika Raymond
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIN | 31 | 31 | 1023 | 124 | 221 | .561 | 3 | 11 | .273 | 63 | 108 | .583 | 96 | 133 | 229 | 51 | 44 | 13 | 74 | 57 | 314 |
| 2003 | MIN | 34 | 34 | 1121 | 129 | 193 | .668 | 0 | 2 | .000 | 45 | 93 | .484 | 92 | 117 | 209 | 44 | 34 | 10 | 58 | 78 | 303 |
| 2004 | MIN | 34 | 33 | 978 | 102 | 189 | .540 | 1 | 4 | .250 | 49 | 87 | .563 | 82 | 123 | 205 | 38 | 39 | 5 | 66 | 65 | 254 |
| 2005 | MIN | 34 | 9 | 758 | 86 | 156 | .551 | 0 | 3 | .000 | 25 | 46 | .543 | 76 | 95 | 171 | 39 | 30 | 2 | 41 | 52 | 197 |
| 2006 | MIN | 31 | 30 | 672 | 65 | 147 | .442 | 1 | 9 | .111 | 16 | 36 | .444 | 73 | 101 | 174 | 21 | 16 | 1 | 37 | 44 | 147 |
| 2007 | MIN | 21 | 2 | 149 | 12 | 20 | .600 | 0 | 0 | 7 | 11 | .636 | 16 | 24 | 40 | 6 | 2 | 0 | 9 | 18 | 31 | |
| 2008 | CON | 34 | 1 | 374 | 30 | 72 | .417 | 0 | 2 | .000 | 24 | 41 | .585 | 48 | 51 | 99 | 13 | 10 | 1 | 26 | 40 | 84 |
| Car | 219 | 140 | 5075 | 548 | 998 | .549 | 5 | 31 | .161 | 229 | 422 | .543 | 483 | 644 | 1127 | 212 | 175 | 32 | 311 | 354 | 1330 |
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIN | 31 | 31 | 33.0 | 4.0 | 7.1 | .561 | 0.1 | 0.4 | .273 | 2.0 | 3.5 | .583 | 3.1 | 4.3 | 7.4 | 1.6 | 1.4 | 0.4 | 2.4 | 1.8 | 10.1 |
| 2003 | MIN | 34 | 34 | 33.0 | 3.8 | 5.7 | .668 | 0.0 | 0.1 | .000 | 1.3 | 2.7 | .484 | 2.7 | 3.4 | 6.1 | 1.3 | 1.0 | 0.3 | 1.7 | 2.3 | 8.9 |
| 2004 | MIN | 34 | 33 | 28.8 | 3.0 | 5.6 | .540 | 0.0 | 0.1 | .250 | 1.4 | 2.6 | .563 | 2.4 | 3.6 | 6.0 | 1.1 | 1.1 | 0.1 | 1.9 | 1.9 | 7.5 |
| 2005 | MIN | 34 | 9 | 22.3 | 2.5 | 4.6 | .551 | 0.0 | 0.1 | .000 | 0.7 | 1.4 | .543 | 2.2 | 2.8 | 5.0 | 1.1 | 0.9 | 0.1 | 1.2 | 1.5 | 5.8 |
| 2006 | MIN | 31 | 30 | 21.7 | 2.1 | 4.7 | .442 | 0.0 | 0.3 | .111 | 0.5 | 1.2 | .444 | 2.4 | 3.3 | 5.6 | 0.7 | 0.5 | 0.0 | 1.2 | 1.4 | 4.7 |
| 2007 | MIN | 21 | 2 | 7.1 | 0.6 | 1.0 | .600 | 0.0 | 0.0 | 0.3 | 0.5 | .636 | 0.8 | 1.1 | 1.9 | 0.3 | 0.1 | 0.0 | 0.4 | 0.9 | 1.5 | |
| 2008 | CON | 34 | 1 | 11.0 | 0.9 | 2.1 | .417 | 0.0 | 0.1 | .000 | 0.7 | 1.2 | .585 | 1.4 | 1.5 | 2.9 | 0.4 | 0.3 | 0.0 | 0.8 | 1.2 | 2.5 |
| Car | 219 | 140 | 23.2 | 2.5 | 4.6 | .549 | 0.0 | 0.1 | .161 | 1.0 | 1.9 | .543 | 2.2 | 2.9 | 5.1 | 1.0 | 0.8 | 0.1 | 1.4 | 1.6 | 6.1 |
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIN | 31 | 31 | 1023 | 4.4 | 7.8 | .561 | 0.1 | 0.4 | .273 | 2.2 | 3.8 | .583 | 3.4 | 4.7 | 8.1 | 1.8 | 1.5 | 0.5 | 2.6 | 2.0 | 11.0 |
| 2003 | MIN | 34 | 34 | 1121 | 4.1 | 6.2 | .668 | 0.0 | 0.1 | .000 | 1.4 | 3.0 | .484 | 3.0 | 3.8 | 6.7 | 1.4 | 1.1 | 0.3 | 1.9 | 2.5 | 9.7 |
| 2004 | MIN | 34 | 33 | 978 | 3.8 | 7.0 | .540 | 0.0 | 0.1 | .250 | 1.8 | 3.2 | .563 | 3.0 | 4.5 | 7.5 | 1.4 | 1.4 | 0.2 | 2.4 | 2.4 | 9.3 |
| 2005 | MIN | 34 | 9 | 758 | 4.1 | 7.4 | .551 | 0.0 | 0.1 | .000 | 1.2 | 2.2 | .543 | 3.6 | 4.5 | 8.1 | 1.9 | 1.4 | 0.1 | 1.9 | 2.5 | 9.4 |
| 2006 | MIN | 31 | 30 | 672 | 3.5 | 7.9 | .442 | 0.1 | 0.5 | .111 | 0.9 | 1.9 | .444 | 3.9 | 5.4 | 9.3 | 1.1 | 0.9 | 0.1 | 2.0 | 2.4 | 7.9 |
| 2007 | MIN | 21 | 2 | 149 | 2.9 | 4.8 | .600 | 0.0 | 0.0 | 1.7 | 2.7 | .636 | 3.9 | 5.8 | 9.7 | 1.4 | 0.5 | 0.0 | 2.2 | 4.3 | 7.5 | |
| 2008 | CON | 34 | 1 | 374 | 2.9 | 6.9 | .417 | 0.0 | 0.2 | .000 | 2.3 | 3.9 | .585 | 4.6 | 4.9 | 9.5 | 1.3 | 1.0 | 0.1 | 2.5 | 3.9 | 8.1 |
| Car | 219 | 140 | 5075 | 3.9 | 7.1 | .549 | 0.0 | 0.2 | .161 | 1.6 | 3.0 | .543 | 3.4 | 4.6 | 8.0 | 1.5 | 1.2 | 0.2 | 2.2 | 2.5 | 9.4 |
| Year | Tm | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIN | 31 | 1023 | 18.3 | .585 | .568 | 13.2 | 17.7 | 15.5 | 11.3 | 2.6 | 1.2 | 21.6 | 16.9 | 104 | 96 | 2.1 | 1.6 | 3.7 | .173 |
| 2003 | MIN | 34 | 1121 | 15.6 | .648 | .668 | 11.1 | 13.6 | 12.4 | 7.5 | 1.7 | 0.8 | 19.9 | 12.7 | 114 | 101 | 2.8 | 0.8 | 3.6 | .153 |
| 2004 | MIN | 34 | 978 | 13.9 | .559 | .542 | 11.0 | 16.5 | 13.7 | 8.5 | 2.3 | 0.4 | 22.5 | 14.7 | 98 | 93 | 1.0 | 1.9 | 3.0 | .145 |
| 2005 | MIN | 34 | 758 | 16.3 | .559 | .551 | 13.5 | 16.2 | 14.9 | 10.9 | 2.3 | 0.2 | 18.9 | 14.3 | 106 | 97 | 1.5 | 0.9 | 2.4 | .153 |
| 2006 | MIN | 31 | 672 | 10.6 | .451 | .446 | 12.7 | 17.4 | 15.1 | 5.2 | 1.2 | 0.1 | 18.5 | 13.3 | 93 | 105 | 0.2 | 0.1 | 0.3 | .019 |
| 2007 | MIN | 21 | 149 | 10.8 | .624 | .600 | 12.3 | 20.1 | 16.0 | 6.4 | 0.7 | 0.0 | 26.6 | 9.7 | 108 | 104 | 0.2 | 0.0 | 0.3 | .087 |
| 2008 | CON | 34 | 374 | 10.0 | .466 | .417 | 14.5 | 15.2 | 14.9 | 5.6 | 1.4 | 0.2 | 22.4 | 13.8 | 94 | 98 | 0.2 | 0.5 | 0.7 | .086 |
| Car | 219 | 5075 | 14.7 | .562 | .552 | 12.3 | 16.2 | 14.3 | 8.5 | 2.0 | 0.5 | 20.8 | 14.3 | 103 | 98 | 7.9 | 5.9 | 13.8 | .131 |
|
Games
2002-03 34 (1)2003-04 34 (1) 2004-05 34 (3) 2007-08 34 (1) |
Minutes Played
2002-03 1121 (7) |
Offensive Rebounds
2001-02 96 (2)2002-03 92 (4) 2003-04 82 (7) 2004-05 76 (8) Career 483 (25) |
Total Rebounds
2001-02 229 (6) |
|
Field Goal Pct
2001-02 .561 (2)2002-03 .668 (1) 2003-04 .540 (1) 2004-05 .551 (1) Career .549 (3) |
Rebounds Per Game
2001-02 7.4 (7)Career 5.1 (30) |
True Shooting Pct
2001-02 .585 (10)2002-03 .648 (1) Career .562 (12) |
Effective Field Goal Pct
2001-02 .568 (2)2002-03 .668 (1) 2003-04 .542 (5) 2004-05 .551 (3) Career .552 (3) |
|
Offensive Rebound Pct
2001-02 13.2 (5)2003-04 11.0 (8) 2004-05 13.5 (2) 2005-06 12.7 (8) Career 12.3 (9) |
Defensive Rebound Pct
Career 16.2 (49) |
Total Rebound Pct
Career 14.3 (28) |
Offensive Rating
2002-03 113.9 (4)Career 102.9 (44) |
|
Defensive Win Shares
2003-04 1.9 (6) |