Mobile Site You Are Here > BBR > WNBA > Players > T > Diana Taurasi

Diana Taurasi

Totals

Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 PHO 34 34 1130 209 503 .416 62 188 .330 98 129 .760 28 121 149 132 43 25 90 117 578
2005 PHO 33 33 1089 175 427 .410 56 179 .313 121 151 .801 22 116 138 150 38 28 112 111 527
2006 PHO 34 34 1152 298 660 .452 121 305 .397 143 183 .781 25 97 122 139 42 27 79 100 860
2007 PHO 32 32 1025 206 468 .440 95 259 .367 106 127 .835 18 117 135 137 45 34 84 106 613
2008 PHO 34 34 1083 258 579 .446 89 247 .360 215 247 .870 26 146 172 121 46 46 83 125 820
2009 PHO 31 31 976 200 434 .461 79 194 .407 152 170 .894 18 160 178 109 36 43 82 95 631
2010 PHO 31 31 998 212 497 .427 80 214 .374 198 217 .912 12 120 132 146 38 19 110 110 702
2011 PHO 32 32 965 208 463 .449 81 205 .395 195 216 .903 13 88 101 114 24 20 96 113 692
Career 261 261 8418 1766 4031 .438 663 1791 .370 1228 1440 .853 162 965 1127 1048 312 242 736 877 5423

Per Game

Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 PHO 34 34 33.2 6.1 14.8 .416 1.8 5.5 .330 2.9 3.8 .760 0.8 3.6 4.4 3.9 1.3 0.7 2.6 3.4 17.0
2005 PHO 33 33 33.0 5.3 12.9 .410 1.7 5.4 .313 3.7 4.6 .801 0.7 3.5 4.2 4.5 1.2 0.8 3.4 3.4 16.0
2006 PHO 34 34 33.9 8.8 19.4 .452 3.6 9.0 .397 4.2 5.4 .781 0.7 2.9 3.6 4.1 1.2 0.8 2.3 2.9 25.3
2007 PHO 32 32 32.0 6.4 14.6 .440 3.0 8.1 .367 3.3 4.0 .835 0.6 3.7 4.2 4.3 1.4 1.1 2.6 3.3 19.2
2008 PHO 34 34 31.9 7.6 17.0 .446 2.6 7.3 .360 6.3 7.3 .870 0.8 4.3 5.1 3.6 1.4 1.4 2.4 3.7 24.1
2009 PHO 31 31 31.5 6.5 14.0 .461 2.5 6.3 .407 4.9 5.5 .894 0.6 5.2 5.7 3.5 1.2 1.4 2.6 3.1 20.4
2010 PHO 31 31 32.2 6.8 16.0 .427 2.6 6.9 .374 6.4 7.0 .912 0.4 3.9 4.3 4.7 1.2 0.6 3.5 3.5 22.6
2011 PHO 32 32 30.2 6.5 14.5 .449 2.5 6.4 .395 6.1 6.8 .903 0.4 2.8 3.2 3.6 0.8 0.6 3.0 3.5 21.6
Career 261 261 32.3 6.8 15.4 .438 2.5 6.9 .370 4.7 5.5 .853 0.6 3.7 4.3 4.0 1.2 0.9 2.8 3.4 20.8

Per 36 Minutes

Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 PHO 34 34 1130 6.7 16.0 .416 2.0 6.0 .330 3.1 4.1 .760 0.9 3.9 4.7 4.2 1.4 0.8 2.9 3.7 18.4
2005 PHO 33 33 1089 5.8 14.1 .410 1.9 5.9 .313 4.0 5.0 .801 0.7 3.8 4.6 5.0 1.3 0.9 3.7 3.7 17.4
2006 PHO 34 34 1152 9.3 20.6 .452 3.8 9.5 .397 4.5 5.7 .781 0.8 3.0 3.8 4.3 1.3 0.8 2.5 3.1 26.9
2007 PHO 32 32 1025 7.2 16.4 .440 3.3 9.1 .367 3.7 4.5 .835 0.6 4.1 4.7 4.8 1.6 1.2 3.0 3.7 21.5
2008 PHO 34 34 1083 8.6 19.2 .446 3.0 8.2 .360 7.1 8.2 .870 0.9 4.9 5.7 4.0 1.5 1.5 2.8 4.2 27.3
2009 PHO 31 31 976 7.4 16.0 .461 2.9 7.2 .407 5.6 6.3 .894 0.7 5.9 6.6 4.0 1.3 1.6 3.0 3.5 23.3
2010 PHO 31 31 998 7.6 17.9 .427 2.9 7.7 .374 7.1 7.8 .912 0.4 4.3 4.8 5.3 1.4 0.7 4.0 4.0 25.3
2011 PHO 32 32 965 7.8 17.3 .449 3.0 7.6 .395 7.3 8.1 .903 0.5 3.3 3.8 4.3 0.9 0.7 3.6 4.2 25.8
Career 261 261 8418 7.6 17.2 .438 2.8 7.7 .370 5.3 6.2 .853 0.7 4.1 4.8 4.5 1.3 1.0 3.1 3.8 23.2

Advanced

Year Tm G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2004 PHO 34 1130 21.8 .516 .477 3.5 15.2 9.3 27.8 2.3 2.0 13.9 29.6 102 97 3.3 1.4 4.7 .200
2005 PHO 33 1089 19.8 .534 .475 2.6 13.9 8.3 30.8 2.0 2.1 18.5 26.9 102 99 2.9 1.0 3.9 .173
2006 PHO 34 1152 28.0 .581 .543 2.5 9.5 6.0 23.1 1.8 1.9 9.6 30.9 116 106 6.8 0.0 6.7 .281
2007 PHO 32 1025 22.9 .585 .542 2.0 11.9 7.1 23.2 2.1 2.6 13.8 25.1 110 102 3.9 0.7 4.5 .212
2008 PHO 34 1083 29.7 .596 .522 2.7 14.3 8.6 20.5 2.1 3.3 10.8 29.3 120 105 7.2 0.2 7.4 .327
2009 PHO 31 976 25.4 .620 .552 2.2 17.0 10.2 18.2 1.8 3.1 13.9 25.4 117 103 4.7 0.7 5.4 .266
2010 PHO 31 998 22.8 .592 .507 1.4 12.7 7.4 23.8 1.8 1.4 15.7 29.8 111 110 3.8 0.0 3.8 .185
2011 PHO 32 965 23.8 .620 .537 1.6 10.2 6.1 21.2 1.2 1.6 14.7 29.4 116 108 5.0 0.1 5.1 .255
Career 261 8418 24.3 .581 .520 2.3 13.1 7.9 23.7 1.9 2.2 13.6 28.4 112 104 37.5 4.2 41.7 .238

Appearances on Leader Boards, Awards, and Honors

Awards 2004 Rookie of the Year
2009 Finals MVP
2009 MVP
Honors 2004 All-WNBA (2nd)
2005 All-WNBA (2nd)
2006 All-WNBA (1st)
2007 All-WNBA (1st)
2008 All-WNBA (1st)
2009 All-WNBA (1st)
2010 All-WNBA (1st)
2011 All-WNBA (1st)
Games 2004 34 (1)
2006 34 (1)
2008 34 (1)
Minutes Played 2004 1130 (8)
2006 1152 (1)
2008 1083 (9)
Career 8418 (30)
Field Goals 2004 209 (4)
2005 175 (8)
2006 298 (1)
2007 206 (9)
2008 258 (1)
2009 200 (5)
2010 212 (9)
2011 208 (7)
Active 1766 (8)
Career 1766 (10)
Field Goal Attempts 2004 503 (1)
2005 427 (7)
2006 660 (1)
2007 468 (9)
2008 579 (1)
2009 434 (10)
2010 497 (3)
2011 463 (4)
Active 4031 (7)
Career 4031 (9)
3-Pt Field Goals 2004 62 (4)
2005 56 (3)
2006 121 (1)
2007 95 (1)
2008 89 (1)
2009 79 (1)
2010 80 (1)
2011 81 (1)
Active 663 (3)
Career 663 (3)
3-Pt Field Goal Attempts 2004 188 (1)
2005 179 (1)
2006 305 (1)
2007 259 (1)
2008 247 (1)
2009 194 (4)
2010 214 (1)
2011 205 (1)
Active 1791 (3)
Career 1791 (3)
3-Pt Field Goal Pct 2006 .397 (9)
2009 .407 (8)
Career .370 (36)
Free Throws 2005 121 (8)
2006 143 (6)
2008 215 (1)
2009 152 (3)
2010 198 (1)
2011 195 (2)
Active 1228 (5)
Career 1228 (7)
Free Throw Attempts 2005 151 (9)
2006 183 (7)
2008 247 (1)
2009 170 (5)
2010 217 (2)
2011 216 (2)
Active 1440 (6)
Career 1440 (8)
Free Throw Pct 2008 .870 (10)
2009 .894 (8)
2010 .912 (3)
2011 .903 (6)
Active .853 (8)
Career .853 (11)
Defensive Rebounds 2009 160 (6)
Career 965 (29)
Total Rebounds Career 1127 (45)
Assists 2004 132 (10)
2005 150 (5)
2006 139 (5)
2007 137 (8)
2010 146 (10)
Active 1048 (7)
Career 1048 (11)
Steals Career 312 (41)
Blocks 2007 34 (9)
2008 46 (4)
2009 43 (7)
Active 242 (10)
Career 242 (15)
Turnovers 2004 90 (7)
2005 112 (2)
2010 110 (1)
2011 96 (5)
Career 736 (16)
Personal Fouls 2004 117 (5)
2005 111 (9)
2008 125 (2)
2010 110 (3)
2011 113 (1)
Career 877 (18)
Points 2004 578 (3)
2005 527 (5)
2006 860 (1)
2007 613 (5)
2008 820 (1)
2009 631 (2)
2010 702 (3)
2011 692 (2)
Active 5423 (4)
Career 5423 (5)
Minutes Per Game 2006 33.9 (2)
2010 32.2 (10)
Active 32.3 (9)
Career 32.3 (14)
Points Per Game 2004 17.0 (6)
2005 16.0 (4)
2006 25.3 (1)
2007 19.2 (3)
2008 24.1 (1)
2009 20.4 (1)
2010 22.6 (1)
2011 21.6 (1)
Active 20.8 (1)
Career 20.8 (2)
Rebounds Per Game Career 4.3 (41)
Assists Per Game 2004 3.9 (10)
2005 4.5 (5)
2006 4.1 (5)
2007 4.3 (9)
2010 4.7 (8)
Active 4.0 (7)
Career 4.0 (14)
Steals Per Game Career 1.2 (34)
Blocks Per Game 2007 1.1 (8)
2008 1.4 (9)
2009 1.4 (9)
Active 0.9 (9)
Career 0.9 (14)
Player Efficiency Rating 2004 21.8 (8)
2006 28.0 (2)
2007 22.9 (5)
2008 29.7 (1)
2009 25.4 (2)
2010 22.8 (7)
2011 23.8 (6)
Active 24.3 (3)
Career 24.3 (6)
True Shooting Pct 2006 .581 (4)
2007 .585 (6)
2008 .596 (2)
2009 .620 (2)
2010 .592 (10)
2011 .620 (3)
Active .581 (5)
Career .581 (8)
Effective Field Goal Pct 2006 .543 (2)
2007 .542 (3)
2008 .522 (9)
2009 .552 (3)
2011 .537 (7)
Active .520 (8)
Career .520 (12)
Defensive Rebound Pct Career 13.1 (42)
Assist Pct 2004 27.8 (10)
2005 30.8 (4)
2006 23.1 (9)
Active 23.7 (8)
Career 23.7 (19)
Block Pct Active 2.2 (10)
Career 2.2 (16)
Turnover Pct 2006 9.6 (6)
2008 10.8 (9)
Career 13.6 (18)
Usage Pct 2004 29.6 (3)
2005 26.9 (6)
2006 30.9 (2)
2008 29.3 (2)
2010 29.8 (2)
2011 29.4 (2)
Active 28.4 (1)
Career 28.4 (2)
Offensive Rating 2006 115.9 (3)
2007 109.7 (10)
2008 120.3 (2)
2009 116.8 (1)
2011 116.1 (6)
Active 112.0 (4)
Career 112.0 (7)
Offensive Win Shares 2004 3.3 (9)
2006 6.8 (2)
2007 3.9 (5)
2008 7.2 (1)
2009 4.7 (1)
2010 3.8 (8)
2011 5.0 (1)
Active 37.5 (4)
Career 37.5 (4)
Win Shares 2004 4.7 (10)
2006 6.7 (3)
2008 7.4 (2)
2009 5.4 (3)
2011 5.1 (8)
Active 41.7 (8)
Career 41.7 (10)
Win Shares Per 48 Minutes 2006 .281 (7)
2008 .327 (4)
2009 .266 (3)
2011 .255 (8)
Active .238 (6)
Career .238 (9)