Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Jared Rhoden (DET), Alondes Williams (BRK), Josh Minott (MIN), Kendall Brown (IND), Julian Champagnie (PHI) and Michael Foster (PHI)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Born On This Day
Jim Caldwell, Fred Vinson, Jerome Allen, Payton Pritchard, Omar Cook and Andre IguodalaPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: BOS - Div (86.1%), Conf (33.0%), Win Finals (21.4%)
West: DEN - Div (99.7%), Conf (24.4%), Win Finals (12.2%)
Projected Draft Order: HOU, SAS, DET, CHO, ORL, more
MVP Tracker: Nikola Jokić 71.3%, Joel Embiid 8.5%, Luka Dončić 5.9%, Jayson Tatum 4.1%, Giannis Antetokounmpo 3.1%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Shai Gilgeous-Alexander (OKC) | 35 | 5 | 8 | 34.5 |
Stephen Curry (GSW) | 35 | 7 | 11 | 33.9 |
Giannis Antetokounmpo (MIL) | 41 | 12 | 6 | 31.0 |
Darius Garland (CLE) | 31 | 2 | 13 | 29.0 |
Jimmy Butler (MIA) | 29 | 6 | 6 | 27.9 |
What's Happening
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Draft Lottery Tracker and Victor Wembanyama Stats
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Use the game, team, season, event and comparison finders to answer all of your burning basketball questions. Get your first month free!
WNBA
Site News
WNBA Stats and More Updates to the Team Game Finder on Stathead Basketball
Updates to the Player Game Finder on Stathead Basketball
Basketball Season Finder Gets New Search Types & WNBA Stats
Basketball Reference Adds Pages For All Draftees in NBA History
Trending Player Pages
LeBron James, Stephen Curry, Giannis Antetokounmpo, Zion Williamson, Joel Embiid, Nikola Jokić, Michael Jordan, Luka Dončić, Shai Gilgeous-Alexander, Kyrie IrvingHoops Rumors
- Nets Notes: O’Neale, Claxton, Simmons, Warren, Frontcourt
- Scotto’s Latest: Reddish, Bucks, Holmes, Russell, Suns
- Southwest Notes: Doncic, Mavs, Daniels, Pelicans, Bane
- Raptors Notes: Anunoby, Wieskamp, VanVleet, Barnes
- Stephen Curry, Joel Embiid Each Fined $25K By NBA
- Fischer’s Latest: Blazers, Pelicans, Collins, Bucks, Jazz
- Nuggets Gauging Bones Hyland’s Value
Upcoming Dates
- March 7: Lakers retire Pau Gasol's jersey
- March 25: G-League regular season ends
- March 28: G-League playoffs begin
- April 9: NBA regular season ends
- April 10: WNBA Draft
- April 11-14: NBA Play-In Tournament
- April 15: NBA Playoffs begin
- April 30: WNBA Training Camp begins
- May 5-15: WNBA Preseason
- May 16: NBA Draft Lottery
- May 18: WNBA rosters cut down to 12 players by 5PM EST
- May 19: 2023 WNBA Season begins
- June 1: Game 1 of 2023 NBA Finals
- June 22: NBA Draft
- July 14: WNBA Midseason Cut Down Date
- July 15: 2023 WNBA All-Star Game
- August 7: WNBA Trade Deadline (8PM EST)
- August 15: WNBA Commissioner's Cup Championship
- August 28: WNBA Player Playoff eligibility from waivers (5PM EST)
- September 10: Final day of 2023 WNBA regular season
- September 13: WNBA Playoffs begin
- October 20: Last possible WNBA Finals date
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
Today | ||
---|---|---|
Denver @ Philadelphia | 3:00 pm | ABC |
New York @ Brooklyn | 5:30 pm | ABC |
Houston @ Detroit | 7:00 pm | BSDET |
Chicago @ Orlando | 7:00 pm | BSFL |
LA Clippers @ Atlanta | 7:30 pm | BSSE |
Sacramento @ Minnesota | 8:00 pm | NBCS-CA |
Washington @ New Orleans | 8:00 pm | BSNO |
Phoenix @ San Antonio | 8:00 pm | KENS |
LA Lakers @ Boston | 8:30 pm | ABC |
Dallas @ Utah | 9:00 pm | SportsNet RM |
Toronto @ Portland | 10:00 pm | ROOT Sports NW+ |
Sun Jan 29, 2023 | ||
Miami @ Charlotte | 1:00 pm | BSSE |
Indiana @ Memphis | 6:00 pm | BSSE |
LA Clippers @ Cleveland | 7:00 pm | BSOH |
New Orleans @ Milwaukee | 8:00 pm | NBA TV |
Mon Jan 30, 2023 | ||
Orlando @ Philadelphia | 7:00 pm | BSFL |
LA Lakers @ Brooklyn | 7:30 pm | NBA TV |
Sacramento @ Minnesota | 8:00 pm | NBCS-CA |
Golden State @ Oklahoma City | 8:00 pm | BSOK |
Washington @ San Antonio | 8:00 pm | BSSW |
Detroit @ Dallas | 8:30 pm | BSSW |
Toronto @ Phoenix | 9:00 pm | BSAZ |
Atlanta @ Portland | 10:00 pm | NBA TV |
WNBA
Standings
Rk | Western Conference | W | L | % | GB |
---|---|---|---|---|---|
1 | Las Vegas Aces* | 26 | 10 | .722 | — |
2 | Seattle Storm* | 22 | 14 | .611 | 4.0 |
3 | Dallas Wings* | 18 | 18 | .500 | 8.0 |
4 | Phoenix Mercury* | 15 | 21 | .417 | 11.0 |
5 | Minnesota Lynx | 14 | 22 | .389 | 12.0 |
6 | Los Angeles Sparks | 13 | 23 | .361 | 13.0 |
Rk | Eastern Conference | W | L | % | GB |
---|---|---|---|---|---|
1 | Chicago Sky* | 26 | 10 | .722 | — |
2 | Connecticut Sun* | 25 | 11 | .694 | 1.0 |
3 | Washington Mystics* | 22 | 14 | .611 | 4.0 |
4 | New York Liberty* | 16 | 20 | .444 | 10.0 |
5 | Atlanta Dream | 14 | 22 | .389 | 12.0 |
6 | Indiana Fever | 5 | 31 | .139 | 21.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
September 18, 2022 | ||
---|---|---|
International Leagues
Liga Endesa
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Real Madrid | 14 | 3 | .824 | - |
Barça | 14 | 3 | .824 | - |
Lenovo Tenerife | 13 | 4 | .765 | 1.0 |
Cazoo Baskonia | 13 | 4 | .765 | 1.0 |
Unicaja | 12 | 5 | .706 | 2.0 |
Gran Canaria | 10 | 7 | .588 | 4.0 |
Joventut | 10 | 7 | .588 | 4.0 |
Valencia Basket | 9 | 8 | .529 | 5.0 |
Monbus Obradoiro | 9 | 8 | .529 | 5.0 |
Surne Bilbao Basket | 8 | 9 | .471 | 6.0 |
Río Breogán | 8 | 9 | .471 | 6.0 |
UCAM Murcia | 8 | 9 | .471 | 6.0 |
Bàsquet Girona | 7 | 10 | .412 | 7.0 |
Covirán Granada | 5 | 12 | .294 | 9.0 |
Casademont Zaragoza | 4 | 13 | .235 | 10.0 |
Baxi Manresa | 3 | 14 | .176 | 11.0 |
Real Betis | 3 | 14 | .176 | 11.0 |
Carplus Fuenlabrada | 3 | 14 | .176 | 11.0 |
Betclic Élite
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
AS Monaco | 15 | 3 | .833 | - |
Metropolitans 92 | 14 | 5 | .737 | 1.5 |
Cholet | 13 | 5 | .722 | 2.0 |
JDA Dijon | 12 | 6 | .667 | 3.0 |
LDLC ASVEL | 10 | 8 | .556 | 5.0 |
Le Mans Sarthe | 10 | 8 | .556 | 5.0 |
JL Bourg | 10 | 8 | .556 | 5.0 |
Roanne | 10 | 9 | .526 | 5.5 |
Limoges CSP | 9 | 9 | .500 | 6.0 |
SIG Strasbourg | 9 | 9 | .500 | 6.0 |
Paris Basketball | 8 | 10 | .444 | 7.0 |
BCM Gravelines | 8 | 10 | .444 | 7.0 |
Nanterre 92 | 7 | 11 | .389 | 8.0 |
Nancy | 6 | 12 | .333 | 9.0 |
ESSM Le Portel | 6 | 12 | .333 | 9.0 |
ÉB Pau-Lacq-Orthez | 6 | 12 | .333 | 9.0 |
Blois | 6 | 13 | .316 | 9.5 |
Fos Provence Basket | 5 | 14 | .263 | 10.5 |
Lega Basket Serie A UnipolSai
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
AX Armani Exchange Milano | 12 | 4 | .750 | - |
Virtus Segafredo Bologna | 12 | 4 | .750 | - |
Bertram Derthona Tortona | 11 | 5 | .688 | 1.0 |
Carpegna Prosciutto Basket Pesaro | 10 | 6 | .625 | 2.0 |
Dolomiti Energia Trento | 9 | 7 | .563 | 3.0 |
Openjobmetis Varese | 9 | 7 | .563 | 3.0 |
Umana Reyer Venezia | 8 | 8 | .500 | 4.0 |
Germani Basket Brescia | 7 | 9 | .438 | 5.0 |
Happy Casa Brindisi | 7 | 9 | .438 | 5.0 |
Banco di Sardegna Sassari | 7 | 9 | .438 | 5.0 |
Allianz Pallacanestro Trieste | 7 | 9 | .438 | 5.0 |
Scafati Basket | 6 | 10 | .375 | 6.0 |
Scaligera Basket Verona | 6 | 10 | .375 | 6.0 |
Gevi Napoli | 6 | 10 | .375 | 6.0 |
NutriBullet Treviso | 6 | 10 | .375 | 6.0 |
UNAHOTELS Reggio Emilia | 5 | 11 | .313 | 7.0 |
Stoiximan Basket League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Olympiacos | 13 | 0 | 1.000 | - |
Panathinaikos OPAP | 11 | 2 | .846 | 2.0 |
Kolossos H Hotels | 8 | 5 | .615 | 5.0 |
AEK Athens | 8 | 5 | .615 | 5.0 |
Peristeri bwin | 8 | 5 | .615 | 5.0 |
PAOK mateco | 7 | 6 | .538 | 6.0 |
Aris | 7 | 6 | .538 | 6.0 |
Promitheas Patras | 7 | 6 | .538 | 6.0 |
Ionikos | 3 | 10 | .231 | 10.0 |
Apollon Patras | 3 | 10 | .231 | 10.0 |
Lavrio Megabolt | 2 | 11 | .154 | 11.0 |
ASK Karditsas | 1 | 12 | .077 | 12.0 |
AdmiralBet ABA League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Partizan Mozzart Bet | 14 | 2 | .875 | 0.5 |
Crvena zvezda mts | 14 | 1 | .933 | - |
FMP Meridian | 12 | 4 | .750 | 2.5 |
Cedevita Olimpija | 12 | 3 | .800 | 2.0 |
Budućnost VOLI | 10 | 6 | .625 | 4.5 |
Zadar | 9 | 8 | .529 | 6.0 |
SC Derby | 7 | 9 | .438 | 7.5 |
Mega MIS | 6 | 10 | .375 | 8.5 |
Cibona | 6 | 10 | .375 | 8.5 |
Split | 5 | 11 | .313 | 9.5 |
Borac Mozzart | 4 | 13 | .235 | 11.0 |
Igokea m:tel | 5 | 10 | .333 | 9.0 |
Mornar Barsko zlato | 5 | 10 | .333 | 9.0 |
MZT Skopje Aerodrom | 2 | 14 | .125 | 12.5 |
Türkiye Sigorta Basketbol Süper Ligi
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Fenerbahçe Beko | 14 | 2 | .875 | - |
Türk Telekom | 13 | 3 | .813 | 1.0 |
Pınar Karşıyaka | 11 | 5 | .688 | 3.0 |
Frutti Extra Bursaspor | 11 | 5 | .688 | 3.0 |
Anadolu Efes | 11 | 5 | .688 | 3.0 |
Darüşşafaka | 8 | 8 | .500 | 6.0 |
Bahçeşehir Koleji | 8 | 8 | .500 | 6.0 |
Tofaş | 7 | 10 | .412 | 7.5 |
Yukatel Merkezefendi Basket | 7 | 9 | .438 | 7.0 |
AYOS Konyaspor | 6 | 11 | .353 | 8.5 |
Galatasaray Nef | 7 | 9 | .438 | 7.0 |
Petkim Spor | 6 | 10 | .375 | 8.0 |
ONVO Büyükçekmece | 6 | 10 | .375 | 8.0 |
Gaziantep Basketbol | 5 | 11 | .313 | 9.0 |
Manisa BB | 5 | 11 | .313 | 9.0 |
Beşiktaş Emlakjet | 4 | 12 | .250 | 10.0 |
VTB United League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
CSKA Moscow | 22 | 0 | 1.000 | - |
UNICS | 20 | 2 | .909 | 2.0 |
Zenit Saint Petersburg | 16 | 6 | .727 | 6.0 |
MBA Moscow | 13 | 9 | .591 | 9.0 |
Pari Nizhny Novgorod | 13 | 9 | .591 | 9.0 |
Lokomotiv Kuban | 12 | 10 | .545 | 10.0 |
Samara | 9 | 13 | .409 | 13.0 |
PARMA-PARI | 9 | 13 | .409 | 13.0 |
Avtodor | 7 | 15 | .318 | 15.0 |
Enisey | 6 | 16 | .273 | 16.0 |
Astana | 4 | 18 | .182 | 18.0 |
Minsk | 1 | 21 | .045 | 21.0 |
Ligat Winner
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Hapoel Tel Aviv | 11 | 2 | .846 | - |
Maccabi Tel Aviv | 11 | 3 | .786 | 0.5 |
Hapoel Holon | 9 | 5 | .643 | 2.5 |
Ironi Ness Ziona | 8 | 6 | .571 | 3.5 |
Hapoel Jerusalem | 8 | 6 | .571 | 3.5 |
Hapoel Galil Elyon | 7 | 7 | .500 | 4.5 |
Hapoel Be'er Sheva | 7 | 7 | .500 | 4.5 |
Hapoel Haifa | 6 | 7 | .462 | 5.0 |
Bnei Herzliya | 6 | 7 | .462 | 5.0 |
Ironi Kiryat Ata | 4 | 9 | .308 | 7.0 |
Hapoel Eilat | 3 | 11 | .214 | 8.5 |
Hapoel Gilboa Galil | 2 | 12 | .143 | 9.5 |
Turkish Airlines EuroLeague
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Olympiacos | 14 | 7 | .667 | - |
Real Madrid | 14 | 7 | .667 | - |
Fenerbahçe Beko | 13 | 8 | .619 | 1.0 |
Barcelona | 13 | 8 | .619 | 1.0 |
AS Monaco | 13 | 8 | .619 | 1.0 |
Cazoo Baskonia | 12 | 9 | .571 | 2.0 |
Žalgiris | 12 | 9 | .571 | 2.0 |
Maccabi Tel Aviv | 11 | 10 | .524 | 3.0 |
Valencia Basket | 11 | 10 | .524 | 3.0 |
Anadolu Efes | 10 | 11 | .476 | 4.0 |
Partizan Mozzart Bet | 10 | 11 | .476 | 4.0 |
Crvena zvezda mts | 10 | 11 | .476 | 4.0 |
Bayern München | 9 | 12 | .429 | 5.0 |
Virtus Segafredo Bologna | 9 | 12 | .429 | 5.0 |
Panathinaikos | 8 | 13 | .381 | 6.0 |
LDLC ASVEL | 8 | 13 | .381 | 6.0 |
Alba Berlin | 6 | 15 | .286 | 8.0 |
EA7 Emporio Armani Milan | 6 | 15 | .286 | 8.0 |
7DAYS EuroCup
Group B | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Gran Canaria | 10 | 2 | .833 | - |
Hapoel Tel Aviv | 8 | 4 | .667 | 2.0 |
Türk Telekom | 8 | 4 | .667 | 2.0 |
Paris Basketball | 8 | 4 | .667 | 2.0 |
Budućnost VOLI | 7 | 5 | .583 | 3.0 |
Promitheas | 7 | 5 | .583 | 3.0 |
London Lions | 5 | 7 | .417 | 5.0 |
Hamburg Towers | 4 | 8 | .333 | 6.0 |
Dolomiti Energia Trento | 2 | 10 | .167 | 8.0 |
Śląsk Wrocław | 1 | 11 | .083 | 9.0 |
Chinese Basketball Association
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Zhejiang Golden Bulls | 24 | 4 | .857 | - |
Liaoning Flying Leopards | 22 | 6 | .786 | 2.0 |
Guangdong Southern Tigers | 22 | 5 | .815 | 1.5 |
Shenzhen Leopards | 17 | 11 | .607 | 7.0 |
Shandong Hi-Speed Kirin | 17 | 11 | .607 | 7.0 |
Shanghai Sharks | 17 | 11 | .607 | 7.0 |
Xinjiang Flying Tigers | 17 | 11 | .607 | 7.0 |
Beijing Ducks | 17 | 11 | .607 | 7.0 |
Shanxi Loongs | 15 | 13 | .536 | 9.0 |
Jilin Northeast Tigers | 13 | 14 | .481 | 10.5 |
Zhejiang Guangsha Lions | 14 | 14 | .500 | 10.0 |
Nanjing Monkey Kings | 15 | 12 | .556 | 8.5 |
Jiangsu Dragons | 13 | 15 | .464 | 11.0 |
Qingdao Eagles | 12 | 16 | .429 | 12.0 |
Guangzhou Loong Lions | 12 | 16 | .429 | 12.0 |
Beijing Royal Fighters | 10 | 17 | .370 | 13.5 |
Sichuan Blue Whales | 7 | 21 | .250 | 17.0 |
Tianjin Pioneers | 6 | 22 | .214 | 18.0 |
Fujian Sturgeons | 6 | 22 | .214 | 18.0 |
Ningbo Rockets | 2 | 26 | .071 | 22.0 |
Hungry Jack's National Basketball League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Sydney Kings | 18 | 7 | .720 | - |
Cairns Taipans | 16 | 9 | .640 | 2.0 |
New Zealand Breakers | 15 | 10 | .600 | 3.0 |
Perth Wildcats | 14 | 11 | .560 | 4.0 |
South East Melbourne Phoenix | 15 | 12 | .556 | 4.0 |
Tasmania JackJumpers | 14 | 12 | .538 | 4.5 |
Melbourne United | 14 | 12 | .538 | 4.5 |
Adelaide 36ers | 11 | 14 | .440 | 7.0 |
Brisbane Bullets | 8 | 18 | .308 | 10.5 |
Illawarra Hawks | 3 | 23 | .115 | 15.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 28, 4:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.