Washington Bullets at Golden State Warriors Box Score, February 8, 1977
Line Score
Four Factors
Washington Bullets Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Elvin Hayes | 37:00 | 9 | 16 | .563 | 1 | 5 | .200 | 4 | 2 | 6 | 1 | 1 | 0 | 5 | 19 | |
| Larry Wright | 34:00 | 8 | 14 | .571 | 3 | 4 | .750 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 19 | |
| Wes Unseld | 34:00 | 3 | 9 | .333 | 6 | 8 | .750 | 5 | 7 | 12 | 5 | 0 | 0 | 3 | 12 | |
| Phil Chenier | 28:00 | 2 | 17 | .118 | 4 | 4 | 1.000 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 8 | |
| Kevin Grevey | 19:00 | 2 | 9 | .222 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 6 | |
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Tom Henderson | 22:00 | 3 | 7 | .429 | 4 | 7 | .571 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 10 | |
| Mitch Kupchak | 20:00 | 5 | 10 | .500 | 4 | 5 | .800 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 14 | |
| Leonard Gray | 20:00 | 3 | 6 | .500 | 2 | 3 | .667 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 8 | |
| Bob Weiss | 12:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | ||
| Joe Pace | 9:00 | 1 | 3 | .333 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | ||
| Mike Riordan | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Team Totals | 240 | 39 | 95 | .411 | 26 | 38 | .684 | 17 | 28 | 45 | 26 | 7 | 1 | 22 | 26 | 104 |
Golden State Warriors Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Clifford Ray | 34:00 | 6 | 8 | .750 | 0 | 0 | 2 | 10 | 12 | 4 | 0 | 2 | 1 | 12 | ||
| Rick Barry | 32:00 | 17 | 35 | .486 | 8 | 12 | .667 | 1 | 8 | 9 | 7 | 1 | 2 | 2 | 42 | |
| Gus Williams | 21:00 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 4 | |
| Dwight Davis | 20:00 | 2 | 5 | .400 | 3 | 4 | .750 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 7 | |
| Phil Smith | 19:00 | 4 | 6 | .667 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 8 | ||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Charles Dudley | 29:00 | 3 | 4 | .750 | 2 | 4 | .500 | 2 | 3 | 5 | 10 | 2 | 0 | 2 | 8 | |
| Derrek Dickey | 24:00 | 8 | 14 | .571 | 0 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 4 | 16 | ||
| Jamaal Wilkes | 16:00 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | |
| Charles Johnson | 16:00 | 3 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | ||
| Robert Parish | 14:00 | 2 | 5 | .400 | 3 | 3 | 1.000 | 0 | 7 | 7 | 1 | 3 | 1 | 2 | 7 | |
| Sonny Parker | 8:00 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | |
| Marshall Rogers | 7:00 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Team Totals | 240 | 53 | 101 | .525 | 22 | 30 | .733 | 16 | 42 | 58 | 36 | 13 | 5 | 15 | 34 | 128 |
Show/Hide Box Score Scan [+]
