NBA Games Played on January 28, 2015
11 NBA Games
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Atlantic Division | ||||||
Toronto Raptors* | 31 | 15 | .674 | — | 106.0 | 100.6 |
Brooklyn Nets* | 18 | 27 | .400 | 12.5 | 95.1 | 99.0 |
Boston Celtics* | 16 | 28 | .364 | 14.0 | 101.8 | 103.7 |
New York Knicks | 9 | 37 | .196 | 22.0 | 92.9 | 100.6 |
Philadelphia 76ers | 9 | 37 | .196 | 22.0 | 89.5 | 101.5 |
Central Division | ||||||
Chicago Bulls* | 30 | 17 | .638 | — | 102.0 | 99.4 |
Cleveland Cavaliers* | 27 | 20 | .574 | 3.0 | 101.7 | 99.8 |
Milwaukee Bucks* | 23 | 22 | .511 | 6.0 | 98.5 | 97.2 |
Detroit Pistons | 17 | 30 | .362 | 13.0 | 97.5 | 100.0 |
Indiana Pacers | 16 | 31 | .340 | 14.0 | 94.9 | 97.3 |
Southeast Division | ||||||
Atlanta Hawks* | 38 | 8 | .826 | — | 103.6 | 96.3 |
Washington Wizards* | 31 | 16 | .660 | 7.5 | 99.8 | 97.7 |
Miami Heat | 20 | 25 | .444 | 17.5 | 93.1 | 96.4 |
Charlotte Hornets | 19 | 27 | .413 | 19.0 | 94.6 | 97.4 |
Orlando Magic | 15 | 33 | .313 | 24.0 | 95.7 | 101.7 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Northwest Division | ||||||
Portland Trail Blazers* | 32 | 14 | .696 | — | 102.8 | 97.2 |
Oklahoma City Thunder | 23 | 23 | .500 | 9.0 | 99.6 | 98.6 |
Denver Nuggets | 19 | 27 | .413 | 13.0 | 101.6 | 104.1 |
Utah Jazz | 16 | 30 | .348 | 16.0 | 95.5 | 98.4 |
Minnesota Timberwolves | 8 | 37 | .178 | 23.5 | 97.6 | 107.0 |
Pacific Division | ||||||
Golden State Warriors* | 36 | 7 | .837 | — | 111.1 | 99.6 |
Los Angeles Clippers* | 32 | 14 | .696 | 5.5 | 107.0 | 99.8 |
Phoenix Suns | 27 | 20 | .574 | 11.0 | 107.3 | 105.1 |
Sacramento Kings | 16 | 28 | .364 | 20.5 | 101.7 | 104.6 |
Los Angeles Lakers | 12 | 34 | .261 | 25.5 | 99.1 | 106.0 |
Southwest Division | ||||||
Memphis Grizzlies* | 33 | 12 | .733 | — | 101.7 | 97.1 |
Houston Rockets* | 32 | 14 | .696 | 1.5 | 102.9 | 98.9 |
San Antonio Spurs* | 30 | 17 | .638 | 4.0 | 101.3 | 97.2 |
Dallas Mavericks* | 30 | 17 | .638 | 4.0 | 107.2 | 101.9 |
New Orleans Pelicans* | 24 | 22 | .522 | 9.5 | 100.0 | 99.0 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 13, 5:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.