NBA Games Played on November 13, 2005
6 NBA Games
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Atlantic Division | ||||||
Philadelphia 76ers | 4 | 3 | .571 | — | 101.4 | 104.3 |
Boston Celtics | 3 | 3 | .500 | 0.5 | 97.2 | 95.3 |
New Jersey Nets* | 3 | 4 | .429 | 1.0 | 94.1 | 96.4 |
New York Knicks | 1 | 5 | .167 | 2.5 | 88.0 | 93.2 |
Toronto Raptors | 0 | 6 | .000 | 3.5 | 95.0 | 108.0 |
Central Division | ||||||
Detroit Pistons* | 6 | 0 | 1.000 | — | 100.7 | 87.7 |
Milwaukee Bucks* | 4 | 1 | .800 | 1.5 | 107.6 | 103.2 |
Cleveland Cavaliers* | 5 | 2 | .714 | 1.5 | 100.7 | 92.9 |
Indiana Pacers* | 4 | 2 | .667 | 2.0 | 100.5 | 95.7 |
Chicago Bulls* | 3 | 2 | .600 | 2.5 | 98.2 | 98.2 |
Southeast Division | ||||||
Washington Wizards* | 5 | 1 | .833 | — | 102.7 | 90.5 |
Miami Heat* | 4 | 3 | .571 | 1.5 | 96.4 | 93.6 |
Orlando Magic | 2 | 4 | .333 | 3.0 | 84.3 | 89.3 |
Charlotte Bobcats | 2 | 5 | .286 | 3.5 | 98.0 | 100.3 |
Atlanta Hawks | 0 | 6 | .000 | 5.0 | 90.5 | 99.7 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Northwest Division | ||||||
Utah Jazz | 4 | 3 | .571 | — | 92.4 | 90.4 |
Minnesota Timberwolves | 3 | 3 | .500 | 0.5 | 93.8 | 91.2 |
Denver Nuggets* | 3 | 4 | .429 | 1.0 | 97.3 | 94.9 |
Portland Trail Blazers | 2 | 3 | .400 | 1.0 | 84.8 | 91.4 |
Seattle SuperSonics | 2 | 4 | .333 | 1.5 | 96.0 | 111.2 |
Pacific Division | ||||||
Los Angeles Clippers* | 5 | 2 | .714 | — | 97.6 | 95.3 |
Golden State Warriors | 4 | 3 | .571 | 1.0 | 93.7 | 91.7 |
Phoenix Suns* | 3 | 3 | .500 | 1.5 | 108.2 | 104.3 |
Los Angeles Lakers* | 3 | 3 | .500 | 1.5 | 96.8 | 96.8 |
Sacramento Kings* | 2 | 5 | .286 | 3.0 | 92.7 | 101.0 |
Southwest Division | ||||||
San Antonio Spurs* | 5 | 2 | .714 | — | 97.7 | 91.9 |
Dallas Mavericks* | 4 | 2 | .667 | 0.5 | 100.0 | 98.0 |
Memphis Grizzlies* | 4 | 3 | .571 | 1.0 | 90.3 | 89.9 |
New Orleans/Oklahoma City Hornets | 2 | 3 | .400 | 2.0 | 91.4 | 91.4 |
Houston Rockets | 2 | 4 | .333 | 2.5 | 86.8 | 89.5 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 10, 7:55PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.