Boston Celtics Table
| Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
| 1st | 10 | 25 | .400 | 10 | 24 | .417 | 0 | 1 | .000 | .400 | 6 | .600 |
| 2nd | 7 | 20 | .350 | 6 | 18 | .333 | 1 | 2 | .500 | .375 | 6 | .857 |
| 3rd | 5 | 16 | .313 | 5 | 15 | .333 | 0 | 1 | .000 | .313 | 2 | .400 |
| 4th | 8 | 16 | .500 | 7 | 13 | .538 | 1 | 3 | .333 | .531 | 6 | .750 |
| OT | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | | .286 | 0 | .000 |
| Tot | 32 | 84 | .381 | 30 | 77 | .390 | 2 | 7 | .286 | .393 | 20 | .625 |
×
●
×
●
●
●
●
×
●
×
×
×
×
×
×
●
×
×
●
●
●
×
×
×
×
×
×
×
×
×
●
×
×
●
×
●
●
●
●
×
×
●
×
×
×
×
×
×
×
●
×
×
×
●
●
●
×
●
×
×
×
×
●
×
●
●
×
●
×
×
●
×
●
●
●
×
×
×
●
×
×
×
●
×
|
Washington Wizards Table
| Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
| 1st | 6 | 18 | .333 | 6 | 18 | .333 | 0 | 0 | | .333 | 2 | .333 |
| 2nd | 6 | 21 | .286 | 6 | 20 | .300 | 0 | 1 | .000 | .286 | 3 | .500 |
| 3rd | 8 | 16 | .500 | 8 | 16 | .500 | 0 | 0 | | .500 | 3 | .375 |
| 4th | 10 | 22 | .455 | 9 | 19 | .474 | 1 | 3 | .333 | .477 | 4 | .400 |
| OT | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | .563 | 2 | .500 |
| Tot | 34 | 85 | .400 | 32 | 80 | .400 | 2 | 5 | .400 | .412 | 14 | .412 |
×
●
×
×
×
×
×
×
×
●
●
●
×
●
●
×
×
×
●
×
●
●
×
●
×
●
×
×
×
×
×
×
●
×
×
×
×
×
×
●
●
●
×
●
×
●
●
×
×
×
●
×
×
×
●
●
●
●
●
×
×
●
×
×
×
×
×
×
●
●
×
×
●
×
●
×
●
×
●
×
●
×
●
●
×
|