List of all the NBA, ABA and WNBA Players Born on August 7
Stats shown are for the player's NBA & ABA or WNBA career
* indicates a Hall of Famer
bold are active players
14 NBA/ABA Players
Totals | Shooting | Per Game | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Born | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | WS | FG% | 3P% | FT% | MP | PTS | TRB | AST | ||
1 | Keion Brooks Jr. | 2000 | 1 | 2 | 10 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0.0 | .500 | .000 | .500 | 5.0 | 2.0 | 1.5 | 0.5 | ||
2 | Fred Brown | 1948 | 13 | 963 | 24422 | 6006 | 12568 | 110 | 295 | 1896 | 2211 | 681 | 2637 | 3160 | 1149 | 166 | 840 | 1937 | 14018 | 63.2 | .478 | .858 | 25.4 | 14.6 | 2.7 | 3.3 | |||
3 | DeMar DeRozan | 1989 | 16 | 1159 | 40215 | 8840 | 18822 | 579 | 1931 | 6398 | 7601 | 811 | 5099 | 4709 | 1158 | 383 | 2342 | 2602 | 24657 | 105.8 | .470 | .300 | .842 | 34.7 | 21.3 | 4.4 | 4.1 | ||
4 | Josh Grant | 1967 | 1 | 53 | 382 | 59 | 146 | 17 | 61 | 22 | 29 | 27 | 89 | 24 | 18 | 8 | 30 | 62 | 157 | 0.5 | .404 | .279 | .759 | 7.2 | 3.0 | 1.7 | 0.5 | ||
5 | Al Guokas | 1925 | 1 | 57 | 93 | 299 | 28 | 50 | 95 | 143 | 214 | -1.0 | .311 | .560 | 3.8 | 1.7 | |||||||||||||
6 | Donta Hall | 1997 | 2 | 22 | 312 | 40 | 57 | 0 | 0 | 32 | 52 | 38 | 100 | 15 | 8 | 16 | 13 | 41 | 112 | 1.2 | .702 | .615 | 14.2 | 5.1 | 4.5 | 0.7 | |||
7 | Lester Hudson | 1984 | 4 | 57 | 594 | 95 | 253 | 28 | 101 | 50 | 62 | 16 | 77 | 71 | 32 | 8 | 56 | 52 | 268 | 0.2 | .375 | .277 | .806 | 10.4 | 4.7 | 1.4 | 1.2 | ||
8 | Tony Mitchell | 1989 | 1 | 3 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0.1 | .600 | .000 | 3.3 | 2.0 | 0.3 | 0.3 | |||
9 | Clint Richardson | 1956 | 8 | 586 | 11818 | 1742 | 3761 | 11 | 45 | 589 | 765 | 533 | 1378 | 1461 | 360 | 105 | 751 | 1019 | 4084 | 16.6 | .463 | .244 | .770 | 20.2 | 7.0 | 2.4 | 2.5 | ||
10 | John Rudd | 1955 | 1 | 58 | 723 | 59 | 133 | 66 | 93 | 69 | 167 | 35 | 17 | 8 | 59 | 95 | 184 | 0.6 | .444 | .710 | 12.5 | 3.2 | 2.9 | 0.6 | |||||
11 | Gene Short | 1953 | 1 | 34 | 222 | 32 | 91 | 20 | 32 | 19 | 48 | 10 | 8 | 3 | 36 | 84 | -0.1 | .352 | .625 | 6.5 | 2.5 | 1.4 | 0.3 | ||||||
12 | Vassilis Spanoulis | 1982 | 1 | 31 | 272 | 23 | 72 | 5 | 29 | 34 | 42 | 5 | 22 | 28 | 7 | 1 | 29 | 33 | 85 | -0.1 | .319 | .172 | .810 | 8.8 | 2.7 | 0.7 | 0.9 | ||
13 | Alex Stepheson | 1987 | 1 | 8 | 73 | 9 | 27 | 0 | 0 | 4 | 12 | 19 | 28 | 2 | 1 | 5 | 0 | 12 | 22 | 0.1 | .333 | .333 | 9.1 | 2.8 | 3.5 | 0.3 | |||
14 | Bubba Wilson | 1955 | 1 | 16 | 143 | 7 | 25 | 0 | 0 | 3 | 6 | 6 | 16 | 12 | 2 | 0 | 8 | 11 | 17 | -0.2 | .280 | .500 | 8.9 | 1.1 | 1.0 | 0.8 |
3 WNBA Players
Totals | Shooting | Per Game | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Born | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | WS | FG% | 3P% | FT% | MP | PTS | TRB | AST | ||
1 | Dyaisha Fair | 2001 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 4.0 | 0.0 | 0.0 | 2.0 | |||
2 | Victoria Macaulay | 1990 | 2 | 9 | 47 | 4 | 12 | 0 | 0 | 2 | 2 | 2 | 8 | 0 | 4 | 2 | 3 | 10 | 10 | 0.0 | .333 | 1.000 | 5.2 | 1.1 | 0.9 | 0.0 | |||
3 | Shona Thorburn | 1982 | 2 | 24 | 151 | 6 | 29 | 1 | 8 | 5 | 8 | 4 | 19 | 19 | 4 | 2 | 16 | 11 | 18 | -0.6 | .207 | .125 | .625 | 6.3 | 0.8 | 0.8 | 0.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 13, 7:52PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.