NBA & ABA Players Born in 1995
81 Players
- Active players are bold; * Indicates Hall of Famer
Totals | Shooting | Per Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Birthday | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
1 | Cliff Alexander | Nov 16 | 1 | 8 | 36 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 1 | 1 | 10 | .500 | 4.5 | 1.3 | 0.8 | 0.0 | ||
2 | Grayson Allen | Oct 8 | 3 | 88 | 1392 | 211 | 501 | 107 | 290 | 108 | 132 | 17 | 143 | 101 | 28 | 11 | 80 | 110 | 637 | .421 | .369 | .818 | 15.8 | 7.2 | 1.6 | 1.1 |
3 | Dwayne Bacon | Aug 30 | 4 | 150 | 2538 | 334 | 826 | 76 | 228 | 104 | 146 | 33 | 359 | 150 | 57 | 11 | 88 | 196 | 848 | .404 | .333 | .712 | 16.9 | 5.7 | 2.4 | 1.0 |
4 | Jordan Bell | Jan 7 | 3 | 154 | 1853 | 250 | 444 | 4 | 18 | 74 | 116 | 145 | 472 | 194 | 58 | 117 | 114 | 191 | 578 | .563 | .222 | .638 | 12.0 | 3.8 | 3.1 | 1.3 |
5 | Ben Bentil | Mar 29 | 1 | 3 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | 3.3 | 0.0 | 0.7 | 0.0 | |
6 | Keljin Blevins | Nov 24 | 1 | 5 | 24 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 2 | .167 | .000 | 4.8 | 0.4 | 0.0 | 0.8 | |
7 | Sterling Brown | Feb 10 | 4 | 175 | 2803 | 356 | 838 | 146 | 411 | 86 | 110 | 95 | 543 | 172 | 97 | 28 | 118 | 240 | 944 | .425 | .355 | .782 | 16.0 | 5.4 | 3.1 | 1.0 |
8 | Bruno Caboclo | Sep 21 | 7 | 105 | 1293 | 162 | 402 | 62 | 201 | 56 | 67 | 82 | 268 | 72 | 36 | 59 | 69 | 135 | 442 | .403 | .308 | .836 | 12.3 | 4.2 | 2.6 | 0.7 |
9 | Jevon Carter | Sep 14 | 3 | 110 | 1694 | 175 | 476 | 104 | 279 | 51 | 61 | 45 | 202 | 164 | 80 | 33 | 68 | 163 | 505 | .368 | .373 | .836 | 15.4 | 4.6 | 1.8 | 1.5 |
10 | Troy Caupain | Nov 29 | 1 | 4 | 16 | 4 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | .500 | .667 | 4.0 | 2.5 | 0.8 | 1.0 | |
11 | Joe Chealey | Nov 1 | 2 | 5 | 41 | 1 | 10 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 4 | .100 | .000 | 1.000 | 8.2 | 0.8 | 0.0 | 0.4 |
12 | Zylan Cheatham | Nov 17 | 1 | 4 | 51 | 6 | 9 | 0 | 1 | 0 | 0 | 3 | 9 | 3 | 1 | 1 | 4 | 10 | 12 | .667 | .000 | 12.8 | 3.0 | 2.3 | 0.8 | |
13 | Chris Chiozza | Nov 21 | 3 | 41 | 517 | 66 | 184 | 33 | 92 | 9 | 11 | 13 | 65 | 105 | 26 | 8 | 39 | 44 | 174 | .359 | .359 | .818 | 12.6 | 4.2 | 1.6 | 2.6 |
14 | Dante Exum | Jul 13 | 6 | 245 | 4545 | 509 | 1252 | 167 | 547 | 204 | 267 | 91 | 441 | 515 | 101 | 44 | 308 | 429 | 1389 | .407 | .305 | .764 | 18.6 | 5.7 | 1.8 | 2.1 |
15 | Tacko Fall | Dec 10 | 2 | 10 | 66 | 16 | 21 | 0 | 0 | 3 | 7 | 4 | 28 | 1 | 1 | 10 | 3 | 12 | 35 | .762 | .429 | 6.6 | 3.5 | 2.8 | 0.1 | |
16 | Kay Felder | Mar 29 | 2 | 58 | 526 | 83 | 228 | 11 | 41 | 46 | 61 | 6 | 59 | 78 | 21 | 8 | 46 | 49 | 223 | .364 | .268 | .754 | 9.1 | 3.8 | 1.0 | 1.3 |
17 | Brandon Goodwin | Oct 2 | 3 | 62 | 666 | 104 | 283 | 37 | 129 | 45 | 53 | 13 | 93 | 88 | 20 | 4 | 37 | 63 | 290 | .367 | .287 | .849 | 10.7 | 4.7 | 1.5 | 1.4 |
18 | Aaron Gordon | Sep 16 | 7 | 417 | 11920 | 2013 | 4494 | 462 | 1447 | 862 | 1235 | 665 | 2687 | 1017 | 324 | 270 | 595 | 838 | 5350 | .448 | .319 | .698 | 28.6 | 12.8 | 6.4 | 2.4 |
19 | Devonte' Graham | Feb 22 | 3 | 123 | 3356 | 498 | 1357 | 288 | 817 | 253 | 314 | 61 | 322 | 682 | 107 | 17 | 228 | 186 | 1537 | .367 | .353 | .806 | 27.3 | 12.5 | 2.6 | 5.5 |
20 | Donte Grantham | Mar 19 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.7 | 0.0 | 0.0 | 0.0 | |
Totals | Shooting | Per Game | ||||||||||||||||||||||||
Rk | Player | Birthday | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
21 | Marko Guduric | Mar 8 | 1 | 44 | 484 | 62 | 157 | 25 | 83 | 24 | 26 | 14 | 73 | 45 | 12 | 8 | 36 | 34 | 173 | .395 | .301 | .923 | 11.0 | 3.9 | 1.7 | 1.0 |
22 | Devon Hall | Jul 7 | 1 | 11 | 81 | 6 | 30 | 4 | 17 | 4 | 8 | 2 | 7 | 13 | 4 | 1 | 5 | 6 | 20 | .200 | .235 | .500 | 7.4 | 1.8 | 0.6 | 1.2 |
23 | Daniel Hamilton | Aug 8 | 2 | 25 | 232 | 28 | 71 | 10 | 28 | 3 | 6 | 10 | 52 | 30 | 7 | 1 | 18 | 21 | 69 | .394 | .357 | .500 | 9.3 | 2.8 | 2.1 | 1.2 |
24 | Josh Hart | Mar 6 | 4 | 208 | 5301 | 625 | 1453 | 308 | 875 | 221 | 312 | 150 | 1035 | 303 | 185 | 80 | 190 | 441 | 1779 | .430 | .352 | .708 | 25.5 | 8.6 | 5.0 | 1.5 |
25 | Juan Hernangómez | Sep 28 | 5 | 216 | 3534 | 395 | 928 | 182 | 512 | 184 | 255 | 178 | 761 | 142 | 87 | 50 | 113 | 255 | 1156 | .426 | .355 | .722 | 16.4 | 5.4 | 3.5 | 0.7 |
26 | Mario Hezonja | Feb 25 | 5 | 330 | 6107 | 854 | 2047 | 266 | 833 | 310 | 382 | 147 | 1026 | 415 | 243 | 80 | 371 | 549 | 2284 | .417 | .319 | .812 | 18.5 | 6.9 | 3.1 | 1.3 |
27 | Rondae Hollis-Jefferson | Jan 3 | 5 | 294 | 6652 | 995 | 2220 | 44 | 207 | 699 | 947 | 429 | 1658 | 566 | 276 | 158 | 390 | 605 | 2733 | .448 | .213 | .738 | 22.6 | 9.3 | 5.6 | 1.9 |
28 | Damien Inglis | May 20 | 1 | 20 | 156 | 13 | 37 | 3 | 13 | 7 | 8 | 2 | 31 | 10 | 6 | 3 | 11 | 11 | 36 | .351 | .231 | .875 | 7.8 | 1.8 | 1.6 | 0.5 |
29 | Justin Jackson | Mar 28 | 4 | 219 | 4230 | 547 | 1267 | 195 | 607 | 136 | 173 | 99 | 564 | 225 | 77 | 37 | 88 | 253 | 1425 | .432 | .321 | .786 | 19.3 | 6.5 | 2.6 | 1.0 |
30 | B.J. Johnson | Dec 21 | 2 | 17 | 132 | 18 | 50 | 6 | 16 | 11 | 12 | 5 | 23 | 3 | 5 | 0 | 8 | 7 | 53 | .360 | .375 | .917 | 7.8 | 3.1 | 1.4 | 0.2 |
31 | Dakari Johnson | Sep 22 | 1 | 31 | 161 | 22 | 39 | 0 | 0 | 11 | 20 | 16 | 34 | 8 | 6 | 8 | 3 | 27 | 55 | .564 | .550 | 5.2 | 1.8 | 1.1 | 0.3 | |
32 | Nikola Jokić | Feb 19 | 6 | 395 | 11544 | 2619 | 4973 | 364 | 1076 | 1212 | 1465 | 1024 | 3817 | 2238 | 449 | 273 | 1015 | 1129 | 6814 | .527 | .338 | .827 | 29.2 | 17.3 | 9.7 | 5.7 |
33 | Damian Jones | Jun 30 | 5 | 109 | 1513 | 196 | 296 | 2 | 10 | 94 | 141 | 123 | 327 | 65 | 41 | 75 | 57 | 250 | 488 | .662 | .200 | .667 | 13.9 | 4.5 | 3.0 | 0.6 |
34 | Jemerrio Jones | Apr 9 | 1 | 6 | 143 | 12 | 33 | 2 | 10 | 1 | 2 | 16 | 49 | 13 | 7 | 5 | 5 | 10 | 27 | .364 | .200 | .500 | 23.8 | 4.5 | 8.2 | 2.2 |
35 | Luke Kornet | Jul 15 | 4 | 103 | 1676 | 238 | 597 | 129 | 382 | 68 | 87 | 61 | 284 | 112 | 45 | 84 | 52 | 123 | 673 | .399 | .338 | .782 | 16.3 | 6.5 | 2.8 | 1.1 |
36 | Kyle Kuzma | Jul 24 | 4 | 223 | 6613 | 1318 | 2937 | 402 | 1200 | 457 | 625 | 218 | 1220 | 416 | 122 | 96 | 388 | 486 | 3495 | .449 | .335 | .731 | 29.7 | 15.7 | 5.5 | 1.9 |
37 | Zach LaVine | Mar 10 | 7 | 367 | 11355 | 2380 | 5296 | 694 | 1845 | 1169 | 1423 | 167 | 1346 | 1349 | 356 | 103 | 955 | 821 | 6623 | .449 | .376 | .822 | 30.9 | 18.0 | 3.7 | 3.7 |
38 | Vic Law | Dec 19 | 1 | 8 | 62 | 6 | 18 | 1 | 7 | 2 | 6 | 2 | 11 | 3 | 2 | 0 | 2 | 6 | 15 | .333 | .143 | .333 | 7.8 | 1.9 | 1.4 | 0.4 |
39 | Timothé Luwawu-Cabarrot | May 9 | 5 | 234 | 3832 | 487 | 1224 | 225 | 664 | 263 | 318 | 87 | 478 | 202 | 90 | 32 | 181 | 458 | 1462 | .398 | .339 | .827 | 16.4 | 6.2 | 2.0 | 0.9 |
40 | Trey Lyles | Nov 5 | 6 | 359 | 6419 | 988 | 2284 | 315 | 928 | 332 | 472 | 283 | 1517 | 378 | 140 | 123 | 297 | 516 | 2623 | .433 | .339 | .703 | 17.9 | 7.3 | 4.2 | 1.1 |
Totals | Shooting | Per Game | ||||||||||||||||||||||||
Rk | Player | Birthday | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
41 | Daryl Macon | Nov 29 | 2 | 12 | 104 | 11 | 30 | 6 | 13 | 4 | 7 | 2 | 12 | 8 | 1 | 0 | 8 | 9 | 32 | .367 | .462 | .571 | 8.7 | 2.7 | 1.0 | 0.7 |
42 | J.P. Macura | Jun 5 | 2 | 3 | 18 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | .333 | .000 | 6.0 | 2.0 | 1.0 | 0.7 | |
43 | Caleb Martin | Sep 28 | 2 | 31 | 514 | 69 | 154 | 28 | 66 | 27 | 38 | 19 | 70 | 42 | 24 | 11 | 25 | 41 | 193 | .448 | .424 | .711 | 16.6 | 6.2 | 2.3 | 1.4 |
44 | Cody Martin | Sep 28 | 2 | 59 | 1028 | 104 | 235 | 20 | 87 | 48 | 73 | 46 | 183 | 109 | 44 | 9 | 50 | 84 | 276 | .443 | .230 | .658 | 17.4 | 4.7 | 3.1 | 1.8 |
45 | Kelan Martin | Aug 3 | 2 | 38 | 526 | 74 | 195 | 26 | 102 | 30 | 31 | 13 | 104 | 23 | 9 | 9 | 24 | 55 | 204 | .379 | .255 | .968 | 13.8 | 5.4 | 2.7 | 0.6 |
46 | Dakota Mathias | Jul 11 | 1 | 8 | 123 | 19 | 48 | 8 | 26 | 2 | 6 | 1 | 7 | 13 | 1 | 3 | 1 | 7 | 48 | .396 | .308 | .333 | 15.4 | 6.0 | 0.9 | 1.6 |
47 | Patrick McCaw | Oct 25 | 4 | 194 | 3340 | 291 | 695 | 92 | 302 | 81 | 104 | 63 | 316 | 266 | 137 | 31 | 123 | 227 | 755 | .419 | .305 | .779 | 17.2 | 3.9 | 1.6 | 1.4 |
48 | Chris McCullough | Feb 5 | 3 | 59 | 532 | 78 | 183 | 15 | 49 | 23 | 42 | 41 | 112 | 15 | 30 | 19 | 20 | 54 | 194 | .426 | .306 | .548 | 9.0 | 3.3 | 1.9 | 0.3 |
49 | Eric Mika | Jan 5 | 1 | 1 | 19 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 6 | .667 | 1.000 | 19.0 | 6.0 | 7.0 | 0.0 | |
50 | Ben Moore | May 13 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.5 | 0.0 | 0.5 | 0.5 | |||
51 | Jaylen Morris | Sep 19 | 2 | 10 | 127 | 17 | 42 | 3 | 13 | 1 | 2 | 2 | 21 | 11 | 4 | 1 | 7 | 3 | 38 | .405 | .231 | .500 | 12.7 | 3.8 | 2.1 | 1.1 |
52 | Monte Morris | Jun 27 | 4 | 172 | 3994 | 672 | 1392 | 176 | 448 | 159 | 197 | 64 | 364 | 604 | 143 | 25 | 112 | 188 | 1679 | .483 | .393 | .807 | 23.2 | 9.8 | 2.1 | 3.5 |
53 | Johnathan Motley | May 4 | 3 | 46 | 373 | 90 | 163 | 2 | 10 | 44 | 75 | 35 | 110 | 26 | 11 | 5 | 30 | 51 | 226 | .552 | .200 | .587 | 8.1 | 4.9 | 2.4 | 0.6 |
54 | Kendrick Nunn | Aug 3 | 2 | 75 | 2119 | 432 | 976 | 145 | 412 | 94 | 109 | 25 | 203 | 238 | 61 | 17 | 129 | 161 | 1103 | .443 | .352 | .862 | 28.3 | 14.7 | 2.7 | 3.2 |
55 | Jahlil Okafor | Dec 15 | 6 | 229 | 4573 | 1049 | 1945 | 4 | 18 | 359 | 532 | 365 | 1126 | 214 | 69 | 191 | 330 | 484 | 2461 | .539 | .222 | .675 | 20.0 | 10.7 | 4.9 | 0.9 |
56 | Cedi Osman | Apr 8 | 4 | 216 | 5469 | 787 | 1823 | 319 | 883 | 249 | 347 | 111 | 764 | 445 | 149 | 33 | 259 | 471 | 2142 | .432 | .361 | .718 | 25.3 | 9.9 | 3.5 | 2.1 |
57 | Kelly Oubre | Dec 9 | 6 | 362 | 8769 | 1405 | 3283 | 438 | 1359 | 707 | 908 | 305 | 1522 | 339 | 333 | 172 | 381 | 933 | 3955 | .428 | .322 | .779 | 24.2 | 10.9 | 4.2 | 0.9 |
58 | Tariq Owens | Jun 30 | 1 | 3 | 15 | 1 | 5 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .200 | .000 | 1.000 | 5.0 | 1.3 | 1.0 | 0.0 |
59 | Jabari Parker | Mar 15 | 6 | 285 | 8258 | 1719 | 3486 | 202 | 624 | 615 | 831 | 434 | 1633 | 593 | 266 | 112 | 516 | 601 | 4255 | .493 | .324 | .740 | 29.0 | 14.9 | 5.7 | 2.1 |
60 | Anžejs Pasečņiks | Dec 20 | 2 | 28 | 443 | 61 | 117 | 0 | 4 | 34 | 58 | 43 | 108 | 19 | 9 | 12 | 29 | 77 | 156 | .521 | .000 | .586 | 15.8 | 5.6 | 3.9 | 0.7 |
Totals | Shooting | Per Game | ||||||||||||||||||||||||
Rk | Player | Birthday | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
61 | Alec Peters | Apr 13 | 1 | 20 | 225 | 28 | 74 | 18 | 58 | 8 | 10 | 8 | 37 | 12 | 2 | 2 | 4 | 13 | 82 | .378 | .310 | .800 | 11.3 | 4.1 | 1.9 | 0.6 |
62 | Theo Pinson | Nov 5 | 3 | 57 | 592 | 70 | 233 | 27 | 131 | 34 | 38 | 14 | 91 | 77 | 23 | 4 | 51 | 52 | 201 | .300 | .206 | .895 | 10.4 | 3.5 | 1.6 | 1.4 |
63 | Jakob Poeltl | Oct 15 | 5 | 294 | 4895 | 712 | 1123 | 1 | 2 | 185 | 355 | 598 | 1436 | 306 | 129 | 296 | 233 | 605 | 1610 | .634 | .500 | .521 | 16.6 | 5.5 | 4.9 | 1.0 |
64 | Bobby Portis | Feb 10 | 6 | 329 | 6758 | 1359 | 2956 | 282 | 777 | 368 | 489 | 578 | 1985 | 395 | 171 | 100 | 356 | 608 | 3368 | .460 | .363 | .753 | 20.5 | 10.2 | 6.0 | 1.2 |
65 | Kristaps Porziņģis | Aug 2 | 5 | 248 | 7726 | 1645 | 3775 | 434 | 1219 | 853 | 1063 | 418 | 1901 | 356 | 177 | 502 | 429 | 788 | 4577 | .436 | .356 | .802 | 31.2 | 18.5 | 7.7 | 1.4 |
66 | Davon Reed | Jun 11 | 2 | 31 | 289 | 27 | 88 | 13 | 42 | 8 | 12 | 4 | 45 | 16 | 11 | 2 | 11 | 20 | 75 | .307 | .310 | .667 | 9.3 | 2.4 | 1.5 | 0.5 |
67 | Cameron Reynolds | Feb 7 | 1 | 19 | 259 | 33 | 78 | 21 | 51 | 8 | 9 | 4 | 31 | 13 | 6 | 2 | 5 | 26 | 95 | .423 | .412 | .889 | 13.6 | 5.0 | 1.6 | 0.7 |
68 | Devin Robinson | Mar 7 | 2 | 8 | 108 | 20 | 35 | 0 | 2 | 9 | 14 | 8 | 25 | 6 | 5 | 6 | 2 | 13 | 49 | .571 | .000 | .643 | 13.5 | 6.1 | 3.1 | 0.8 |
69 | Marial Shayok | Jul 26 | 1 | 4 | 28 | 3 | 12 | 2 | 6 | 3 | 4 | 1 | 7 | 1 | 0 | 1 | 3 | 4 | 11 | .250 | .333 | .750 | 7.0 | 2.8 | 1.8 | 0.3 |
70 | Edmond Sumner | Dec 31 | 4 | 62 | 765 | 103 | 243 | 25 | 94 | 36 | 61 | 25 | 86 | 71 | 34 | 14 | 39 | 81 | 267 | .424 | .266 | .590 | 12.3 | 4.3 | 1.4 | 1.1 |
71 | Jae'Sean Tate | Oct 28 | 1 | 13 | 340 | 43 | 87 | 8 | 24 | 17 | 25 | 16 | 59 | 26 | 8 | 9 | 17 | 39 | 111 | .494 | .333 | .680 | 26.2 | 8.5 | 4.5 | 2.0 |
72 | Jared Terrell | Feb 10 | 1 | 14 | 111 | 12 | 39 | 4 | 17 | 3 | 6 | 1 | 6 | 12 | 3 | 2 | 10 | 16 | 31 | .308 | .235 | .500 | 7.9 | 2.2 | 0.4 | 0.9 |
73 | Karl-Anthony Towns | Nov 15 | 6 | 362 | 12439 | 3092 | 5804 | 513 | 1296 | 1504 | 1806 | 1137 | 4259 | 1009 | 280 | 534 | 914 | 1191 | 8201 | .533 | .396 | .833 | 34.4 | 22.7 | 11.8 | 2.8 |
74 | Noah Vonleh | Aug 24 | 6 | 335 | 5672 | 640 | 1390 | 92 | 297 | 288 | 417 | 470 | 1741 | 256 | 137 | 136 | 265 | 608 | 1660 | .460 | .310 | .691 | 16.9 | 5.0 | 5.2 | 0.8 |
75 | Derrick Walton | Apr 3 | 2 | 42 | 395 | 26 | 64 | 17 | 41 | 13 | 15 | 4 | 32 | 43 | 14 | 3 | 7 | 28 | 82 | .406 | .415 | .867 | 9.4 | 2.0 | 0.8 | 1.0 |
76 | Isaiah Whitehead | Mar 8 | 2 | 89 | 1823 | 244 | 594 | 51 | 167 | 104 | 132 | 36 | 210 | 212 | 50 | 38 | 166 | 198 | 643 | .411 | .305 | .788 | 20.5 | 7.2 | 2.4 | 2.4 |
77 | Andrew Wiggins | Feb 23 | 7 | 468 | 16698 | 3397 | 7694 | 570 | 1700 | 1828 | 2499 | 585 | 2043 | 1099 | 458 | 299 | 979 | 1016 | 9192 | .442 | .335 | .731 | 35.7 | 19.6 | 4.4 | 2.3 |
78 | Johnathan Williams | May 22 | 2 | 39 | 552 | 84 | 144 | 0 | 4 | 34 | 61 | 72 | 163 | 21 | 9 | 15 | 21 | 78 | 202 | .583 | .000 | .557 | 14.2 | 5.2 | 4.2 | 0.5 |
79 | Christian Wood | Sep 27 | 5 | 125 | 2231 | 495 | 913 | 88 | 240 | 282 | 389 | 173 | 669 | 90 | 58 | 98 | 134 | 164 | 1360 | .542 | .367 | .725 | 17.8 | 10.9 | 5.4 | 0.7 |
80 | Guerschon Yabusele | Dec 17 | 2 | 74 | 486 | 61 | 138 | 21 | 65 | 30 | 44 | 40 | 105 | 31 | 12 | 12 | 27 | 55 | 173 | .442 | .323 | .682 | 6.6 | 2.3 | 1.4 | 0.4 |
Totals | Shooting | Per Game | ||||||||||||||||||||||||
Rk | Player | Birthday | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
81 | James Young | Aug 16 | 4 | 95 | 812 | 77 | 210 | 38 | 137 | 27 | 48 | 19 | 96 | 28 | 24 | 5 | 15 | 58 | 219 | .367 | .277 | .563 | 8.5 | 2.3 | 1.0 | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 21, 4:17AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.