Players Who Played For San Francisco
Stats shown are for the player's NBA & ABA or WNBA career
* indicates a Hall of Famer
(f) includes freshman/JV team stats
bold are active players
* indicates a Hall of Famer
(f) includes freshman/JV team stats
bold are active players
27 NBA/ABA Players
Draft | Career | Totals | Shooting | Per Game | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Year | Rd | Overall | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
1 | Jamaree Bouyea | 2023 | 2024 | 14 | 166 | 16 | 42 | 3 | 15 | 1 | 2 | 4 | 25 | 15 | 5 | 2 | 13 | 16 | 36 | .381 | .200 | .500 | 11.9 | 2.6 | 1.8 | 1.1 | |||
2 | Winford Boynes | 1978 | 1 | 13 | 1979 | 1981 | 177 | 3035 | 598 | 1375 | 0 | 4 | 282 | 360 | 135 | 363 | 207 | 125 | 42 | 284 | 328 | 1478 | .435 | .783 | 17.1 | 8.4 | 2.1 | 1.2 | |
3 | Wallace Bryant | 1982 | 2 | 30 | 1984 | 1986 | 102 | 1395 | 134 | 329 | 0 | 0 | 55 | 96 | 128 | 374 | 112 | 35 | 40 | 71 | 196 | 323 | .407 | .573 | 13.7 | 3.2 | 3.7 | 1.1 | |
4 | Bill Cartwright | 1979 | 1 | 3 | 1980 | 1995 | 963 | 27491 | 4656 | 8868 | 0 | 2 | 3401 | 4412 | 1812 | 6106 | 1390 | 460 | 668 | 1892 | 2833 | 12713 | .525 | .000 | .771 | 28.5 | 13.2 | 6.3 | 1.4 |
5 | Chubby Cox | 1978 | 8 | 159 | 1983 | 1983 | 7 | 78 | 13 | 37 | 0 | 2 | 3 | 6 | 7 | 10 | 6 | 0 | 1 | 9 | 16 | 29 | .351 | .000 | .500 | 11.1 | 4.1 | 1.4 | 0.9 |
6 | Pete Cross | 1970 | 2 | 23 | 1971 | 1973 | 182 | 3775 | 403 | 934 | 251 | 361 | 1519 | 187 | 376 | 1057 | .431 | .695 | 20.7 | 5.8 | 8.3 | 1.0 | |||||||
7 | Quintin Dailey | 1982 | 1 | 7 | 1983 | 1992 | 528 | 12170 | 2936 | 6460 | 21 | 133 | 1577 | 2025 | 421 | 1307 | 1188 | 500 | 51 | 1025 | 1231 | 7470 | .454 | .158 | .779 | 23.0 | 14.1 | 2.5 | 2.3 |
8 | Joe Ellis | 1966 | 2 | 13 | 1967 | 1974 | 524 | 10374 | 1946 | 4884 | 731 | 1005 | 37 | 2686 | 716 | 33 | 9 | 1397 | 4623 | .398 | .727 | 19.8 | 8.8 | 5.1 | 1.4 | ||||
9 | Mike Farmer | 1958 | 1 | 3 | 1959 | 1966 | 423 | 8818 | 1165 | 2965 | 486 | 597 | 1950 | 550 | 840 | 2816 | .393 | .814 | 20.8 | 6.7 | 4.6 | 1.3 | |||||||
10 | Eric Fernsten | 1975 | 4 | 62 | 1976 | 1984 | 218 | 1643 | 193 | 434 | 0 | 0 | 131 | 194 | 144 | 372 | 82 | 52 | 51 | 72 | 174 | 517 | .445 | .675 | 7.5 | 2.4 | 1.7 | 0.4 | |
11 | James Hardy | 1978 | 1 | 11 | 1979 | 1982 | 249 | 5379 | 611 | 1269 | 1 | 3 | 187 | 267 | 437 | 1312 | 315 | 178 | 235 | 299 | 590 | 1410 | .481 | .700 | 21.6 | 5.7 | 5.3 | 1.3 | |
12 | K.C. Jones * | 1955, 1956 | 11, 2 | 85, 14 | 1959 | 1967 | 676 | 17501 | 1919 | 4961 | 1173 | 1814 | 2399 | 2908 | 1816 | 5011 | .387 | .647 | 25.9 | 7.4 | 3.5 | 4.3 | |||||||
13 | Fred LaCour | 1960 | 3 | 22 | 1961 | 1963 | 144 | 2400 | 381 | 904 | 178 | 230 | 474 | 269 | 268 | 940 | .421 | .774 | 16.7 | 6.5 | 3.3 | 1.9 | |||||||
14 | Dave Lee | 1964 | 7 | 61 | 1968 | 1969 | 58 | 769 | 126 | 285 | 2 | 6 | 120 | 140 | 3 | 187 | 20 | 44 | 83 | 374 | .442 | .333 | .857 | 13.3 | 6.4 | 3.2 | 0.3 | ||
15 | Don Lofgran | 1950 | 1 | 12 | 1951 | 1954 | 209 | 3422 | 436 | 1324 | 393 | 568 | 817 | 216 | 491 | 1265 | .329 | .692 | 23.1 | 6.1 | 3.9 | 1.0 | |||||||
16 | Joe McNamee | 1950 | 1 | 10 | 1951 | 1952 | 118 | 695 | 116 | 389 | 57 | 92 | 238 | 58 | 196 | 289 | .298 | .620 | 12.0 | 2.4 | 2.0 | 0.5 | |||||||
17 | Jonathan Mogbo | 2024 | 2 | 31 | 2025 | 2025 | 36 | 589 | 70 | 151 | 8 | 25 | 35 | 48 | 63 | 149 | 56 | 26 | 16 | 31 | 66 | 183 | .464 | .320 | .729 | 16.4 | 5.1 | 4.1 | 1.6 |
18 | Erwin Mueller | 1966 | 2 | 20 | 1967 | 1974 | 445 | 9766 | 1309 | 3070 | 0 | 0 | 669 | 1074 | 17 | 2100 | 881 | 0 | 0 | 25 | 927 | 3287 | .426 | .623 | 21.9 | 7.4 | 4.7 | 2.0 | |
19 | Paul Napolitano | 1947 | 6 | 1949 | 1949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||||||||||||
20 | Marlon Redmond | 1977 | 3 | 60 | 1979 | 1980 | 77 | 1057 | 222 | 525 | 0 | 9 | 55 | 84 | 75 | 161 | 77 | 32 | 25 | 76 | 123 | 499 | .423 | .655 | 13.7 | 6.5 | 2.1 | 1.0 | |
Draft | Career | Totals | Shooting | Per Game | |||||||||||||||||||||||||
Rk | Player | Year | Rd | Overall | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
21 | Billy Reid | 1979, 1980 | 5, 9 | 98, 182 | 1981 | 1981 | 59 | 597 | 84 | 185 | 0 | 5 | 22 | 39 | 27 | 60 | 71 | 33 | 5 | 78 | 111 | 190 | .454 | .000 | .564 | 10.1 | 3.2 | 1.0 | 1.2 |
22 | Kevin Restani | 1974 | 3 | 39 | 1975 | 1982 | 550 | 10114 | 1522 | 3134 | 8 | 39 | 334 | 466 | 756 | 2206 | 747 | 221 | 111 | 330 | 966 | 3386 | .486 | .717 | 18.4 | 6.2 | 4.0 | 1.4 | |
23 | Bill Russell * | 1956 | 1 | 2 | 1957 | 1969 | 963 | 40726 | 5687 | 12930 | 3148 | 5614 | 21620 | 4100 | 2592 | 14522 | .440 | .561 | 42.3 | 15.1 | 22.5 | 4.3 | |||||||
24 | Fred Scolari | 1947 | 1955 | 534 | 6573 | 2132 | 6651 | 1750 | 2139 | 857 | 1406 | 1482 | 6014 | .321 | .818 | 26.4 | 11.3 | 2.7 | 2.6 | ||||||||||
25 | Phil Smith | 1974 | 2 | 29 | 1975 | 1983 | 659 | 19166 | 4007 | 8418 | 19 | 75 | 1891 | 2428 | 588 | 1978 | 2561 | 734 | 165 | 990 | 1680 | 9924 | .476 | .779 | 29.1 | 15.1 | 3.0 | 3.9 | |
26 | Ime Udoka | 2004 | 2011 | 316 | 5711 | 614 | 1471 | 218 | 612 | 189 | 268 | 219 | 926 | 308 | 208 | 54 | 221 | 528 | 1635 | .417 | .356 | .705 | 18.1 | 5.2 | 2.9 | 1.0 | |||
27 | Guy Williams | 1983 | 2 | 34 | 1985 | 1986 | 26 | 144 | 31 | 68 | 1 | 4 | 5 | 11 | 15 | 33 | 9 | 6 | 4 | 8 | 24 | 68 | .456 | .250 | .455 | 5.5 | 2.6 | 1.3 | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 11:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.