Ryan Anderson 2008-09: Shooting from the floor , shot type jump shot [X].

Ryan Anderson 2008-09 Shooting

Ryan Anderson 2008-09 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season85236.360 69189.365 .506 80.941
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome39115.339 3191.341 .474 36.923
Road46121.380 3898.388 .537 44.957
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin46110.418 3789.416 .586 43.935
Loss39126.310 32100.320 .437 37.949
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points21647.340 00.340 12.750
369189.365 69189.365 .548 68.986
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3 to <10 ft520.250 00.250 2.400
10 to <16 ft23.667 00.667 21.000
16 ft to <3-pt924.375 00.375 8.889
3-pt69189.365 69189.365 .548 68.986
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot85236.360 69189.365 .506 80.941
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2669.377 2257.386 .536 25.962
2nd1656.286 1245.267 .393 15.938
3rd2862.452 2048.417 .613 26.929
4th1549.306 1539.385 .459 14.933
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2474.324 2061.328 .459 22.917
3-6 minutes1549.306 939.231 .398 14.933
> 6 minutes46113.407 4089.449 .584 44.957
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points42108.389 3386.384 .542 40.952
6-10 points2057.351 1647.340 .491 19.950
> 10 points2371.324 2056.357 .465 21.913
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1215.800 1011.909 1.133 121.000
Boston614.429 511.455 .607 61.000
Charlotte28.250 26.333 .375 21.000
Chicago214.143 110.100 .179 21.000
Cleveland26.333 03.000 .333 1.500
Dallas35.600 24.500 .800 31.000
Denver411.364 410.400 .545 41.000
Detroit713.538 712.583 .808 71.000
Golden State36.500 23.667 .667 2.667
Houston15.200 14.250 .300 11.000
Indiana15.200 15.200 .300 11.000
LA Clippers13.333 12.500 .500 11.000
LA Lakers07.000 06.000 .000 0
Memphis25.400 14.250 .500 21.000
Miami14.250 14.250 .375 11.000
Milwaukee610.600 59.556 .850 61.000
Minnesota27.286 26.333 .429 1.500
New Orleans01.000 01.000 .000 0
New York38.375 37.429 .562 31.000
Oklahoma City18.125 17.143 .188 11.000
Orlando39.333 26.333 .444 31.000
Philadelphia512.417 310.300 .542 4.800
Phoenix17.143 05.000 .143 0.000
Portland36.500 25.400 .667 31.000
Sacramento36.500 34.750 .750 31.000
San Antonio14.250 13.333 .375 11.000
Toronto514.357 413.308 .500 51.000
Utah17.143 15.200 .214 11.000
Washington416.250 413.308 .375 41.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober13.333 13.333 .500 11.000
November1847.383 1331.419 .521 15.833
December1145.244 1036.278 .356 10.909
January1439.359 1132.344 .500 13.929
February1741.415 1436.389 .585 171.000
March619.316 517.294 .447 61.000
April1842.429 1534.441 .607 181.000

Shot Chart