Keith Bogans 2005-06: Shooting from the floor , shot type jump shot [X].

Keith Bogans 2005-06 Shooting

Keith Bogans 2005-06 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season105344.305 65200.325 .400 81.771
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome46163.282 3198.316 .377 38.826
Road59181.326 34102.333 .420 43.729
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin34110.309 2572.347 .423 28.824
Loss71234.303 40128.312 .389 53.746
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points240144.278 00.278 22.550
365200.325 65200.325 .487 59.908
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim01.000 00.000 0
3 to <10 ft425.160 00.160 2.500
10 to <16 ft932.281 00.281 3.333
16 ft to <3-pt2786.314 00.314 17.630
3-pt65200.325 65200.325 .487 59.908
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot105344.305 65200.325 .400 81.771
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2686.302 1757.298 .401 21.808
2nd36101.356 2256.393 .465 26.722
3rd1985.224 1346.283 .300 16.842
4th2369.333 1339.333 .428 17.739
OT13.333 02.000 .333 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes33109.303 1762.274 .381 24.727
3-6 minutes2988.330 2358.397 .460 24.828
> 6 minutes43147.293 2580.312 .378 33.767
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points64174.368 37104.356 .474 47.734
6-10 points1987.218 1245.267 .287 17.895
> 10 points2283.265 1651.314 .361 17.773
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta221.000 111.000 1.250 21.000
Boston418.222 17.143 .250 41.000
Chicago616.375 39.333 .469 4.667
Cleveland67.857 45.800 1.143 5.833
Dallas319.158 28.250 .211 2.667
Denver418.222 311.273 .306 3.750
Detroit36.500 221.000 .667 0.000
Golden State311.273 38.375 .409 31.000
Houston05.000 02.000 .000 0
Indiana412.333 38.375 .458 41.000
LA Clippers819.421 713.538 .605 81.000
LA Lakers514.357 39.333 .464 51.000
Memphis14.250 02.000 .250 11.000
Miami03.000 02.000 .000 0
Milwaukee410.400 26.333 .500 3.750
Minnesota39.333 26.333 .444 2.667
New Jersey112.083 04.000 .083 0.000
New Orleans/Oklahoma City522.227 413.308 .318 4.800
New York23.667 12.500 .833 21.000
Orlando923.391 514.357 .500 4.444
Philadelphia210.200 26.333 .300 21.000
Phoenix716.438 512.417 .594 5.714
Portland58.625 46.667 .875 51.000
Sacramento515.333 310.300 .433 3.600
San Antonio522.227 29.222 .273 51.000
Seattle311.273 28.250 .364 2.667
Toronto28.250 04.000 .250 0.000
Utah213.154 08.000 .154 21.000
Washington18.125 15.200 .188 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember1457.246 628.214 .298 11.786
December2765.415 1939.487 .562 22.815
January1867.269 831.258 .328 11.611
February1027.370 822.364 .519 8.800
March2473.329 1644.364 .438 18.750
April1255.218 836.222 .291 11.917

Shot Chart