Chris Bosh 2013-14: Shooting from the floor , shot type jump shot [X].

Chris Bosh 2013-14 Shooting

Chris Bosh 2013-14 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season285652.437 74218.339 .494 242.849
Playoffs71164.433 3074.405 .524 57.803
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome184394.467 57145.393 .539 154.837
Road172422.408 47147.320 .463 145.843
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin245519.472 75181.414 .544 202.824
Loss111297.374 29111.261 .423 97.874
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2252524.481 00.481 198.786
3104292.356 104292.356 .534 101.971
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim23.667 00.667 0.000
3 to <10 ft3674.486 00.486 26.722
10 to <16 ft61129.473 00.473 42.689
16 ft to <3-pt153318.481 00.481 130.850
3-pt104292.356 104292.356 .534 101.971
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot356816.436 104292.356 .500 299.840
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st118239.494 2263.349 .540 98.831
2nd73196.372 2466.364 .434 62.849
3rd90197.457 2670.371 .523 76.844
4th72175.411 3086.349 .497 60.833
OT39.333 27.286 .444 31.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes46127.362 2671.366 .465 40.870
3-6 minutes111227.489 3180.388 .557 95.856
> 6 minutes199462.431 47141.333 .482 164.824
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points225481.468 66171.386 .536 190.844
6-10 points82194.423 2575.333 .487 66.805
> 10 points49141.348 1346.283 .394 43.878
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1325.520 411.364 .600 11.846
Boston922.409 29.222 .455 91.000
Brooklyn3066.455 1134.324 .538 22.733
Charlotte3671.507 1728.607 .627 29.806
Chicago2044.455 816.500 .545 201.000
Cleveland1230.400 28.250 .433 10.833
Dallas816.500 25.400 .562 6.750
Denver616.375 04.000 .375 4.667
Detroit1028.357 311.273 .411 9.900
Golden State617.353 13.333 .382 3.500
Houston614.429 28.250 .500 4.667
Indiana3895.400 1140.275 .458 33.868
LA Clippers619.316 38.375 .395 5.833
LA Lakers1427.519 15.200 .537 9.643
Memphis924.375 29.222 .417 91.000
Milwaukee721.333 28.250 .381 71.000
Minnesota721.333 38.375 .405 6.857
New Orleans311.273 15.200 .318 2.667
New York621.286 18.125 .310 5.833
Oklahoma City612.500 26.333 .583 61.000
Orlando1222.545 36.500 .614 10.833
Philadelphia1219.632 23.667 .684 11.917
Phoenix310.300 221.000 .400 31.000
Portland922.409 56.833 .523 7.778
Sacramento917.529 02.000 .529 91.000
San Antonio2652.500 717.412 .567 21.808
Toronto415.267 06.000 .267 3.750
Utah418.222 04.000 .222 3.750
Washington2541.610 712.583 .695 23.920
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1118.611 35.600 .694 10.909
November3379.418 821.381 .468 27.818
December54128.422 725.280 .449 45.833
January63123.512 1539.385 .573 54.857
February3383.398 1233.364 .470 27.818
March68162.420 2268.324 .488 58.853
April3991.429 1640.400 .516 36.923
May4299.424 1648.333 .505 34.810
June1333.394 513.385 .470 8.615

Shot Chart