Mario Chalmers 2013-14: Shooting from the floor , shot type jump shot [X].

Mario Chalmers 2013-14 Shooting

Mario Chalmers 2013-14 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season133348.382 87226.385 .507 85.639
Playoffs2271.310 1543.349 .415 15.682
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome87213.408 55142.387 .538 51.586
Road68206.330 47127.370 .444 49.721
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin103267.386 68173.393 .513 69.670
Loss52152.342 3496.354 .454 31.596
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points253150.353 00.353 9.170
3102269.379 102269.379 .569 91.892
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim12.500 00.500 0.000
3 to <10 ft38102.373 00.373 6.158
10 to <16 ft423.174 00.174 2.500
16 ft to <3-pt1023.435 00.435 1.100
3-pt102269.379 102269.379 .569 91.892
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot155419.370 102269.379 .492 100.645
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st47140.336 3087.345 .443 30.638
2nd3990.433 2460.400 .567 25.641
3rd40112.357 2976.382 .487 28.700
4th2870.400 1943.442 .536 17.607
OT17.143 03.000 .143 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes3580.438 2455.436 .588 24.686
3-6 minutes41123.333 2577.325 .435 24.585
> 6 minutes79216.366 53137.387 .488 52.658
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points87233.373 56148.378 .494 57.655
6-10 points40106.377 2869.406 .509 26.650
> 10 points2880.350 1852.346 .463 17.607
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1129.379 621.286 .483 6.545
Boston612.500 36.500 .625 4.667
Brooklyn1336.361 1329.448 .542 131.000
Charlotte1032.312 618.333 .406 7.700
Chicago616.375 28.250 .438 1.167
Cleveland416.250 411.364 .375 41.000
Dallas311.273 29.222 .364 2.667
Denver512.417 37.429 .542 2.400
Detroit518.278 29.222 .333 3.600
Golden State37.429 36.500 .643 31.000
Houston26.333 04.000 .333 0.000
Indiana1240.300 622.273 .375 7.583
LA Clippers37.429 35.600 .643 31.000
LA Lakers37.429 24.500 .571 2.667
Memphis49.444 34.750 .611 3.750
Milwaukee58.625 35.600 .812 1.200
Minnesota410.400 28.250 .500 2.500
New Orleans38.375 36.500 .562 2.667
New York613.462 48.500 .615 5.833
Oklahoma City37.429 13.333 .500 1.333
Orlando512.417 410.400 .583 51.000
Philadelphia613.462 611.545 .692 5.833
Phoenix13.333 12.500 .500 11.000
Portland49.444 13.333 .500 0.000
Sacramento413.308 29.222 .385 2.500
San Antonio724.292 411.364 .375 3.429
Toronto921.429 716.438 .595 7.778
Utah68.750 45.800 1.000 4.667
Washington212.167 29.222 .250 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober613.462 59.556 .654 4.667
November1952.365 1742.405 .529 17.895
December2267.328 1545.333 .440 13.591
January1639.410 1025.400 .538 12.750
February2350.460 1230.400 .580 14.609
March3082.366 2051.392 .488 18.600
April2565.385 1335.371 .485 13.520
May1137.297 925.360 .419 9.818
June314.214 17.143 .250 0.000

Shot Chart