Antonio Daniels 2001-02: Shooting from the floor , in the regular season [X].

Antonio Daniels 2001-02 Shooting

Antonio Daniels 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season269612.440 57196.291 .486 159.591
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome148316.468 26103.252 .509 82.554
Road121296.409 3193.333 .461 77.636
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin193422.457 45139.324 .511 121.627
Loss76190.400 1257.211 .432 38.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2212416.510 00.510 112.528
357196.291 57196.291 .436 47.825
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim118168.702 00.702 73.619
3 to <10 ft2967.433 00.433 8.276
10 to <16 ft2981.358 00.358 11.379
16 ft to <3-pt36100.360 00.360 20.556
3-pt57196.291 57196.291 .436 47.825
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk3235.914 00.914 20.625
Hook Shot12.500 00.500 0.000
Jump Shot146436.335 57195.292 .400 85.582
Lay-Up81130.623 01.000 .623 48.593
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2778.346 225.080 .359 16.593
2nd94194.485 1859.305 .531 49.521
3rd53120.442 1344.295 .496 30.566
4th93209.445 2466.364 .502 63.677
OT211.182 02.000 .182 1.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes69176.392 1258.207 .426 41.594
3-6 minutes62152.408 1454.259 .454 35.565
> 6 minutes138284.486 3184.369 .540 83.601
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points109248.440 1981.235 .478 59.541
6-10 points66158.418 1655.291 .468 42.636
> 10 points94206.456 2260.367 .510 58.617
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta614.429 47.571 .571 4.667
Boston410.400 04.000 .400 0.000
Charlotte416.250 27.286 .312 3.750
Chicago618.333 05.000 .333 3.500
Cleveland717.412 27.286 .471 71.000
Dallas1429.483 510.500 .569 9.643
Denver1229.414 311.273 .466 11.917
Detroit617.353 01.000 .353 5.833
Golden State1629.552 612.500 .655 10.625
Houston1228.429 69.667 .536 7.583
Indiana616.375 18.125 .406 1.167
LA Clippers1734.500 210.200 .529 9.529
LA Lakers1223.522 15.200 .543 6.500
Memphis1729.586 24.500 .621 9.529
Miami413.308 05.000 .308 1.250
Milwaukee514.357 05.000 .357 3.600
Minnesota1327.481 16.167 .500 5.385
New Jersey922.409 25.400 .455 3.333
New York513.385 04.000 .385 4.800
Orlando917.529 15.200 .559 7.778
Philadelphia814.571 27.286 .643 5.625
Phoenix1226.462 36.500 .519 8.667
Portland418.222 07.000 .222 41.000
Sacramento1737.459 38.375 .500 10.588
Seattle1127.407 28.250 .444 7.636
Toronto411.364 25.400 .455 3.750
Utah1839.462 515.333 .526 8.444
Washington1125.440 210.200 .480 7.636
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober510.500 25.400 .600 3.600
November45104.433 1437.378 .500 30.667
December4095.421 1238.316 .484 26.650
January59136.434 1249.245 .478 27.458
February48103.466 827.296 .505 26.542
March45104.433 428.143 .452 30.667
April2760.450 512.417 .492 17.630

Shot Chart