Chris Duhon 2004-05: Shooting from the floor , shot was 3-pointer [X].

Chris Duhon 2004-05 Shooting

Chris Duhon 2004-05 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season94265.355 94265.355 .532 87.926
Playoffs622.273 622.273 .409 4.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome47143.329 47143.329 .493 42.894
Road53144.368 53144.368 .552 49.925
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin71170.418 71170.418 .626 66.930
Loss29117.248 29117.248 .372 25.862
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3100287.348 100287.348 .523 91.910
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt100287.348 100287.348 .523 91.910
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot100287.348 100287.348 .523 91.910
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st3081.370 3081.370 .556 28.933
2nd2051.392 2051.392 .588 18.900
3rd3495.358 3495.358 .537 30.882
4th1659.271 1659.271 .407 15.938
OT01.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1657.281 1657.281 .421 15.938
3-6 minutes2873.384 2873.384 .575 24.857
> 6 minutes56157.357 56157.357 .535 52.929
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points53154.344 53154.344 .516 48.906
6-10 points2256.393 2256.393 .589 19.864
> 10 points2577.325 2577.325 .487 24.960
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1524.625 1524.625 .938 151.000
Boston413.308 413.308 .462 41.000
Charlotte616.375 616.375 .562 5.833
Cleveland24.500 24.500 .750 21.000
Dallas15.200 15.200 .300 11.000
Denver15.200 15.200 .300 11.000
Detroit212.167 212.167 .250 21.000
Golden State27.286 27.286 .429 21.000
Houston412.333 412.333 .500 41.000
Indiana112.083 112.083 .125 11.000
LA Clippers16.167 16.167 .250 11.000
LA Lakers03.000 03.000 .000 0
Memphis24.500 24.500 .750 1.500
Miami414.286 414.286 .429 3.750
Milwaukee311.273 311.273 .409 2.667
Minnesota26.333 26.333 .500 21.000
New Jersey511.455 511.455 .682 51.000
New Orleans38.375 38.375 .562 31.000
New York412.333 412.333 .500 41.000
Orlando610.600 610.600 .900 61.000
Philadelphia511.455 511.455 .682 51.000
Phoenix15.200 15.200 .300 0.000
Portland36.500 36.500 .750 31.000
Sacramento36.500 36.500 .750 1.333
San Antonio04.000 04.000 .000 0
Seattle16.167 16.167 .250 11.000
Toronto714.500 714.500 .750 71.000
Utah13.333 13.333 .500 11.000
Washington1137.297 1137.297 .446 9.818
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember625.240 625.240 .360 4.667
December1035.286 1035.286 .429 8.800
January2051.392 2051.392 .588 201.000
February1740.425 1740.425 .637 16.941
March1970.271 1970.271 .407 18.947
April2556.446 2556.446 .670 23.920
May310.300 310.300 .450 2.667

Shot Chart