Rudy Gay 2008-09: Shooting from the floor , team lost game [X].

Rudy Gay 2008-09 Shooting

Rudy Gay 2008-09 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season387889.435 53170.312 .465 159.411
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome171390.438 2469.348 .469 72.421
Road216499.433 29101.287 .462 87.403
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultLoss387889.435 53170.312 .465 159.411
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2334719.465 00.465 112.335
353170.312 53170.312 .468 47.887
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim153271.565 00.565 70.458
3 to <10 ft49119.412 00.412 7.143
10 to <16 ft50116.431 00.431 10.200
16 ft to <3-pt82213.385 00.385 25.305
3-pt53170.312 53170.312 .468 47.887
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk8595.895 01.000 .895 52.612
Hook Shot210.200 00.200 1.500
Jump Shot230604.381 53169.314 .425 88.383
Lay-Up67175.383 00.383 18.269
Tip Shot35.600 00.600 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st121273.443 2056.357 .480 56.463
2nd97201.483 928.321 .505 37.381
3rd92220.418 1348.271 .448 40.435
4th72175.411 933.273 .437 23.319
OT520.250 25.400 .300 3.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes82217.378 1140.275 .403 31.378
3-6 minutes116243.477 1546.326 .508 57.491
> 6 minutes189429.441 2784.321 .472 71.376
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points192445.431 3498.347 .470 86.448
6-10 points109255.427 1144.250 .449 41.376
> 10 points86189.455 828.286 .476 32.372
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta618.333 03.000 .333 1.167
Boston1435.400 49.444 .457 11.786
Charlotte1725.680 25.400 .720 7.412
Chicago819.421 14.250 .447 5.625
Cleveland1132.344 06.000 .344 5.455
Dallas1133.333 05.000 .333 3.273
Denver2252.423 211.182 .442 11.500
Detroit716.438 12.500 .469 3.429
Houston1842.429 03.000 .429 6.333
Indiana411.364 01.000 .364 1.250
LA Clippers913.692 01.000 .692 3.333
LA Lakers2966.439 714.500 .492 21.724
Miami29.222 02.000 .222 0.000
Milwaukee924.375 26.333 .417 3.333
Minnesota1544.341 49.444 .386 7.467
New Jersey1335.371 06.000 .371 4.308
New Orleans2039.513 37.429 .551 6.300
New York1429.483 410.400 .552 5.357
Oklahoma City2554.463 48.500 .500 14.560
Orlando716.438 02.000 .438 0.000
Philadelphia47.571 00.571 1.250
Phoenix2141.512 57.714 .573 7.333
Portland2860.467 311.273 .492 9.321
Sacramento1236.333 29.222 .361 4.333
San Antonio2667.388 418.222 .418 10.385
Toronto1015.667 23.667 .733 4.400
Utah2551.490 38.375 .520 8.320
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober922.409 03.000 .409 3.333
November86204.422 1150.220 .449 30.349
December58136.426 1126.423 .467 23.397
January88203.433 1242.286 .463 40.455
February47105.448 316.188 .462 17.362
March71166.428 922.409 .455 35.493
April2853.528 711.636 .594 11.393

Shot Chart