Danny Green 2013-14: Shooting from the floor , shot was 3-pointer [X].

Danny Green 2013-14 Shooting

Danny Green 2013-14 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season132318.415 132318.415 .623 121.917
Playoffs48101.475 48101.475 .713 44.917
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome96216.444 96216.444 .667 92.958
Road84203.414 84203.414 .621 73.869
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin157332.473 157332.473 .709 147.936
Loss2387.264 2387.264 .397 18.783
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3180419.430 180419.430 .644 165.917
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt180419.430 180419.430 .644 165.917
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot180419.430 180419.430 .644 165.917
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st45102.441 45102.441 .662 39.867
2nd46101.455 46101.455 .683 43.935
3rd42116.362 42116.362 .543 39.929
4th4598.459 4598.459 .689 42.933
OT221.000 221.000 1.500 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes3182.378 3182.378 .567 28.903
3-6 minutes2058.345 2058.345 .517 18.900
> 6 minutes129279.462 129279.462 .694 119.922
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points81191.424 81191.424 .636 75.926
6-10 points46102.451 46102.451 .676 42.913
> 10 points53126.421 53126.421 .631 48.906
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta15.200 15.200 .300 11.000
Boston47.571 47.571 .857 41.000
Brooklyn45.800 45.800 1.200 2.500
Charlotte38.375 38.375 .562 31.000
Cleveland814.571 814.571 .857 81.000
Dallas2340.575 2340.575 .863 20.870
Denver512.417 512.417 .625 51.000
Detroit28.250 28.250 .375 21.000
Golden State1026.385 1026.385 .577 101.000
Houston17.143 17.143 .214 11.000
Indiana15.200 15.200 .300 0.000
LA Clippers517.294 517.294 .441 51.000
LA Lakers1125.440 1125.440 .660 111.000
Memphis313.231 313.231 .346 31.000
Miami1126.423 1126.423 .635 111.000
Milwaukee25.400 25.400 .600 21.000
Minnesota05.000 05.000 .000 0
New Orleans28.250 28.250 .375 1.500
New York614.429 614.429 .643 61.000
Oklahoma City2350.460 2350.460 .690 21.913
Orlando67.857 67.857 1.286 61.000
Philadelphia57.714 57.714 1.071 51.000
Phoenix1223.522 1223.522 .783 9.750
Portland1539.385 1539.385 .577 14.933
Sacramento29.222 29.222 .333 21.000
Toronto610.600 610.600 .900 61.000
Utah410.400 410.400 .600 3.750
Washington514.357 514.357 .536 4.800
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober13.333 13.333 .500 11.000
November3067.448 3067.448 .672 29.967
December2255.400 2255.400 .600 21.955
January321.143 321.143 .214 31.000
February2359.390 2359.390 .585 18.783
March3568.515 3568.515 .772 34.971
April2357.404 2357.404 .605 20.870
May3469.493 3469.493 .739 30.882
June920.450 920.450 .675 91.000

Shot Chart