Richard Hamilton 2002-03: Shooting from the floor , shot worth 3 points [X].

Richard Hamilton 2002-03 Shooting

Richard Hamilton 2002-03 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season32119.269 32119.269 .403 30.938
Playoffs927.333 927.333 .500 7.778
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2173.288 2173.288 .432 18.857
Road2073.274 2073.274 .411 19.950
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin2283.265 2283.265 .398 20.909
Loss1963.302 1963.302 .452 17.895
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points341146.281 41146.281 .421 37.902
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt41146.281 41146.281 .421 37.902
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot41146.281 41146.281 .421 37.902
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1341.317 1341.317 .476 131.000
2nd1134.324 1134.324 .485 10.909
3rd1345.289 1345.289 .433 11.846
4th425.160 425.160 .240 3.750
OT01.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1155.200 1155.200 .300 111.000
3-6 minutes1035.286 1035.286 .429 9.900
> 6 minutes2056.357 2056.357 .536 17.850
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points1762.274 1762.274 .411 16.941
6-10 points1454.259 1454.259 .389 12.857
> 10 points1030.333 1030.333 .500 9.900
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta15.200 15.200 .300 11.000
Boston17.143 17.143 .214 11.000
Chicago14.250 14.250 .375 11.000
Cleveland26.333 26.333 .500 21.000
Dallas04.000 04.000 .000 0
Denver24.500 24.500 .750 21.000
Golden State06.000 06.000 .000 0
Houston111.000 111.000 1.500 11.000
Indiana13.333 13.333 .500 11.000
LA Clippers15.200 15.200 .300 11.000
LA Lakers02.000 02.000 .000 0
Memphis12.500 12.500 .750 11.000
Miami38.375 38.375 .562 31.000
Milwaukee05.000 05.000 .000 0
Minnesota24.500 24.500 .750 21.000
New Jersey15.200 15.200 .300 11.000
New Orleans24.500 24.500 .750 21.000
New York39.333 39.333 .500 31.000
Orlando29.222 29.222 .333 1.500
Philadelphia618.333 618.333 .500 5.833
Phoenix15.200 15.200 .300 0.000
Portland35.600 35.600 .900 31.000
Sacramento14.250 14.250 .375 11.000
San Antonio03.000 03.000 .000 0
Seattle13.333 13.333 .500 11.000
Toronto02.000 02.000 .000 0
Utah111.000 111.000 1.500 11.000
Washington412.333 412.333 .500 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober14.250 14.250 .375 11.000
November823.348 823.348 .522 7.875
December520.250 520.250 .375 4.800
January318.167 318.167 .250 31.000
February820.400 820.400 .600 81.000
March727.259 727.259 .389 71.000
April211.182 211.182 .273 1.500
May723.304 723.304 .457 6.857

Shot Chart