Fred Hoiberg 2001-02: Shooting from the floor , shot worth 3 points [X].

Fred Hoiberg 2001-02 Shooting

Fred Hoiberg 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season2492.261 2492.261 .391 241.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome1554.278 1554.278 .417 151.000
Road938.237 938.237 .355 91.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin928.321 928.321 .482 91.000
Loss1564.234 1564.234 .352 151.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points32492.261 2492.261 .391 241.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt2492.261 2492.261 .391 241.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot2492.261 2492.261 .391 241.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st28.250 28.250 .375 21.000
2nd932.281 932.281 .422 91.000
3rd216.125 216.125 .188 21.000
4th1136.306 1136.306 .458 111.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes618.333 618.333 .500 61.000
3-6 minutes1127.407 1127.407 .611 111.000
> 6 minutes747.149 747.149 .223 71.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points1141.268 1141.268 .402 111.000
6-10 points317.176 317.176 .265 31.000
> 10 points1034.294 1034.294 .441 101.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta29.222 29.222 .333 21.000
Boston19.111 19.111 .167 11.000
Charlotte03.000 03.000 .000 0
Cleveland12.500 12.500 .750 11.000
Denver01.000 01.000 .000 0
Detroit25.400 25.400 .600 21.000
Golden State03.000 03.000 .000 0
Houston23.667 23.667 1.000 21.000
Indiana47.571 47.571 .857 41.000
LA Clippers111.000 111.000 1.500 11.000
Memphis24.500 24.500 .750 21.000
Miami24.500 24.500 .750 21.000
Milwaukee13.333 13.333 .500 11.000
Minnesota01.000 01.000 .000 0
New Jersey04.000 04.000 .000 0
New York19.111 19.111 .167 11.000
Orlando14.250 14.250 .375 11.000
Philadelphia25.400 25.400 .600 21.000
Portland02.000 02.000 .000 0
Sacramento01.000 01.000 .000 0
Seattle24.500 24.500 .750 21.000
Toronto02.000 02.000 .000 0
Utah04.000 04.000 .000 0
Washington02.000 02.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober01.000 01.000 .000 0
November221.095 221.095 .143 21.000
December417.235 417.235 .353 41.000
January718.389 718.389 .583 71.000
February618.333 618.333 .500 61.000
March312.250 312.250 .375 31.000
April25.400 25.400 .600 21.000

Shot Chart