Andrés Nocioni 2005-06: Shooting from the floor , game played on the road [X].

Andrés Nocioni 2005-06 Shooting

Andrés Nocioni 2005-06 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season203445.456 46121.380 .508 141.695
Playoffs2746.587 711.636 .663 20.741
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationRoad230491.468 53132.402 .522 161.700
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin101224.451 2259.373 .500 73.723
Loss129267.483 3173.425 .541 88.682
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2177359.493 00.493 108.610
353132.402 53132.402 .602 531.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim84146.575 00.575 47.560
3 to <10 ft2150.420 00.420 7.333
10 to <16 ft1640.400 00.400 7.438
16 ft to <3-pt56123.455 00.455 47.839
3-pt53132.402 53132.402 .602 531.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk911.818 00.818 6.667
Hook Shot35.600 00.600 2.667
Jump Shot140337.415 53132.402 .494 113.807
Lay-Up71126.563 00.563 39.549
Tip Shot37.429 00.429 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st54116.466 1022.455 .509 37.685
2nd54114.474 1230.400 .526 36.667
3rd51117.436 1330.433 .491 41.804
4th70143.490 1749.347 .549 46.657
OT111.000 111.000 1.500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes52117.444 1338.342 .500 41.788
3-6 minutes57124.460 1429.483 .516 40.702
> 6 minutes121250.484 2665.400 .536 80.661
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points110240.458 2658.448 .512 77.700
6-10 points68136.500 1537.405 .555 46.676
> 10 points52115.452 1237.324 .504 38.731
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta827.296 25.400 .333 4.500
Boston1226.462 25.400 .500 9.750
Charlotte1324.542 25.400 .583 8.615
Cleveland820.400 13.333 .425 7.875
Dallas513.385 23.667 .462 4.800
Denver411.364 13.333 .409 2.500
Detroit1117.647 48.500 .765 7.636
Golden State611.545 13.333 .591 5.833
Houston610.600 23.667 .700 5.833
Indiana1326.500 17.143 .519 4.308
LA Clippers410.400 04.000 .400 3.750
LA Lakers412.333 01.000 .333 3.750
Memphis410.400 02.000 .400 2.500
Miami3359.559 814.571 .627 24.727
Milwaukee1427.519 612.500 .630 141.000
Minnesota711.636 441.000 .818 6.857
New Jersey210.200 00.200 21.000
New Orleans/Oklahoma City25.400 03.000 .400 21.000
New York715.467 25.400 .533 5.714
Orlando1321.619 47.571 .714 11.846
Philadelphia922.409 15.200 .432 7.778
Phoenix311.273 02.000 .273 1.333
Portland820.400 25.400 .450 6.750
Sacramento510.500 01.000 .500 1.200
San Antonio59.556 221.000 .667 4.800
Seattle413.308 26.333 .385 3.750
Toronto715.467 14.250 .500 5.714
Utah38.375 14.250 .438 31.000
Washington1018.556 26.333 .611 4.400
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember4297.433 1123.478 .490 33.786
December3373.452 720.350 .500 19.576
January2859.475 1018.556 .559 22.786
February2258.379 218.111 .397 12.545
March5097.515 926.346 .562 32.640
April4996.510 1224.500 .573 37.755
May611.545 23.667 .636 61.000

Shot Chart