Mickaël Piétrus 2006-07: Shooting from the floor , shot was 3-pointer [X].

Mickaël Piétrus 2006-07 Shooting

Mickaël Piétrus 2006-07 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season93240.388 93240.388 .581 90.968
Playoffs727.259 727.259 .389 71.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome64150.427 64150.427 .640 63.984
Road36117.308 36117.308 .462 34.944
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin62149.416 62149.416 .624 60.968
Loss38118.322 38118.322 .483 37.974
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3100267.375 100267.375 .562 97.970
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt100267.375 100267.375 .562 97.970
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot100267.375 100267.375 .562 97.970
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2558.431 2558.431 .647 24.960
2nd3371.465 3371.465 .697 32.970
3rd1867.269 1867.269 .403 181.000
4th2470.343 2470.343 .514 23.958
OT01.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2869.406 2869.406 .609 26.929
3-6 minutes2861.459 2861.459 .689 281.000
> 6 minutes44137.321 44137.321 .482 43.977
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points51135.378 51135.378 .567 50.980
6-10 points2057.351 2057.351 .526 19.950
> 10 points2975.387 2975.387 .580 28.966
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta12.500 12.500 .750 11.000
Boston47.571 47.571 .857 41.000
Charlotte05.000 05.000 .000 0
Chicago310.300 310.300 .450 31.000
Cleveland16.167 16.167 .250 11.000
Dallas1232.375 1232.375 .562 11.917
Denver212.167 212.167 .250 21.000
Detroit24.500 24.500 .750 21.000
Houston37.429 37.429 .643 2.667
Indiana39.333 39.333 .500 31.000
LA Clippers13.333 13.333 .500 11.000
LA Lakers310.300 310.300 .450 31.000
Memphis816.500 816.500 .750 81.000
Milwaukee16.167 16.167 .250 11.000
Minnesota68.750 68.750 1.125 61.000
New Jersey16.167 16.167 .250 11.000
New Orleans/Oklahoma City923.391 923.391 .587 91.000
New York12.500 12.500 .750 11.000
Orlando28.250 28.250 .375 21.000
Philadelphia49.444 49.444 .667 41.000
Phoenix511.455 511.455 .682 51.000
Portland410.400 410.400 .600 3.750
Sacramento615.400 615.400 .600 61.000
San Antonio36.500 36.500 .750 31.000
Seattle516.312 516.312 .469 51.000
Toronto36.500 36.500 .750 31.000
Utah311.273 311.273 .409 31.000
Washington47.571 47.571 .857 41.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember2055.364 2055.364 .545 18.900
December2559.424 2559.424 .636 24.960
January1036.278 1036.278 .417 101.000
February833.242 833.242 .364 81.000
March1734.500 1734.500 .750 171.000
April1534.441 1534.441 .662 151.000
May516.312 516.312 .469 51.000

Shot Chart