DeShawn Stevenson 2012-13: Shooting from the floor , shot type jump shot [X].

DeShawn Stevenson 2012-13 Shooting

DeShawn Stevenson 2012-13 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season89247.360 76209.364 .514 80.899
Playoffs35.600 35.600 .900 31.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome48123.390 46116.397 .577 481.000
Road44129.341 3398.337 .469 35.795
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin48128.375 43114.377 .543 44.917
Loss44124.355 36100.360 .500 39.886
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points21338.342 00.342 5.385
379214.369 79214.369 .554 78.987
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3 to <10 ft25.400 00.400 0.000
10 to <16 ft26.333 00.333 0.000
16 ft to <3-pt927.333 00.333 5.556
3-pt79214.369 79214.369 .554 78.987
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot92252.365 79214.369 .522 83.902
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2260.367 1849.367 .517 21.955
2nd3276.421 3067.448 .618 29.906
3rd2374.311 2063.317 .446 21.913
4th1441.341 1034.294 .463 11.786
OT111.000 111.000 1.500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2255.400 1949.388 .573 18.818
3-6 minutes2060.333 1651.314 .467 18.900
> 6 minutes50137.365 44114.386 .526 47.940
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points47123.382 41103.398 .549 43.915
6-10 points2472.333 2163.333 .479 21.875
> 10 points2157.368 1748.354 .518 19.905
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentBoston110.100 17.143 .150 11.000
Brooklyn38.375 37.429 .562 2.667
Charlotte823.348 821.381 .522 81.000
Chicago05.000 04.000 .000 0
Cleveland511.455 511.455 .682 51.000
Dallas01.000 01.000 .000 0
Denver36.500 35.600 .750 31.000
Detroit410.400 39.333 .550 41.000
Golden State515.333 311.273 .433 3.600
Houston611.545 69.667 .818 61.000
Indiana1018.556 713.538 .750 8.800
LA Lakers13.333 13.333 .500 11.000
Miami1025.400 923.391 .580 101.000
Milwaukee13.333 13.333 .500 11.000
Minnesota02.000 02.000 .000 0
New York621.286 516.312 .405 5.833
Oklahoma City311.273 29.222 .364 2.667
Orlando17.143 16.167 .214 11.000
Philadelphia211.182 19.111 .227 21.000
Phoenix510.500 48.500 .700 51.000
Portland39.333 39.333 .500 31.000
Sacramento56.833 56.833 1.250 51.000
Toronto28.250 26.333 .375 21.000
Utah13.333 02.000 .333 0.000
Washington715.467 614.429 .667 6.857
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember2357.404 2050.400 .579 20.870
December2357.404 2252.423 .596 22.957
January827.296 826.308 .444 81.000
February1432.438 1227.444 .625 13.929
March1648.333 1135.314 .448 13.812
April830.267 623.261 .367 7.875
May01.000 01.000 .000 0

Shot Chart