Peja Stojaković 2002-03: Shooting from the floor , team won game [X].

Peja Stojaković 2002-03 Shooting

Peja Stojaković 2002-03 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season355727.488 107283.378 .562 260.732
Playoffs56109.514 1634.471 .587 41.732
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome246499.493 74194.381 .567 177.720
Road165337.490 49123.398 .562 124.752
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin411836.492 123317.388 .565 301.732
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2288519.555 00.555 190.660
3123317.388 123317.388 .582 111.902
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim142194.732 00.732 111.782
3 to <10 ft2760.450 00.450 10.370
10 to <16 ft3267.478 00.478 16.500
16 ft to <3-pt87198.439 00.439 53.609
3-pt123317.388 123317.388 .582 111.902
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk22221.000 001.000 221.000
Hook Shot1014.714 00.714 1.100
Jump Shot256624.410 123317.388 .509 188.734
Lay-Up121168.720 00.720 90.744
Tip Shot17.143 00.143 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st141281.502 43102.422 .578 108.766
2nd69149.463 2358.397 .540 49.710
3rd155297.522 43115.374 .594 110.710
4th44102.431 1339.333 .495 33.750
OT27.286 13.333 .357 1.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes100215.465 3183.373 .537 72.720
3-6 minutes118235.502 40101.396 .587 89.754
> 6 minutes193386.500 52133.391 .567 140.725
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points183386.474 47134.351 .535 129.705
6-10 points110218.505 3082.366 .573 78.709
> 10 points118232.509 46101.455 .608 94.797
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta616.375 38.375 .469 5.833
Boston1030.333 413.308 .400 8.800
Chicago1328.464 413.308 .536 11.846
Cleveland615.400 15.200 .433 4.667
Dallas50110.455 1637.432 .527 37.740
Denver1127.407 312.250 .463 7.636
Detroit611.545 221.000 .636 2.333
Golden State2757.474 1328.464 .588 23.852
Houston811.727 24.500 .818 4.500
Indiana1425.560 311.273 .620 12.857
LA Clippers1123.478 46.667 .565 111.000
LA Lakers1632.500 413.308 .562 9.562
Memphis3464.531 715.467 .586 26.765
Miami410.400 17.143 .450 3.750
Milwaukee1123.478 311.273 .543 8.727
Minnesota414.286 27.286 .357 2.500
New Jersey1934.559 812.667 .676 14.737
New Orleans713.538 15.200 .577 3.429
New York59.556 24.500 .667 4.800
Orlando714.500 02.000 .500 2.286
Philadelphia1633.485 111.091 .500 14.875
Phoenix921.429 28.250 .476 8.889
Portland1830.600 615.400 .700 11.611
Seattle2546.543 718.389 .620 18.720
Toronto812.667 24.500 .750 7.875
Utah5099.505 1937.514 .601 37.740
Washington1629.552 39.333 .603 11.688
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1431.452 414.286 .516 8.571
November47113.416 1541.366 .482 33.702
December3468.500 1026.385 .574 23.676
January70141.496 2760.450 .592 57.814
February64131.489 1943.442 .561 42.656
March79149.530 2360.383 .607 61.772
April80150.533 2157.368 .603 59.738
May2353.434 416.250 .472 18.783

Shot Chart