Peja Stojaković 2003-04: Shooting from the floor , shot type jump shot [X].

Peja Stojaković 2003-04 Shooting

Peja Stojaković 2003-04 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season4481055.425 240554.433 .538 341.761
Playoffs50148.338 2373.315 .416 33.660
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome256603.425 145334.434 .545 189.738
Road242600.403 118293.403 .502 185.764
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin352813.433 195447.436 .553 268.761
Loss146390.374 68180.378 .462 106.726
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2235576.408 00.408 139.591
3263627.419 263627.419 .629 235.894
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3 to <10 ft2882.341 00.341 16.571
10 to <16 ft56145.386 00.386 30.536
16 ft to <3-pt151349.433 00.433 93.616
3-pt263627.419 263627.419 .629 235.894
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot4981203.414 263627.419 .523 374.751
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st159356.447 81190.426 .560 131.824
2nd74225.329 32101.317 .400 48.649
3rd168364.462 93196.474 .589 126.750
4th91246.370 55133.414 .482 65.714
OT612.500 27.286 .583 4.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes108309.350 54164.329 .437 75.694
3-6 minutes123296.416 65164.396 .525 94.764
> 6 minutes267598.446 144299.482 .567 205.768
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points274643.426 140325.431 .535 201.734
6-10 points119324.367 65169.385 .468 88.739
> 10 points105236.445 58133.436 .568 85.810
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1735.486 820.400 .600 14.824
Boston1022.455 411.364 .545 9.900
Chicago1125.440 815.533 .600 10.909
Cleveland1029.345 817.471 .483 9.900
Dallas39105.371 1857.316 .457 24.615
Denver2157.368 1437.378 .491 15.714
Detroit1026.385 413.308 .462 9.900
Golden State2463.381 1026.385 .460 15.625
Houston1946.413 1022.455 .522 13.684
Indiana1130.367 515.333 .450 7.636
LA Clippers2447.511 1323.565 .649 19.792
LA Lakers1940.475 1226.462 .625 13.684
Memphis1945.422 820.400 .511 13.684
Miami924.375 414.286 .458 7.778
Milwaukee824.333 614.429 .458 7.875
Minnesota49138.355 2354.426 .438 40.816
New Jersey816.500 510.500 .656 7.875
New Orleans1122.500 815.533 .682 10.909
New York1836.500 715.467 .597 12.667
Orlando1022.455 512.417 .568 7.700
Philadelphia1020.500 612.500 .650 8.800
Phoenix3173.425 1840.450 .548 25.806
Portland2861.459 1837.486 .607 18.643
San Antonio1945.422 1122.500 .544 15.789
Seattle2156.375 1336.361 .491 20.952
Toronto1022.455 38.375 .523 7.700
Utah1950.380 722.318 .450 12.632
Washington1324.542 714.500 .688 9.692
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober821.381 512.417 .500 5.625
November76169.450 3173.425 .541 55.724
December80187.428 3789.416 .527 58.725
January82210.390 55127.433 .521 69.841
February80183.437 50100.500 .574 66.825
March78182.429 45108.417 .552 54.692
April68168.405 2780.338 .485 46.676
May2683.313 1338.342 .392 21.808

Shot Chart