Wally Szczerbiak 2002-03: Shooting from the floor , shot was 3-pointer [X].

Wally Szczerbiak 2002-03 Shooting

Wally Szczerbiak 2002-03 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season61145.421 61145.421 .631 54.885
Playoffs314.214 314.214 .321 31.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome4087.460 4087.460 .690 37.925
Road2472.333 2472.333 .500 20.833
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin54116.466 54116.466 .698 48.889
Loss1043.233 1043.233 .349 9.900
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points364159.403 64159.403 .604 57.891
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt64159.403 64159.403 .604 57.891
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot64159.403 64159.403 .604 57.891
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1231.387 1231.387 .581 121.000
2nd1237.324 1237.324 .486 11.917
3rd2143.488 2143.488 .733 17.810
4th1946.413 1946.413 .620 17.895
OT02.000 02.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1351.255 1351.255 .382 11.846
3-6 minutes1945.422 1945.422 .633 18.947
> 6 minutes3263.508 3263.508 .762 28.875
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points3988.443 3988.443 .665 35.897
6-10 points834.235 834.235 .353 7.875
> 10 points1737.459 1737.459 .689 15.882
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentChicago67.857 67.857 1.286 61.000
Cleveland23.667 23.667 1.000 21.000
Dallas719.368 719.368 .553 71.000
Denver02.000 02.000 .000 0
Detroit13.333 13.333 .500 0.000
Golden State34.750 34.750 1.125 31.000
Houston02.000 02.000 .000 0
Indiana03.000 03.000 .000 0
LA Clippers15.200 15.200 .300 11.000
LA Lakers517.294 517.294 .441 51.000
Memphis37.429 37.429 .643 31.000
Miami27.286 27.286 .429 21.000
Milwaukee511.455 511.455 .682 4.800
New Orleans13.333 13.333 .500 11.000
New York24.500 24.500 .750 21.000
Orlando24.500 24.500 .750 21.000
Philadelphia02.000 02.000 .000 0
Phoenix714.500 714.500 .750 71.000
Portland711.636 711.636 .955 3.429
Sacramento25.400 25.400 .600 21.000
San Antonio25.400 25.400 .600 21.000
Seattle28.250 28.250 .375 21.000
Toronto111.000 111.000 1.500 0.000
Utah27.286 27.286 .429 21.000
Washington15.200 15.200 .300 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember412.333 412.333 .500 41.000
January1123.478 1123.478 .717 9.818
February1638.421 1638.421 .632 14.875
March2257.386 2257.386 .579 20.909
April1129.379 1129.379 .569 10.909

Shot Chart