Hedo Türkoğlu 2003-04: Shooting from the floor , more than 6 minutes left in quarter [X].

Hedo Türkoğlu 2003-04 Shooting

Hedo Türkoğlu 2003-04 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season136349.390 48121.397 .458 87.640
Playoffs1952.365 824.333 .442 14.737
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome94224.420 3688.409 .500 59.628
Road61177.345 2057.351 .401 42.689
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin113286.395 40107.374 .465 73.646
Loss42115.365 1638.421 .435 28.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points299256.387 00.387 48.485
356145.386 56145.386 .579 53.946
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim3367.493 00.493 16.485
3 to <10 ft1341.317 00.317 2.154
10 to <16 ft1448.292 00.292 5.357
16 ft to <3-pt39100.390 00.390 25.641
3-pt56145.386 56145.386 .579 53.946
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk551.000 001.000 3.600
Jump Shot116322.360 56145.386 .447 85.733
Lay-Up3068.441 00.441 13.433
Tip Shot331.000 001.000 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st43108.398 1636.444 .472 30.698
2nd3897.392 1327.481 .459 27.711
3rd3686.419 1030.333 .477 20.556
4th38110.345 1752.327 .423 24.632
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter> 6 minutes155401.387 56145.386 .456 101.652
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points72182.396 2562.403 .464 43.597
6-10 points44119.370 2042.476 .454 36.818
> 10 points39100.390 1141.268 .445 22.564
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta28.250 02.000 .250 1.500
Boston26.333 04.000 .333 1.500
Chicago111.000 111.000 1.500 11.000
Cleveland210.200 04.000 .200 1.500
Dallas512.417 24.500 .500 51.000
Denver520.250 17.143 .275 2.400
Detroit412.333 12.500 .375 2.500
Golden State819.421 47.571 .526 6.750
Houston815.533 59.556 .700 5.625
Indiana24.500 221.000 .750 21.000
LA Clippers821.381 39.333 .452 7.875
LA Lakers1445.311 519.263 .367 8.571
Memphis2037.541 914.643 .662 13.650
Miami25.400 02.000 .400 1.500
Milwaukee25.400 12.500 .500 1.500
Minnesota1226.462 59.556 .558 11.917
New Jersey37.429 13.333 .500 0.000
New Orleans35.600 111.000 .700 31.000
New York45.800 111.000 .900 3.750
Orlando510.500 23.667 .600 2.400
Philadelphia28.250 13.333 .312 1.500
Phoenix1227.444 410.400 .519 8.667
Portland518.278 15.200 .306 4.800
Sacramento521.238 05.000 .238 2.400
Seattle1021.476 37.429 .548 6.600
Toronto05.000 02.000 .000 0
Utah722.318 38.375 .386 3.429
Washington26.333 00.333 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober312.250 14.250 .292 1.333
November1838.474 510.500 .539 12.667
December1641.390 511.455 .451 7.438
January2460.400 1019.526 .483 17.708
February2050.400 924.375 .490 15.750
March43103.417 1738.447 .500 28.651
April2364.359 522.227 .398 15.652
May833.242 417.235 .303 6.750

Shot Chart