Hedo Türkoğlu 2005-06: Shooting from the floor , shot was 3-pointer [X].

Hedo Türkoğlu 2005-06 Shooting

Hedo Türkoğlu 2005-06 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season114283.403 114283.403 .604 105.921
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome61157.389 61157.389 .583 54.885
Road53126.421 53126.421 .631 51.962
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin55122.451 55122.451 .676 49.891
Loss59161.366 59161.366 .550 56.949
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3114283.403 114283.403 .604 105.921
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt114283.403 114283.403 .604 105.921
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot114283.403 114283.403 .604 105.921
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st4080.500 4080.500 .750 38.950
2nd1553.283 1553.283 .425 151.000
3rd2967.433 2967.433 .649 25.862
4th2778.346 2778.346 .519 25.926
OT35.600 35.600 .900 2.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2786.314 2786.314 .471 25.926
3-6 minutes2074.270 2074.270 .405 19.950
> 6 minutes67123.545 67123.545 .817 61.910
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points57146.390 57146.390 .586 54.947
6-10 points3076.395 3076.395 .592 27.900
> 10 points2761.443 2761.443 .664 24.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta611.545 611.545 .818 61.000
Boston216.125 216.125 .188 21.000
Charlotte817.471 817.471 .706 81.000
Chicago1019.526 1019.526 .789 7.700
Cleveland812.667 812.667 1.000 81.000
Dallas69.667 69.667 1.000 61.000
Denver27.286 27.286 .429 21.000
Detroit17.143 17.143 .214 11.000
Golden State411.364 411.364 .545 2.500
Houston38.375 38.375 .562 31.000
Indiana29.222 29.222 .333 21.000
LA Clippers25.400 25.400 .600 21.000
LA Lakers26.333 26.333 .500 21.000
Memphis17.143 17.143 .214 11.000
Miami39.333 39.333 .500 31.000
Milwaukee711.636 711.636 .955 6.857
Minnesota310.300 310.300 .450 31.000
New Jersey17.143 17.143 .214 11.000
New Orleans/Oklahoma City47.571 47.571 .857 41.000
New York813.615 813.615 .923 81.000
Philadelphia817.471 817.471 .706 81.000
Phoenix36.500 36.500 .750 2.667
Portland512.417 512.417 .625 51.000
Sacramento15.200 15.200 .300 11.000
San Antonio12.500 12.500 .750 11.000
Seattle14.250 14.250 .375 0.000
Toronto111.091 111.091 .136 11.000
Utah59.556 59.556 .833 51.000
Washington616.375 616.375 .562 5.833
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember2559.424 2559.424 .636 24.960
December1441.341 1441.341 .512 141.000
January1746.370 1746.370 .554 15.882
February1236.333 1236.333 .500 121.000
March2868.412 2868.412 .618 25.893
April1833.545 1833.545 .818 15.833

Shot Chart