Russell Westbrook 2017-18: Shooting from the floor , shot type jump shot [X].

Russell Westbrook 2017-18 Shooting

Russell Westbrook 2017-18 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season3651014.360 97326.298 .408 73.200
Playoffs42113.372 1542.357 .438 12.286
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome212563.377 51170.300 .422 43.203
Road195564.346 61198.308 .400 42.215
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin220600.367 48159.302 .407 39.177
Loss187527.355 64209.306 .416 46.246
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2295759.389 00.389 33.112
3112368.304 112368.304 .457 52.464
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim611.545 00.545 0.000
3 to <10 ft2878.359 00.359 3.107
10 to <16 ft110288.382 00.382 8.073
16 ft to <3-pt151382.395 00.395 22.146
3-pt112368.304 112368.304 .457 52.464
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot4071127.361 112368.304 .411 85.209
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st103267.386 1239.308 .408 24.233
2nd95272.349 2185.247 .388 19.200
3rd97295.329 35113.310 .388 20.206
4th107275.389 43124.347 .467 22.206
OT518.278 17.143 .306 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes103291.354 45151.298 .431 26.252
3-6 minutes136363.375 30103.291 .416 22.162
> 6 minutes168473.355 37114.325 .394 37.220
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points224609.368 51179.285 .410 49.219
6-10 points106299.355 29100.290 .403 21.198
> 10 points77219.352 3289.360 .425 15.195
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta917.529 12.500 .559 1.111
Boston824.333 512.417 .438 3.375
Brooklyn1536.417 210.200 .444 2.133
Charlotte728.250 15.200 .268 1.143
Chicago415.267 27.286 .333 2.500
Cleveland518.278 14.250 .306 1.200
Dallas2866.424 722.318 .477 7.250
Denver2359.390 823.348 .458 5.217
Detroit1233.364 414.286 .424 1.083
Golden State2360.383 721.333 .442 5.217
Houston1948.396 18.125 .406 2.105
Indiana622.273 37.429 .341 1.167
LA Clippers929.310 36.500 .362 1.111
LA Lakers926.346 17.143 .365 1.111
Memphis634.176 118.056 .191 0.000
Miami1026.385 47.571 .462 3.300
Milwaukee827.296 211.182 .333 3.375
Minnesota1749.347 721.333 .418 3.176
New Orleans1240.300 315.200 .338 1.083
New York613.462 04.000 .462 0.000
Orlando925.360 711.636 .500 3.333
Philadelphia1239.308 311.273 .346 2.167
Phoenix1531.484 35.600 .532 4.267
Portland2461.393 620.300 .443 5.208
Sacramento1243.279 518.278 .337 3.250
San Antonio1140.275 211.182 .300 2.182
Toronto1224.500 12.500 .521 4.333
Utah66169.391 2059.339 .450 17.258
Washington1025.400 27.286 .440 2.200
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1857.316 925.360 .395 4.222
November55178.309 3087.345 .393 14.255
December98263.373 1773.233 .405 22.224
January68168.405 1337.351 .443 10.147
February41130.315 745.156 .342 7.171
March64157.408 1541.366 .455 11.172
April63174.362 2160.350 .422 17.270

Shot Chart