Deron Williams 2006-07: Shooting from the floor , team won game [X].

Deron Williams 2006-07 Shooting

Deron Williams 2006-07 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season329700.470 52157.331 .507 124.377
Playoffs62138.449 1230.400 .493 19.306
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome223514.434 31109.284 .464 86.386
Road168324.519 3378.423 .569 57.339
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin391838.467 64187.342 .505 143.366
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2327651.502 00.502 98.300
364187.342 64187.342 .513 45.703
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim140256.547 00.547 38.271
3 to <10 ft2864.438 00.438 3.107
10 to <16 ft2962.468 00.468 5.172
16 ft to <3-pt130269.483 00.483 52.400
3-pt64187.342 64187.342 .513 45.703
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk68.750 00.750 2.333
Hook Shot13.333 00.333 11.000
Jump Shot251580.433 64187.342 .488 104.414
Lay-Up131243.539 00.539 36.275
Tip Shot13.333 00.333 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st92208.442 2053.377 .490 43.467
2nd103209.493 1954.352 .538 36.350
3rd100219.457 1035.286 .479 38.380
4th92195.472 1444.318 .508 24.261
OT47.571 111.000 .643 2.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes90212.425 1766.258 .465 25.278
3-6 minutes104185.562 1534.441 .603 27.260
> 6 minutes197441.447 3287.368 .483 91.462
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points209461.453 37104.356 .493 86.411
6-10 points100204.490 1334.382 .522 31.310
> 10 points82173.474 1449.286 .514 26.317
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta818.444 38.375 .528 3.375
Boston1125.440 04.000 .440 1.091
Charlotte26.333 02.000 .333 1.500
Chicago1426.538 15.200 .558 6.429
Cleveland1423.609 14.250 .630 2.143
Dallas1324.542 57.714 .646 7.538
Denver2553.472 717.412 .538 9.360
Detroit1932.594 15.200 .609 9.474
Golden State3186.360 617.353 .395 9.290
Houston4290.467 215.133 .478 11.262
Indiana1220.600 36.500 .675 7.583
LA Clippers2653.491 38.375 .519 10.385
LA Lakers513.385 12.500 .423 3.600
Memphis1836.500 38.375 .542 8.444
Milwaukee1226.462 310.300 .519 3.250
Minnesota2137.568 511.455 .635 10.476
New Orleans/Oklahoma City1028.357 29.222 .393 2.200
New York714.500 111.000 .536 3.429
Philadelphia112.083 03.000 .083 11.000
Phoenix2954.537 39.333 .565 8.276
Portland1024.417 03.000 .417 4.400
Sacramento913.692 02.000 .692 3.333
San Antonio2044.455 913.692 .557 9.450
Seattle1635.457 28.250 .486 8.500
Toronto1034.294 38.375 .338 4.400
Washington612.500 02.000 .500 2.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember94194.485 1335.371 .518 28.298
December55121.455 932.281 .492 24.436
January55120.458 930.300 .496 25.455
February59115.513 1022.455 .557 15.254
March47106.443 830.267 .481 24.511
April3476.447 313.231 .467 12.353
May47106.443 1225.480 .500 15.319

Shot Chart