Shammond Williams 2001-02: Shooting from the floor , shot was 3-pointer [X].

Shammond Williams 2001-02 Shooting

Shammond Williams 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season2875.373 2875.373 .560 17.607
Playoffs24.500 24.500 .750 1.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome1540.375 1540.375 .562 9.600
Road1539.385 1539.385 .577 9.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin1335.371 1335.371 .557 6.462
Loss1744.386 1744.386 .580 12.706
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points33079.380 3079.380 .570 18.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt3079.380 3079.380 .570 18.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot3079.380 3079.380 .570 18.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st38.375 38.375 .562 1.333
2nd821.381 821.381 .571 5.625
3rd39.333 39.333 .500 31.000
4th1641.390 1641.390 .585 9.562
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes723.304 723.304 .457 2.286
3-6 minutes714.500 714.500 .750 5.714
> 6 minutes1642.381 1642.381 .571 11.688
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points930.300 930.300 .450 4.444
6-10 points718.389 718.389 .583 5.714
> 10 points1431.452 1431.452 .677 9.643
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta02.000 02.000 .000 0
Charlotte68.750 68.750 1.125 2.333
Dallas37.429 37.429 .643 31.000
Denver17.143 17.143 .214 11.000
Detroit221.000 221.000 1.500 1.500
Golden State111.000 111.000 1.500 11.000
Houston03.000 03.000 .000 0
Indiana01.000 01.000 .000 0
LA Clippers13.333 13.333 .500 11.000
LA Lakers04.000 04.000 .000 0
Memphis01.000 01.000 .000 0
Miami12.500 12.500 .750 11.000
Milwaukee111.000 111.000 1.500 0.000
Minnesota38.375 38.375 .562 2.667
New Jersey02.000 02.000 .000 0
New York12.500 12.500 .750 11.000
Philadelphia34.750 34.750 1.125 1.333
Portland24.500 24.500 .750 21.000
San Antonio48.500 48.500 .750 1.250
Toronto04.000 04.000 .000 0
Utah02.000 02.000 .000 0
Washington13.333 13.333 .500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember211.182 211.182 .273 1.500
December48.500 48.500 .750 3.750
January915.600 915.600 .900 4.444
February15.200 15.200 .300 11.000
March1130.367 1130.367 .550 7.636
April27.286 27.286 .429 21.000
May13.333 13.333 .500 0.000

Shot Chart