Per Game

Upgraded
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1997-98 21 2TM NBA PG 80 70 27.7 3.5 9.4 .374 1.3 4.1 .329 2.2 5.3 .408 .445 2.8 3.3 .850 0.8 1.6 2.4 3.9 1.3 0.1 2.2 2.2 11.2
1997-98 21 BOS NBA PG 51 44 25.4 3.5 8.9 .390 1.3 3.7 .339 2.2 5.2 .426 .460 2.9 3.5 .817 0.8 1.4 2.2 4.3 1.5 0.0 2.3 2.3 11.1
1997-98 21 TOR NBA PG 29 26 31.7 3.6 10.2 .349 1.5 4.7 .316 2.1 5.5 .377 .422 2.7 3.0 .919 0.8 1.9 2.7 3.3 1.0 0.1 1.9 1.9 11.3
1998-99 22 DEN NBA SG 45 41 33.1 4.2 11.0 .386 1.9 5.2 .362 2.4 5.8 .408 .472 3.5 3.8 .913 0.5 1.6 2.1 3.8 1.3 0.3 2.2 2.6 13.9
1999-00 23 DEN NBA SG 13 5 23.5 2.6 7.8 .337 0.5 3.2 .171 2.1 4.6 .450 .371 2.8 3.4 .841 0.6 2.0 2.6 3.0 0.8 0.2 1.8 2.1 8.6
2000-01 24 MIN NBA SG 77 33 23.2 3.2 7.6 .422 0.9 2.5 .376 2.3 5.1 .445 .485 1.9 2.2 .842 0.4 1.6 2.1 3.4 0.7 0.1 1.4 2.3 9.3
2001-02 25 MIN NBA PG 82 54 28.7 4.2 10.0 .423 1.5 3.8 .394 2.7 6.2 .441 .498 2.5 2.9 .885 0.4 2.3 2.8 5.5 0.8 0.2 1.7 2.1 12.5
2002-03 26 DET NBA PG 74 74 31.4 4.9 11.8 .421 2.0 5.1 .392 2.9 6.6 .443 .506 4.3 4.9 .878 0.5 3.2 3.7 3.9 0.9 0.2 1.8 1.8 16.2
2003-04 27 DET NBA PG 78 78 35.4 5.0 12.8 .394 1.7 4.3 .388 3.4 8.5 .396 .459 5.2 5.9 .878 0.4 3.1 3.5 5.7 1.1 0.1 2.4 2.3 16.9
2004-05 28 DET NBA PG 80 80 35.8 5.1 11.4 .442 2.1 4.8 .426 3.0 6.6 .454 .533 4.3 4.8 .898 0.6 2.8 3.4 5.8 1.0 0.1 2.3 2.4 16.5
2005-06 29 DET NBA PG 81 81 36.1 5.2 12.5 .418 2.3 5.2 .433 3.0 7.2 .407 .509 5.7 6.4 .894 0.5 2.6 3.1 8.6 0.9 0.1 2.1 2.0 18.5 MVP-5,AS,NBA2
2006-07 30 DET NBA PG 70 70 36.2 5.0 11.6 .427 1.6 4.5 .345 3.4 7.1 .479 .494 5.5 6.2 .883 0.3 3.1 3.4 7.2 1.2 0.2 2.0 2.3 17.0 MVP-11,AS,NBA3
2007-08 31 DET NBA PG 78 78 32.3 5.0 11.2 .448 1.8 4.4 .401 3.3 6.9 .479 .526 5.1 5.6 .918 0.5 2.2 2.7 6.8 1.3 0.2 2.1 1.7 17.0 DPOY-16,AS
2008-09 32 2TM NBA PG 79 79 35.3 5.2 12.4 .418 2.1 5.0 .408 3.1 7.4 .425 .501 5.3 5.8 .913 0.4 2.6 3.0 6.4 1.2 0.2 2.2 2.0 17.7 MVP-6,AS,NBA3
2008-09 32 DET NBA PG 2 2 35.0 3.5 10.5 .333 1.0 3.5 .286 2.5 7.0 .357 .381 4.5 5.0 .900 0.5 4.5 5.0 7.5 1.5 0.5 2.0 1.5 12.5
2008-09 32 DEN NBA PG 77 77 35.3 5.2 12.5 .420 2.1 5.1 .410 3.2 7.4 .427 .504 5.3 5.8 .913 0.4 2.6 3.0 6.4 1.2 0.2 2.2 2.1 17.9
2009-10 33 DEN NBA PG 73 73 34.1 5.5 13.2 .418 2.2 5.6 .386 3.4 7.6 .441 .499 6.4 7.0 .910 0.3 2.8 3.1 5.6 1.1 0.1 2.4 2.1 19.5 MVP-12,AS
2010-11 34 2TM NBA PG 72 72 32.1 4.7 11.0 .427 2.0 5.0 .402 2.7 6.0 .448 .519 5.3 5.8 .916 0.3 2.3 2.6 5.4 1.0 0.2 2.5 2.0 16.8
2010-11 34 DEN NBA PG 51 51 32.3 4.6 10.5 .438 2.1 4.7 .441 2.5 5.8 .436 .536 5.2 5.6 .923 0.2 2.2 2.5 5.3 1.0 0.2 2.5 1.8 16.5
2010-11 34 NYK NBA PG 21 21 31.6 5.0 12.3 .403 2.0 6.0 .328 3.0 6.3 .474 .483 5.7 6.3 .902 0.6 2.5 3.1 5.5 0.9 0.1 2.3 2.5 17.5
2011-12 35 LAC NBA SG 20 20 30.4 4.2 11.4 .364 2.4 6.3 .384 1.8 5.2 .340 .469 4.3 4.8 .895 0.2 2.3 2.5 4.0 0.5 0.2 1.9 2.0 15.0
2012-13 36 LAC NBA SG 22 22 19.0 2.4 6.0 .402 1.5 4.1 .367 0.9 1.9 .476 .527 2.0 2.2 .938 0.1 1.4 1.5 2.2 0.5 0.0 1.2 1.1 8.4
2013-14 37 DET NBA SG 19 7 16.3 1.3 4.2 .304 0.7 2.5 .292 0.5 1.6 .323 .392 0.5 0.6 .833 0.2 1.3 1.5 2.2 0.4 0.1 1.3 1.3 3.8
Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
17 Yrs 1043 937 31.6 4.5 10.9 .415 1.8 4.5 .387 2.8 6.4 .435 .495 4.3 4.8 .894 0.5 2.4 2.9 5.4 1.0 0.2 2.0 2.1 15.2
DET (8 Yrs) 482 470 33.8 4.9 11.6 .422 1.8 4.6 .397 3.0 6.9 .439 .502 4.8 5.4 .892 0.5 2.8 3.2 6.2 1.0 0.2 2.1 2.0 16.5
DEN (5 Yrs) 259 247 33.4 4.9 11.8 .414 2.0 5.1 .392 2.9 6.7 .431 .499 5.2 5.6 .912 0.4 2.4 2.7 5.3 1.1 0.2 2.3 2.1 16.9
MIN (2 Yrs) 159 87 26.1 3.7 8.9 .423 1.2 3.2 .387 2.5 5.7 .443 .493 2.2 2.5 .867 0.4 2.0 2.4 4.5 0.7 0.2 1.6 2.2 10.9
LAC (2 Yrs) 42 42 24.4 3.2 8.6 .378 1.9 5.1 .377 1.3 3.5 .379 .490 3.1 3.4 .909 0.1 1.8 2.0 3.1 0.5 0.1 1.5 1.5 11.5
BOS (1 Yr) 51 44 25.4 3.5 8.9 .390 1.3 3.7 .339 2.2 5.2 .426 .460 2.9 3.5 .817 0.8 1.4 2.2 4.3 1.5 0.0 2.3 2.3 11.1
TOR (1 Yr) 29 26 31.7 3.6 10.2 .349 1.5 4.7 .316 2.1 5.5 .377 .422 2.7 3.0 .919 0.8 1.9 2.7 3.3 1.0 0.1 1.9 1.9 11.3
NYK (1 Yr) 21 21 31.6 5.0 12.3 .403 2.0 6.0 .328 3.0 6.3 .474 .483 5.7 6.3 .902 0.6 2.5 3.1 5.5 0.9 0.1 2.3 2.5 17.5
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2000-01 24 MIN NBA SG 3 0 8.7 0.3 2.0 .167 0.0 0.3 .000 0.3 1.7 .200 .167 0.3 0.3 1.000 0.3 1.3 1.7 0.7 0.0 0.0 0.3 1.7 1.0
2001-02 25 MIN NBA PG 3 3 44.7 7.7 17.0 .451 2.0 5.0 .400 5.7 12.0 .472 .510 4.7 6.7 .700 0.3 4.7 5.0 5.7 1.0 0.3 3.0 4.7 22.0
2002-03 26 DET NBA PG 14 14 34.6 5.1 13.6 .374 1.9 6.0 .310 3.2 7.6 .425 .442 6.0 6.4 .933 0.3 3.1 3.4 4.7 0.6 0.1 2.4 2.7 18.0
2003-04 27 DET NBA PG 23 23 38.3 4.8 12.4 .385 1.6 4.7 .346 3.2 7.8 .408 .449 5.3 5.9 .890 0.6 2.4 3.0 5.9 1.3 0.1 2.6 2.5 16.4 Finals MVP-1
2004-05 28 DET NBA PG 25 25 39.4 5.8 13.6 .428 1.8 5.0 .349 4.0 8.5 .474 .493 5.3 6.0 .893 0.9 3.4 4.3 6.5 1.0 0.2 2.0 2.8 18.7
2005-06 29 DET NBA PG 18 18 39.2 5.2 12.7 .406 1.8 5.2 .340 3.4 7.5 .452 .476 5.8 6.4 .905 0.4 3.0 3.4 6.5 1.2 0.1 2.4 2.4 17.9
2006-07 30 DET NBA PG 16 16 40.6 5.3 12.1 .435 2.2 5.6 .389 3.1 6.4 .476 .526 5.9 7.1 .832 0.4 2.9 3.3 5.7 1.2 0.1 2.9 2.4 18.6
2007-08 31 DET NBA PG 15 15 32.0 4.6 11.5 .401 1.6 4.3 .375 3.0 7.2 .417 .471 5.3 6.3 .832 0.4 2.5 2.9 5.5 0.8 0.1 1.3 2.1 16.1
2008-09 32 DEN NBA PG 16 16 38.7 5.6 12.3 .457 2.8 5.9 .468 2.9 6.4 .447 .569 6.6 7.3 .906 0.3 3.5 3.8 6.8 1.3 0.3 1.9 2.4 20.6
2009-10 33 DEN NBA PG 6 6 34.5 6.2 13.8 .446 1.8 5.2 .355 4.3 8.7 .500 .512 6.2 7.0 .881 0.2 2.2 2.3 6.3 1.0 0.5 3.0 4.0 20.3
2010-11 34 NYK NBA PG 1 1 35.0 3.0 11.0 .273 2.0 6.0 .333 1.0 5.0 .200 .364 2.0 2.0 1.000 0.0 2.0 2.0 4.0 0.0 0.0 3.0 2.0 10.0
2012-13 36 LAC NBA SG 6 6 19.2 1.8 6.0 .306 1.0 2.8 .353 0.8 3.2 .263 .389 1.5 1.8 .818 0.3 1.7 2.0 1.0 0.2 0.2 1.3 1.7 6.2
12 Yrs 146 143 36.4 5.0 12.3 .411 1.8 5.0 .366 3.2 7.3 .442 .485 5.4 6.1 .880 0.5 2.9 3.4 5.7 1.0 0.2 2.2 2.6 17.3
DET (6 Yrs) 111 111 37.7 5.2 12.7 .406 1.8 5.1 .350 3.4 7.6 .443 .476 5.5 6.3 .881 0.5 2.9 3.5 5.9 1.1 0.1 2.3 2.5 17.6
DEN (2 Yrs) 22 22 37.5 5.8 12.7 .454 2.5 5.7 .440 3.3 7.0 .465 .552 6.5 7.2 .899 0.3 3.1 3.4 6.7 1.2 0.3 2.2 2.8 20.5
MIN (2 Yrs) 6 3 26.7 4.0 9.5 .421 1.0 2.7 .375 3.0 6.8 .439 .474 2.5 3.5 .714 0.3 3.0 3.3 3.2 0.5 0.2 1.7 3.2 11.5
LAC (1 Yr) 6 6 19.2 1.8 6.0 .306 1.0 2.8 .353 0.8 3.2 .263 .389 1.5 1.8 .818 0.3 1.7 2.0 1.0 0.2 0.2 1.3 1.7 6.2
NYK (1 Yr) 1 1 35.0 3.0 11.0 .273 2.0 6.0 .333 1.0 5.0 .200 .364 2.0 2.0 1.000 0.0 2.0 2.0 4.0 0.0 0.0 3.0 2.0 10.0
Basketball Reference.com Logo
for the free Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.

Sign Up For Free

View on stats.nba.com

     Player Front     Shooting     Advanced     Tracking:     Shots     Rebounds     Passes     Defense

  • Stathead.com Logo Insights

Table
Highlight In Stathead
Career high, Points39View full stats from top 20 games
Career high, Rebounds12View full stats from top 20 games
Career high, Assists19View full stats from top 20 games
Career high, Steals7View full stats from top 20 games
Career high, Blocks3View full stats from top 20 games
Career high, Game Score36.0View full stats from top 20 games
Triple-Doubles2View all

Use Stathead to compare Chauncey Billups to:
Javascript is required for the selection of a player.
Ex: LeBron James, Michael Jordan
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
1997-98 21 2TM NBA PG 80 70 2216 280 749 .374 107 325 .329 173 424 .408 .445 226 266 .850 62 128 190 314 107 4 174 172 893 0
1997-98 21 BOS NBA PG 51 44 1296 177 454 .390 64 189 .339 113 265 .426 .460 147 180 .817 40 73 113 217 77 2 118 118 565 0
1997-98 21 TOR NBA PG 29 26 920 103 295 .349 43 136 .316 60 159 .377 .422 79 86 .919 22 55 77 97 30 2 56 54 328 0
1998-99 22 DEN NBA SG 45 41 1488 191 495 .386 85 235 .362 106 260 .408 .472 157 172 .913 24 72 96 173 58 14 98 115 624 0
1999-00 23 DEN NBA SG 13 5 305 34 101 .337 7 41 .171 27 60 .450 .371 37 44 .841 8 26 34 39 10 2 24 27 112 0
2000-01 24 MIN NBA SG 77 33 1790 248 587 .422 73 194 .376 175 393 .445 .485 144 171 .842 32 126 158 260 51 11 111 178 713 0
2001-02 25 MIN NBA PG 82 54 2355 348 823 .423 124 315 .394 224 508 .441 .498 207 234 .885 35 191 226 450 66 17 138 169 1027 1
2002-03 26 DET NBA PG 74 74 2327 366 870 .421 149 380 .392 217 490 .443 .506 318 362 .878 38 235 273 287 63 15 134 136 1199 0
2003-04 27 DET NBA PG 78 78 2758 392 996 .394 130 335 .388 262 661 .396 .459 404 460 .878 35 241 276 446 84 8 189 177 1318 1
2004-05 28 DET NBA PG 80 80 2866 404 913 .442 165 387 .426 239 526 .454 .533 343 382 .898 48 223 271 464 81 9 180 194 1316 0
2005-06 29 DET NBA PG 81 81 2925 423 1012 .418 184 425 .433 239 587 .407 .509 465 520 .894 41 211 252 699 71 8 170 160 1495 0 MVP-5,AS,NBA2
2006-07 30 DET NBA PG 70 70 2533 348 815 .427 109 316 .345 239 499 .479 .494 386 437 .883 23 214 237 502 84 17 140 161 1191 0 MVP-11,AS,NBA3
2007-08 31 DET NBA PG 78 78 2522 393 877 .448 137 342 .401 256 535 .479 .526 401 437 .918 42 170 212 529 101 17 160 130 1324 0 DPOY-16,AS
2008-09 32 2TM NBA PG 79 79 2789 410 980 .418 162 397 .408 248 583 .425 .501 418 458 .913 32 207 239 506 93 18 177 161 1400 0 MVP-6,AS,NBA3
2008-09 32 DET NBA PG 2 2 70 7 21 .333 2 7 .286 5 14 .357 .381 9 10 .900 1 9 10 15 3 1 4 3 25 0
2008-09 32 DEN NBA PG 77 77 2719 403 959 .420 160 390 .410 243 569 .427 .504 409 448 .913 31 198 229 491 90 17 173 158 1375 0
2009-10 33 DEN NBA PG 73 73 2490 402 962 .418 157 407 .386 245 555 .441 .499 466 512 .910 25 203 228 409 82 9 177 153 1427 0 MVP-12,AS
2010-11 34 2TM NBA PG 72 72 2310 339 794 .427 146 363 .402 193 431 .448 .519 384 419 .916 25 165 190 387 71 14 177 146 1208 0
2010-11 34 DEN NBA PG 51 51 1646 235 536 .438 105 238 .441 130 298 .436 .536 265 287 .923 12 113 125 271 52 12 129 94 840 0
2010-11 34 NYK NBA PG 21 21 664 104 258 .403 41 125 .328 63 133 .474 .483 119 132 .902 13 52 65 116 19 2 48 52 368 0
2011-12 35 LAC NBA SG 20 20 607 83 228 .364 48 125 .384 35 103 .340 .469 85 95 .895 4 46 50 80 9 3 38 40 299 0
2012-13 36 LAC NBA SG 22 22 418 53 132 .402 33 90 .367 20 42 .476 .527 45 48 .938 2 30 32 49 12 1 26 25 184 0
2013-14 37 DET NBA SG 19 7 309 24 79 .304 14 48 .292 10 31 .323 .392 10 12 .833 4 24 28 42 8 1 25 25 72 0
Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
17 Yrs 1043 937 33008 4738 11413 .415 1830 4725 .387 2908 6688 .435 .495 4496 5029 .894 480 2512 2992 5636 1051 168 2138 2169 15802 2
DET (8 Yrs) 482 470 16310 2357 5583 .422 890 2240 .397 1467 3343 .439 .502 2336 2620 .892 232 1327 1559 2984 495 76 1002 986 7940 1
DEN (5 Yrs) 259 247 8648 1265 3053 .414 514 1311 .392 751 1742 .431 .499 1334 1463 .912 100 612 712 1383 292 54 601 547 4378 0
MIN (2 Yrs) 159 87 4145 596 1410 .423 197 509 .387 399 901 .443 .493 351 405 .867 67 317 384 710 117 28 249 347 1740 1
LAC (2 Yrs) 42 42 1025 136 360 .378 81 215 .377 55 145 .379 .490 130 143 .909 6 76 82 129 21 4 64 65 483 0
BOS (1 Yr) 51 44 1296 177 454 .390 64 189 .339 113 265 .426 .460 147 180 .817 40 73 113 217 77 2 118 118 565 0
TOR (1 Yr) 29 26 920 103 295 .349 43 136 .316 60 159 .377 .422 79 86 .919 22 55 77 97 30 2 56 54 328 0
NYK (1 Yr) 21 21 664 104 258 .403 41 125 .328 63 133 .474 .483 119 132 .902 13 52 65 116 19 2 48 52 368 0
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2000-01 24 MIN NBA SG 3 0 26 1 6 .167 0 1 .000 1 5 .200 .167 1 1 1.000 1 4 5 2 0 0 1 5 3 0
2001-02 25 MIN NBA PG 3 3 134 23 51 .451 6 15 .400 17 36 .472 .510 14 20 .700 1 14 15 17 3 1 9 14 66 0
2002-03 26 DET NBA PG 14 14 485 71 190 .374 26 84 .310 45 106 .425 .442 84 90 .933 4 43 47 66 9 2 34 38 252 0
2003-04 27 DET NBA PG 23 23 881 110 286 .385 37 107 .346 73 179 .408 .449 121 136 .890 14 56 70 136 31 2 60 57 378 0 Finals MVP-1
2004-05 28 DET NBA PG 25 25 985 145 339 .428 44 126 .349 101 213 .474 .493 133 149 .893 23 85 108 162 25 5 49 71 467 0
2005-06 29 DET NBA PG 18 18 705 93 229 .406 32 94 .340 61 135 .452 .476 105 116 .905 7 54 61 117 22 2 43 43 323 0
2006-07 30 DET NBA PG 16 16 649 84 193 .435 35 90 .389 49 103 .476 .526 94 113 .832 7 46 53 91 19 2 46 39 297 0
2007-08 31 DET NBA PG 15 15 480 69 172 .401 24 64 .375 45 108 .417 .471 79 95 .832 6 38 44 83 12 1 20 32 241 0
2008-09 32 DEN NBA PG 16 16 619 90 197 .457 44 94 .468 46 103 .447 .569 106 117 .906 5 56 61 109 20 4 31 38 330 0
2009-10 33 DEN NBA PG 6 6 207 37 83 .446 11 31 .355 26 52 .500 .512 37 42 .881 1 13 14 38 6 3 18 24 122 0
2010-11 34 NYK NBA PG 1 1 35 3 11 .273 2 6 .333 1 5 .200 .364 2 2 1.000 0 2 2 4 0 0 3 2 10 0
2012-13 36 LAC NBA SG 6 6 115 11 36 .306 6 17 .353 5 19 .263 .389 9 11 .818 2 10 12 6 1 1 8 10 37 0
12 Yrs 146 143 5321 737 1793 .411 267 729 .366 470 1064 .442 .485 785 892 .880 71 421 492 831 148 23 322 373 2526 0
DET (6 Yrs) 111 111 4185 572 1409 .406 198 565 .350 374 844 .443 .476 616 699 .881 61 322 383 655 118 14 252 280 1958 0
DEN (2 Yrs) 22 22 826 127 280 .454 55 125 .440 72 155 .465 .552 143 159 .899 6 69 75 147 26 7 49 62 452 0
MIN (2 Yrs) 6 3 160 24 57 .421 6 16 .375 18 41 .439 .474 15 21 .714 2 18 20 19 3 1 10 19 69 0
LAC (1 Yr) 6 6 115 11 36 .306 6 17 .353 5 19 .263 .389 9 11 .818 2 10 12 6 1 1 8 10 37 0
NYK (1 Yr) 1 1 35 3 11 .273 2 6 .333 1 5 .200 .364 2 2 1.000 0 2 2 4 0 0 3 2 10 0

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1997-98 21 2TM NBA PG 80 70 2216 4.5 12.2 .374 1.7 5.3 .329 2.8 6.9 .408 .445 3.7 4.3 .850 1.0 2.1 3.1 5.1 1.7 0.1 2.8 2.8 14.5
1997-98 21 BOS NBA PG 51 44 1296 4.9 12.6 .390 1.8 5.2 .339 3.1 7.4 .426 .460 4.1 5.0 .817 1.1 2.0 3.1 6.0 2.1 0.1 3.3 3.3 15.7
1997-98 21 TOR NBA PG 29 26 920 4.0 11.5 .349 1.7 5.3 .316 2.3 6.2 .377 .422 3.1 3.4 .919 0.9 2.2 3.0 3.8 1.2 0.1 2.2 2.1 12.8
1998-99 22 DEN NBA SG 45 41 1488 4.6 12.0 .386 2.1 5.7 .362 2.6 6.3 .408 .472 3.8 4.2 .913 0.6 1.7 2.3 4.2 1.4 0.3 2.4 2.8 15.1
1999-00 23 DEN NBA SG 13 5 305 4.0 11.9 .337 0.8 4.8 .171 3.2 7.1 .450 .371 4.4 5.2 .841 0.9 3.1 4.0 4.6 1.2 0.2 2.8 3.2 13.2
2000-01 24 MIN NBA SG 77 33 1790 5.0 11.8 .422 1.5 3.9 .376 3.5 7.9 .445 .485 2.9 3.4 .842 0.6 2.5 3.2 5.2 1.0 0.2 2.2 3.6 14.3
2001-02 25 MIN NBA PG 82 54 2355 5.3 12.6 .423 1.9 4.8 .394 3.4 7.8 .441 .498 3.2 3.6 .885 0.5 2.9 3.5 6.9 1.0 0.3 2.1 2.6 15.7
2002-03 26 DET NBA PG 74 74 2327 5.7 13.5 .421 2.3 5.9 .392 3.4 7.6 .443 .506 4.9 5.6 .878 0.6 3.6 4.2 4.4 1.0 0.2 2.1 2.1 18.5
2003-04 27 DET NBA PG 78 78 2758 5.1 13.0 .394 1.7 4.4 .388 3.4 8.6 .396 .459 5.3 6.0 .878 0.5 3.1 3.6 5.8 1.1 0.1 2.5 2.3 17.2
2004-05 28 DET NBA PG 80 80 2866 5.1 11.5 .442 2.1 4.9 .426 3.0 6.6 .454 .533 4.3 4.8 .898 0.6 2.8 3.4 5.8 1.0 0.1 2.3 2.4 16.5
2005-06 29 DET NBA PG 81 81 2925 5.2 12.5 .418 2.3 5.2 .433 2.9 7.2 .407 .509 5.7 6.4 .894 0.5 2.6 3.1 8.6 0.9 0.1 2.1 2.0 18.4 MVP-5,AS,NBA2
2006-07 30 DET NBA PG 70 70 2533 4.9 11.6 .427 1.5 4.5 .345 3.4 7.1 .479 .494 5.5 6.2 .883 0.3 3.0 3.4 7.1 1.2 0.2 2.0 2.3 16.9 MVP-11,AS,NBA3
2007-08 31 DET NBA PG 78 78 2522 5.6 12.5 .448 2.0 4.9 .401 3.7 7.6 .479 .526 5.7 6.2 .918 0.6 2.4 3.0 7.6 1.4 0.2 2.3 1.9 18.9 DPOY-16,AS
2008-09 32 2TM NBA PG 79 79 2789 5.3 12.6 .418 2.1 5.1 .408 3.2 7.5 .425 .501 5.4 5.9 .913 0.4 2.7 3.1 6.5 1.2 0.2 2.3 2.1 18.1 MVP-6,AS,NBA3
2008-09 32 DET NBA PG 2 2 70 3.6 10.8 .333 1.0 3.6 .286 2.6 7.2 .357 .381 4.6 5.1 .900 0.5 4.6 5.1 7.7 1.5 0.5 2.1 1.5 12.9
2008-09 32 DEN NBA PG 77 77 2719 5.3 12.7 .420 2.1 5.2 .410 3.2 7.5 .427 .504 5.4 5.9 .913 0.4 2.6 3.0 6.5 1.2 0.2 2.3 2.1 18.2
2009-10 33 DEN NBA PG 73 73 2490 5.8 13.9 .418 2.3 5.9 .386 3.5 8.0 .441 .499 6.7 7.4 .910 0.4 2.9 3.3 5.9 1.2 0.1 2.6 2.2 20.6 MVP-12,AS
2010-11 34 2TM NBA PG 72 72 2310 5.3 12.4 .427 2.3 5.7 .402 3.0 6.7 .448 .519 6.0 6.5 .916 0.4 2.6 3.0 6.0 1.1 0.2 2.8 2.3 18.8
2010-11 34 DEN NBA PG 51 51 1646 5.1 11.7 .438 2.3 5.2 .441 2.8 6.5 .436 .536 5.8 6.3 .923 0.3 2.5 2.7 5.9 1.1 0.3 2.8 2.1 18.4
2010-11 34 NYK NBA PG 21 21 664 5.6 14.0 .403 2.2 6.8 .328 3.4 7.2 .474 .483 6.5 7.2 .902 0.7 2.8 3.5 6.3 1.0 0.1 2.6 2.8 20.0
2011-12 35 LAC NBA SG 20 20 607 4.9 13.5 .364 2.8 7.4 .384 2.1 6.1 .340 .469 5.0 5.6 .895 0.2 2.7 3.0 4.7 0.5 0.2 2.3 2.4 17.7
2012-13 36 LAC NBA SG 22 22 418 4.6 11.4 .402 2.8 7.8 .367 1.7 3.6 .476 .527 3.9 4.1 .938 0.2 2.6 2.8 4.2 1.0 0.1 2.2 2.2 15.8
2013-14 37 DET NBA SG 19 7 309 2.8 9.2 .304 1.6 5.6 .292 1.2 3.6 .323 .392 1.2 1.4 .833 0.5 2.8 3.3 4.9 0.9 0.1 2.9 2.9 8.4
Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
17 Yrs 1043 937 33008 5.2 12.4 .415 2.0 5.2 .387 3.2 7.3 .435 .495 4.9 5.5 .894 0.5 2.7 3.3 6.1 1.1 0.2 2.3 2.4 17.2
Game Avg 1043 937 33008 5.2 12.4 .415 2.0 5.2 .387 3.2 7.3 .435 .495 4.9 5.5 .894 0.5 2.7 3.3 6.1 1.1 0.2 2.3 2.4 17.2
DET (8 Yrs) 482 470 16310 5.2 12.3 .422 2.0 4.9 .397 3.2 7.4 .439 .502 5.2 5.8 .892 0.5 2.9 3.4 6.6 1.1 0.2 2.2 2.2 17.5
DEN (5 Yrs) 259 247 8648 5.3 12.7 .414 2.1 5.5 .392 3.1 7.3 .431 .499 5.6 6.1 .912 0.4 2.5 3.0 5.8 1.2 0.2 2.5 2.3 18.2
MIN (2 Yrs) 159 87 4145 5.2 12.2 .423 1.7 4.4 .387 3.5 7.8 .443 .493 3.0 3.5 .867 0.6 2.8 3.3 6.2 1.0 0.2 2.2 3.0 15.1
LAC (2 Yrs) 42 42 1025 4.8 12.6 .378 2.8 7.6 .377 1.9 5.1 .379 .490 4.6 5.0 .909 0.2 2.7 2.9 4.5 0.7 0.1 2.2 2.3 17.0
BOS (1 Yr) 51 44 1296 4.9 12.6 .390 1.8 5.2 .339 3.1 7.4 .426 .460 4.1 5.0 .817 1.1 2.0 3.1 6.0 2.1 0.1 3.3 3.3 15.7
TOR (1 Yr) 29 26 920 4.0 11.5 .349 1.7 5.3 .316 2.3 6.2 .377 .422 3.1 3.4 .919 0.9 2.2 3.0 3.8 1.2 0.1 2.2 2.1 12.8
NYK (1 Yr) 21 21 664 5.6 14.0 .403 2.2 6.8 .328 3.4 7.2 .474 .483 6.5 7.2 .902 0.7 2.8 3.5 6.3 1.0 0.1 2.6 2.8 20.0
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2000-01 24 MIN NBA SG 3 0 26 1.4 8.3 .167 0.0 1.4 .000 1.4 6.9 .200 .167 1.4 1.4 1.000 1.4 5.5 6.9 2.8 0.0 0.0 1.4 6.9 4.2
