Last 5 Games
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-04 | LAC | SAS | W 113-104 | * | 33 | 6 | 10 | .600 | 3 | 5 | .600 | 2 | 4 | .500 | 2 | 6 | 8 | 4 | 1 | 3 | 2 | 3 | 17 | 17.5 | -12 | |
2024-11-02 | LAC | OKC | L 92-105 | * | 32 | 4 | 13 | .308 | 2 | 9 | .222 | 2 | 2 | 1.000 | 0 | 13 | 13 | 7 | 3 | 3 | 2 | 2 | 12 | 15.6 | -9 | |
2024-10-31 | LAC | PHO | L 119-125 | * | 36 | 8 | 19 | .421 | 3 | 10 | .300 | 6 | 7 | .857 | 0 | 10 | 10 | 13 | 2 | 2 | 6 | 2 | 25 | 23.2 | -2 | |
2024-10-30 | LAC | POR | L 105-106 | * | 32 | 6 | 18 | .333 | 5 | 11 | .455 | 2 | 4 | .500 | 0 | 5 | 5 | 10 | 3 | 0 | 5 | 2 | 19 | 13.7 | 1 | |
2024-10-27 | LAC | @ | GSW | W 112-104 | * | 36 | 6 | 19 | .316 | 2 | 12 | .167 | 9 | 9 | 1.000 | 1 | 6 | 7 | 11 | 0 | 0 | 5 | 1 | 23 | 16.9 | 4 |
2024-25 Projection
Per 36 Minutes | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
2024-25 | 35 | NBA | 5.5 | 12.9 | 2.6 | 7.0 | 4.7 | 5.5 | 0.6 | 5.7 | 9.1 | 1.1 | 0.7 | 3.0 | 2.0 | 18.3 | .425 | .370 | .869 | .168 |
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 61 | View full stats from top 20 games |
Career high, Rebounds | 17 | View full stats from top 20 games |
Career high, Assists | 21 | View full stats from top 20 games |
Career high, Steals | 8 | View full stats from top 20 games |
Career high, Blocks | 5 | View full stats from top 20 games |
Career high, Game Score | 56.6 | View full stats from top 20 games |
Triple-Doubles | 78 | View all |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 20 | OKC | NBA | SG | 76 | 0 | 1738 | 233 | 578 | .403 | 93 | 248 | .375 | 140 | 330 | .424 | .484 | 194 | 240 | .808 | 47 | 197 | 244 | 137 | 80 | 20 | 106 | 200 | 753 | 0 | |
2010-11 | 21 | OKC | NBA | SG | 82 | 5 | 2189 | 298 | 684 | .436 | 113 | 324 | .349 | 185 | 360 | .514 | .518 | 289 | 343 | .843 | 42 | 213 | 255 | 176 | 92 | 24 | 106 | 207 | 998 | 0 | |
2011-12 | 22 | OKC | NBA | SG | 62 | 2 | 1946 | 309 | 629 | .491 | 114 | 292 | .390 | 195 | 337 | .579 | .582 | 312 | 369 | .846 | 30 | 222 | 252 | 229 | 62 | 15 | 137 | 150 | 1044 | 0 | |
2012-13 | 23 | HOU | NBA | SG | 78 | 78 | 2985 | 585 | 1337 | .438 | 179 | 486 | .368 | 406 | 851 | .477 | .504 | 674 | 792 | .851 | 62 | 317 | 379 | 455 | 142 | 38 | 295 | 178 | 2023 | 1 | |
2013-14 | 24 | HOU | NBA | SG | 73 | 73 | 2777 | 549 | 1205 | .456 | 177 | 483 | .366 | 372 | 722 | .515 | .529 | 576 | 665 | .866 | 61 | 283 | 344 | 446 | 115 | 29 | 265 | 177 | 1851 | 1 | |
2014-15 | 25 | HOU | NBA | SG | 81 | 81 | 2981 | 647 | 1470 | .440 | 208 | 555 | .375 | 439 | 915 | .480 | .511 | 715 | 824 | .868 | 75 | 384 | 459 | 565 | 154 | 60 | 321 | 208 | 2217 | 4 | |
2015-16 | 26 | HOU | NBA | SG | 82 | 82 | 3125 | 710 | 1617 | .439 | 236 | 657 | .359 | 474 | 960 | .494 | .512 | 720 | 837 | .860 | 63 | 438 | 501 | 612 | 139 | 51 | 374 | 229 | 2376 | 3 | |
2016-17 | 27 | HOU | NBA | PG | 81 | 81 | 2947 | 674 | 1533 | .440 | 262 | 756 | .347 | 412 | 777 | .530 | .525 | 746 | 881 | .847 | 95 | 564 | 659 | 907 | 121 | 38 | 464 | 215 | 2356 | 22 | |
2017-18 | 28 | HOU | NBA | SG | 72 | 72 | 2551 | 651 | 1449 | .449 | 265 | 722 | .367 | 386 | 727 | .531 | .541 | 624 | 727 | .858 | 41 | 348 | 389 | 630 | 126 | 50 | 315 | 169 | 2191 | 4 | |
2018-19 | 29 | HOU | NBA | PG | 78 | 78 | 2867 | 843 | 1909 | .442 | 378 | 1028 | .368 | 465 | 881 | .528 | .541 | 754 | 858 | .879 | 66 | 452 | 518 | 586 | 158 | 58 | 387 | 244 | 2818 | 7 | |
2019-20 | 30 | HOU | NBA | SG | 68 | 68 | 2483 | 672 | 1514 | .444 | 299 | 843 | .355 | 373 | 671 | .556 | .543 | 692 | 800 | .865 | 70 | 376 | 446 | 512 | 125 | 60 | 308 | 227 | 2335 | 4 | |
2020-21 | 31 | TOT | NBA | PG | 44 | 43 | 1609 | 342 | 734 | .466 | 121 | 334 | .362 | 221 | 400 | .553 | .548 | 278 | 323 | .861 | 35 | 313 | 348 | 475 | 53 | 33 | 177 | 99 | 1083 | 12 | |
2020-21 | 31 | HOU | NBA | PG | 8 | 8 | 290 | 60 | 135 | .444 | 25 | 72 | .347 | 35 | 63 | .556 | .537 | 53 | 60 | .883 | 5 | 36 | 41 | 83 | 7 | 6 | 34 | 14 | 198 | 0 | |
2020-21 | 31 | BRK | NBA | PG | 36 | 35 | 1319 | 282 | 599 | .471 | 96 | 262 | .366 | 186 | 337 | .552 | .551 | 225 | 263 | .856 | 30 | 277 | 307 | 392 | 46 | 27 | 143 | 85 | 885 | 12 | |
2021-22 | 32 | TOT | NBA | PG | 65 | 65 | 2420 | 407 | 992 | .410 | 148 | 448 | .330 | 259 | 544 | .476 | .485 | 470 | 536 | .877 | 55 | 445 | 500 | 667 | 82 | 36 | 284 | 153 | 1432 | 11 | |
2021-22 | 32 | BRK | NBA | PG | 44 | 44 | 1627 | 292 | 706 | .414 | 102 | 307 | .332 | 190 | 399 | .476 | .486 | 304 | 350 | .869 | 42 | 309 | 351 | 447 | 56 | 31 | 212 | 105 | 990 | 9 | |
2021-22 | 32 | PHI | NBA | PG | 21 | 21 | 792 | 115 | 286 | .402 | 46 | 141 | .326 | 69 | 145 | .476 | .483 | 166 | 186 | .892 | 13 | 136 | 149 | 220 | 26 | 5 | 72 | 48 | 442 | 2 | |
2022-23 | 33 | PHI | NBA | PG | 58 | 58 | 2135 | 371 | 842 | .441 | 161 | 418 | .385 | 210 | 424 | .495 | .536 | 313 | 361 | .867 | 40 | 314 | 354 | 618 | 71 | 31 | 195 | 112 | 1216 | 5 | |
2023-24 | 34 | LAC | NBA | PG | 72 | 72 | 2470 | 352 | 822 | .428 | 186 | 488 | .381 | 166 | 334 | .497 | .541 | 302 | 344 | .878 | 34 | 335 | 369 | 614 | 77 | 57 | 185 | 127 | 1192 | 3 | |
2024-25 | 35 | LAC | NBA | SG | 7 | 7 | 246 | 45 | 118 | .381 | 18 | 61 | .295 | 27 | 57 | .474 | .458 | 40 | 48 | .833 | 6 | 55 | 61 | 69 | 11 | 9 | 35 | 18 | 148 | 1 | |
Career | NBA | 1079 | 865 | 37469 | 7688 | 17433 | .441 | 2958 | 8143 | .363 | 4730 | 9290 | .509 | .526 | 7699 | 8948 | .860 | 822 | 5256 | 6078 | 7698 | 1608 | 609 | 3954 | 2713 | 26033 | 78 | ||||
9 seasons | HOU | NBA | 621 | 621 | 23006 | 5391 | 12169 | .443 | 2029 | 5602 | .362 | 3362 | 6567 | .512 | .526 | 5554 | 6444 | .862 | 538 | 3198 | 3736 | 4796 | 1087 | 390 | 2763 | 1661 | 18365 | 46 | |||
3 seasons | OKC | NBA | 220 | 7 | 5873 | 840 | 1891 | .444 | 320 | 864 | .370 | 520 | 1027 | .506 | .529 | 795 | 952 | .835 | 119 | 632 | 751 | 542 | 234 | 59 | 349 | 557 | 2795 | 0 | |||
2 seasons | BRK | NBA | 80 | 79 | 2946 | 574 | 1305 | .440 | 198 | 569 | .348 | 376 | 736 | .511 | .516 | 529 | 613 | .863 | 72 | 586 | 658 | 839 | 102 | 58 | 355 | 190 | 1875 | 21 | |||
2 seasons | LAC | NBA | 79 | 79 | 2716 | 397 | 940 | .422 | 204 | 549 | .372 | 193 | 391 | .494 | .531 | 342 | 392 | .872 | 40 | 390 | 430 | 683 | 88 | 66 | 220 | 145 | 1340 | 4 | |||
2 seasons | PHI | NBA | 79 | 79 | 2927 | 486 | 1128 | .431 | 207 | 559 | .370 | 279 | 569 | .490 | .523 | 479 | 547 | .876 | 53 | 450 | 503 | 838 | 97 | 36 | 267 | 160 | 1658 | 7 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 20 | OKC | NBA | SG | 6 | 0 | 120 | 12 | 31 | .387 | 6 | 16 | .375 | 6 | 15 | .400 | .484 | 16 | 19 | .842 | 1 | 14 | 15 | 11 | 6 | 1 | 3 | 14 | 46 | 0 | |
2010-11 | 21 | OKC | NBA | SG | 17 | 0 | 537 | 66 | 139 | .475 | 23 | 76 | .303 | 43 | 63 | .683 | .558 | 66 | 80 | .825 | 10 | 81 | 91 | 61 | 21 | 13 | 28 | 48 | 221 | 0 | |
2011-12 | 22 | OKC | NBA | SG | 20 | 0 | 630 | 93 | 214 | .435 | 32 | 78 | .410 | 61 | 136 | .449 | .509 | 108 | 126 | .857 | 13 | 89 | 102 | 68 | 31 | 2 | 42 | 67 | 326 | 0 | |
2012-13 | 23 | HOU | NBA | SG | 6 | 6 | 243 | 45 | 115 | .391 | 15 | 44 | .341 | 30 | 71 | .423 | .457 | 53 | 66 | .803 | 5 | 35 | 40 | 27 | 12 | 6 | 27 | 18 | 158 | 0 | |
2013-14 | 24 | HOU | NBA | SG | 6 | 6 | 263 | 50 | 133 | .376 | 16 | 54 | .296 | 34 | 79 | .430 | .436 | 45 | 50 | .900 | 5 | 23 | 28 | 35 | 12 | 1 | 21 | 21 | 161 | 0 | |
2014-15 | 25 | HOU | NBA | SG | 17 | 17 | 636 | 129 | 294 | .439 | 41 | 107 | .383 | 88 | 187 | .471 | .509 | 163 | 178 | .916 | 12 | 85 | 97 | 128 | 28 | 7 | 77 | 49 | 462 | 1 | |
2015-16 | 26 | HOU | NBA | SG | 5 | 5 | 193 | 41 | 100 | .410 | 13 | 42 | .310 | 28 | 58 | .483 | .475 | 38 | 45 | .844 | 7 | 19 | 26 | 38 | 12 | 1 | 26 | 13 | 133 | 0 | |
2016-17 | 27 | HOU | NBA | PG | 11 | 11 | 407 | 90 | 218 | .413 | 32 | 115 | .278 | 58 | 103 | .563 | .486 | 101 | 115 | .878 | 7 | 53 | 60 | 93 | 21 | 5 | 59 | 43 | 313 | 1 | |
2017-18 | 28 | HOU | NBA | SG | 17 | 17 | 621 | 158 | 385 | .410 | 52 | 174 | .299 | 106 | 211 | .502 | .478 | 118 | 133 | .887 | 14 | 75 | 89 | 116 | 38 | 11 | 65 | 46 | 486 | 0 | |
2018-19 | 29 | HOU | NBA | PG | 11 | 11 | 424 | 109 | 264 | .413 | 48 | 137 | .350 | 61 | 127 | .480 | .504 | 82 | 98 | .837 | 9 | 66 | 75 | 73 | 24 | 10 | 51 | 41 | 348 | 1 | |
2019-20 | 30 | HOU | NBA | SG | 12 | 12 | 448 | 109 | 228 | .478 | 39 | 117 | .333 | 70 | 111 | .631 | .564 | 98 | 116 | .845 | 12 | 55 | 67 | 92 | 18 | 10 | 45 | 43 | 355 | 0 | |
2020-21 | 31 | BRK | NBA | PG | 9 | 9 | 322 | 51 | 108 | .472 | 24 | 66 | .364 | 27 | 42 | .643 | .583 | 56 | 62 | .903 | 7 | 50 | 57 | 77 | 15 | 6 | 26 | 23 | 182 | 1 | |
2021-22 | 32 | PHI | NBA | PG | 12 | 12 | 479 | 64 | 158 | .405 | 28 | 76 | .368 | 36 | 82 | .439 | .494 | 67 | 75 | .893 | 11 | 57 | 68 | 103 | 9 | 8 | 50 | 29 | 223 | 0 | |
2022-23 | 33 | PHI | NBA | PG | 11 | 11 | 427 | 72 | 183 | .393 | 31 | 82 | .378 | 41 | 101 | .406 | .478 | 48 | 55 | .873 | 6 | 62 | 68 | 91 | 20 | 4 | 35 | 28 | 223 | 0 | |
2023-24 | 34 | LAC | NBA | PG | 6 | 6 | 242 | 40 | 89 | .449 | 18 | 47 | .383 | 22 | 42 | .524 | .551 | 29 | 32 | .906 | 3 | 24 | 27 | 48 | 6 | 6 | 14 | 13 | 127 | 0 | |
Career | NBA | 166 | 123 | 5992 | 1129 | 2659 | .425 | 418 | 1231 | .340 | 711 | 1428 | .498 | .503 | 1088 | 1250 | .870 | 122 | 788 | 910 | 1061 | 273 | 91 | 569 | 496 | 3764 | 4 | ||||
8 seasons | HOU | NBA | 85 | 85 | 3235 | 731 | 1737 | .421 | 256 | 790 | .324 | 475 | 947 | .502 | .495 | 698 | 801 | .871 | 71 | 411 | 482 | 602 | 165 | 51 | 371 | 274 | 2416 | 3 | |||
3 seasons | OKC | NBA | 43 | 0 | 1287 | 171 | 384 | .445 | 61 | 170 | .359 | 110 | 214 | .514 | .525 | 190 | 225 | .844 | 24 | 184 | 208 | 140 | 58 | 16 | 73 | 129 | 593 | 0 | |||
2 seasons | PHI | NBA | 23 | 23 | 906 | 136 | 341 | .399 | 59 | 158 | .373 | 77 | 183 | .421 | .485 | 115 | 130 | .885 | 17 | 119 | 136 | 194 | 29 | 12 | 85 | 57 | 446 | 0 | |||
1 season | BRK | NBA | 9 | 9 | 322 | 51 | 108 | .472 | 24 | 66 | .364 | 27 | 42 | .643 | .583 | 56 | 62 | .903 | 7 | 50 | 57 | 77 | 15 | 6 | 26 | 23 | 182 | 1 | |||
1 season | LAC | NBA | 6 | 6 | 242 | 40 | 89 | .449 | 18 | 47 | .383 | 22 | 42 | .524 | .551 | 29 | 32 | .906 | 3 | 24 | 27 | 48 | 6 | 6 | 14 | 13 | 127 | 0 |
Player News