Regular Season

Regular Season Table
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
1Sat, Oct 26, 1985Box ScoreSeattle SuperSonicsW1019510W 1
2Tue, Oct 29, 1985Box ScoreLos Angeles LakersL11513311L 1
3Fri, Nov 1, 1985Box Score@San Antonio SpursL10711612L 2
4Sat, Nov 2, 1985Box ScoreSacramento KingsW11911322W 1
5Wed, Nov 6, 1985Box ScorePortland Trail BlazersL10911123L 1
6Thu, Nov 7, 1985Box Score@Denver NuggetsL9913124L 2
7Sat, Nov 9, 1985Box ScoreHouston RocketsL11011525L 3
8Tue, Nov 12, 1985Box Score@Seattle SuperSonicsL9010926L 4
9Wed, Nov 13, 1985Box Score@Utah JazzW11510036W 1
10Fri, Nov 15, 1985Box ScoreNew Jersey NetsW1109846W 2
11Sat, Nov 16, 1985Box Score@Houston RocketsL11712247L 1
12Tue, Nov 19, 1985Box ScorePhoenix SunsW12311957W 1
13Sat, Nov 23, 1985Box ScoreIndiana PacersW11710467W 2
14Tue, Nov 26, 1985Box ScoreWashington BulletsW1129977W 3
15Fri, Nov 29, 1985Box ScoreSacramento KingsW13311187W 4
16Sat, Nov 30, 1985Box ScoreLos Angeles ClippersW12411597W 5
17Tue, Dec 3, 1985Box Score@Golden State WarriorsW107100107W 6
18Thu, Dec 5, 1985Box ScoreSan Antonio SpursL116120108L 1
19Sat, Dec 7, 1985Box ScoreGolden State WarriorsW120110118W 1
20Sun, Dec 8, 1985Box Score@Los Angeles LakersL119125119L 1
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 10, 1985Box Score@Los Angeles ClippersL1181201110L 2
22Thu, Dec 12, 1985Box Score@Houston RocketsL1201231111L 3
23Sat, Dec 14, 1985Box ScoreDenver NuggetsW1271001211W 1
24Wed, Dec 18, 1985Box Score@Boston CelticsL1171371212L 1
25Thu, Dec 19, 1985Box Score@Atlanta HawksW1201081312W 1
26Sat, Dec 21, 1985Box Score@Milwaukee BucksL1071321313L 1
27Sun, Dec 22, 1985Box Score@Cleveland CavaliersL1051191314L 2
28Thu, Dec 26, 1985Box Score@Phoenix SunsW105981414W 1
29Fri, Dec 27, 1985Box ScorePortland Trail BlazersLOT1331421415L 1
30Sat, Jan 4, 1986Box ScoreUtah JazzW1191061515W 1
31Tue, Jan 7, 1986Box Score@Denver NuggetsL1101321516L 1
32Fri, Jan 10, 1986Box ScorePhoenix SunsW1171041616W 1
33Sat, Jan 11, 1986Box ScoreGolden State WarriorsWOT1271231716W 2
34Mon, Jan 13, 1986Box Score@Seattle SuperSonicsW90891816W 3
35Wed, Jan 15, 1986Box ScoreNew York KnicksL1121161817L 1
36Fri, Jan 17, 1986Box Score@Utah JazzL1121391818L 2
37Sun, Jan 19, 1986Box ScoreHouston RocketsW131961918W 1
38Tue, Jan 21, 1986Box Score@Sacramento KingsL1101191919L 1
39Wed, Jan 22, 1986Box ScoreLos Angeles ClippersL1181311920L 2
40Fri, Jan 24, 1986Box ScoreDetroit PistonsL1201291921L 3
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 25, 1986Box Score@San Antonio SpursW1231072021W 1
42Mon, Jan 27, 1986Box ScoreChicago BullsW1241162121W 2
43Wed, Jan 29, 1986Box ScoreSan Antonio SpursW1261142221W 3
44Fri, Jan 31, 1986Box ScoreCleveland CavaliersW107912321W 4
45Sun, Feb 2, 1986Box ScoreUtah JazzW100972421W 5
46Tue, Feb 4, 1986Box Score@Los Angeles LakersL1021102422L 1
47Thu, Feb 6, 1986Box Score@Portland Trail BlazersW1151112522W 1
48Tue, Feb 11, 1986Box Score@San Antonio SpursW1211072622W 2
49Wed, Feb 12, 1986Box ScoreDenver NuggetsW1171102722W 3
50Fri, Feb 14, 1986Box Score@Detroit PistonsL1101192723L 1
51Sun, Feb 16, 1986Box Score@Chicago BullsW1201142823W 1
52Mon, Feb 17, 19861:09pBox Score@New Jersey NetsW1261242923W 2
53Wed, Feb 19, 1986Box ScoreMilwaukee BucksL1071242924L 1
54Fri, Feb 21, 1986Box ScoreHouston RocketsL1041112925L 2
55Sat, Feb 22, 1986Box Score@Denver NuggetsL1061132926L 3
56Mon, Feb 24, 1986Box Score@Houston RocketsL1051102927L 4
57Wed, Feb 26, 1986Box ScoreLos Angeles LakersL1161192928L 5
58Fri, Feb 28, 1986Box ScorePhiladelphia 76ersL1201232929L 6
59Sat, Mar 1, 1986Box ScoreGolden State WarriorsW1191103029W 1
60Mon, Mar 3, 1986Box Score@Phoenix SunsW2OT1391383129W 2
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
61Thu, Mar 6, 1986Box Score@Los Angeles ClippersW1311133229W 3
62Fri, Mar 7, 1986Box Score@Portland Trail BlazersL1141253230L 1
63Sun, Mar 9, 1986Box Score@Sacramento KingsW1171023330W 1
64Mon, Mar 10, 1986Box ScoreBoston CelticsW1161153430W 2
65Wed, Mar 12, 1986Box ScoreSacramento KingsLOT1201273431L 1
66Fri, Mar 14, 1986Box ScorePortland Trail BlazersW1291183531W 1
67Sat, Mar 15, 1986Box ScoreUtah JazzW108983631W 2
68Tue, Mar 18, 1986Box ScoreSan Antonio SpursW1201133731W 3
69Thu, Mar 20, 1986Box Score@Utah JazzW1141073831W 4
70Fri, Mar 21, 1986Box ScoreAtlanta HawksL1031073832L 1
71Mon, Mar 24, 1986Box Score@Indiana PacersW1261203932W 1
72Wed, Mar 26, 1986Box Score@Washington BulletsL1121203933L 1
73Thu, Mar 27, 1986Box Score@New York KnicksW1101054033W 1
74Sun, Mar 30, 1986Box Score@Philadelphia 76ersL1131144034L 1
75Tue, Apr 1, 1986Box ScorePhoenix SunsW128984134W 1
76Thu, Apr 3, 1986Box ScoreDenver NuggetsW1151144234W 2
77Sat, Apr 5, 1986Box ScoreSeattle SuperSonicsL1091114235L 1
78Mon, Apr 7, 1986Box Score@Sacramento KingsL1151224236L 2
79Tue, Apr 8, 1986Box Score@Golden State WarriorsL1151294237L 3
80Thu, Apr 10, 1986Box Score@Seattle SuperSonicsW1151094337W 1
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
81Sat, Apr 12, 1986Box Score@Los Angeles ClippersL1081154338L 1
82Sun, Apr 13, 1986Box Score@Los Angeles LakersW1271044438W 1

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Apr 18, 1986Box ScoreUtah JazzW1019310W 1
2Sun, Apr 20, 1986Box ScoreUtah JazzW11310620W 2
3Wed, Apr 23, 1986Box Score@Utah JazzL9810021L 1
4Fri, Apr 25, 1986Box Score@Utah JazzW11711331W 1
G Date       Opponent     Tm Opp W L Streak Notes
5Sun, Apr 27, 1986Box Score@Los Angeles LakersL11613032L 1
6Wed, Apr 30, 1986Box Score@Los Angeles LakersL11311733L 2
7Fri, May 2, 1986Box ScoreLos Angeles LakersW11010843W 1
8Sun, May 4, 1986Box ScoreLos Angeles LakersW12011853W 2
9Tue, May 6, 1986Box Score@Los Angeles LakersL11311654L 1
10Thu, May 8, 1986Box ScoreLos Angeles LakersL10712055L 2