Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 2P 2PA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 2P% 3P% eFG% FT% TS% WS
1 Anthony Mason 1994-95 28 NYK NBA 77 11 2496 287 507 287 506 0 1 191 298 182 468 650 240 69 21 123 253 765 .566 .567 .000 .566 .641 .599 8.6
2 Kurt Thomas 2000-01 28 NYK NBA 77 29 2125 314 614 313 611 1 3 171 210 172 343 515 63 61 69 99 287 800 .511 .512 .333 .512 .814 .566 8.2
3 David Lee 2007-08 24 NYK NBA 81 29 2356 341 618 341 616 0 2 194 237 242 482 724 95 55 29 97 210 876 .552 .554 .000 .552 .819 .606 7.4
4 Anthony Mason 1992-93 26 NYK NBA 81 0 2482 316 629 316 629 0 0 199 292 231 409 640 170 43 19 137 240 831 .502 .502 .502 .682 .549 7.4
5 David Lee 2006-07 23 NYK NBA 58 12 1731 240 400 240 400 0 0 141 173 196 406 602 104 48 23 92 155 621 .600 .600 .600 .815 .652 6.9
6 J.R. Smith 2012-13 27 NYK NBA 80 0 2678 527 1249 372 813 155 436 237 311 64 361 425 218 100 24 134 226 1446 .422 .458 .356 .484 .762 .522 6.7
7 Bill Cartwright 1987-88 30 NYK NBA 82 4 1676 287 528 287 528 0 0 340 426 127 257 384 85 43 43 135 234 914 .544 .544 .544 .798 .639 6.4
8 John Starks 1991-92 26 NYK NBA 82 0 2118 405 902 311 632 94 270 235 302 45 146 191 276 103 18 150 231 1139 .449 .492 .348 .501 .778 .550 6.4
9 Marcus Camby 1999-00 25 NYK NBA 59 11 1548 226 471 225 469 1 2 148 221 174 287 461 49 43 116 72 204 601 .480 .480 .500 .481 .670 .529 5.9
10 Nate Robinson 2008-09 24 NYK NBA 74 11 2209 449 1028 324 643 125 385 249 296 98 192 290 301 95 6 139 206 1272 .437 .504 .325 .498 .841 .549 5.9
11 John Starks 1996-97 31 NYK NBA 77 1 2042 369 856 219 449 150 407 173 225 36 169 205 217 90 11 158 196 1061 .431 .488 .369 .519 .769 .555 5.8
12 Glen Rice 2000-01 33 NYK NBA 75 25 2212 331 752 249 541 82 211 155 182 61 246 307 89 41 13 96 179 899 .440 .460 .389 .495 .852 .540 5.7
13 Hubert Davis 1995-96 25 NYK NBA 74 14 1773 275 566 148 299 127 267 112 129 35 88 123 103 31 8 63 120 789 .486 .495 .476 .598 .868 .633 5.6
14 Anthony Mason 1991-92 25 NYK NBA 82 0 2198 203 399 203 399 0 0 167 260 216 357 573 106 46 20 101 229 573 .509 .509 .509 .642 .558 5.6
15 Greg Anthony 1993-94 26 NYK NBA 80 36 1994 225 571 177 411 48 160 130 168 43 146 189 365 114 13 127 163 628 .394 .431 .300 .436 .774 .487 5.5
16 Clarence Weatherspoon 2002-03 32 NYK NBA 79 19 2024 186 414 186 414 0 0 149 194 214 385 599 68 69 36 63 174 521 .449 .449 .449 .768 .522 5.5
17 Kurt Thomas 1999-00 27 NYK NBA 80 21 1971 270 535 269 532 1 3 100 128 144 361 505 82 51 42 105 278 641 .505 .506 .333 .506 .781 .542 5.2
18 Chris Mills 1997-98 28 NYK NBA 80 29 2183 292 675 252 538 40 137 152 189 120 288 408 133 45 30 107 218 776 .433 .468 .292 .462 .804 .512 5.1
19 Anthony Mason 1993-94 27 NYK NBA 73 12 1903 206 433 206 432 0 1 116 161 158 269 427 151 31 9 107 190 528 .476 .477 .000 .476 .720 .524 4.9
20 Hubert Davis 1994-95 24 NYK NBA 82 4 1697 296 617 165 329 131 288 97 120 30 80 110 150 35 11 87 146 820 .480 .502 .455 .586 .808 .612 4.8
Provided by Basketball-Reference.com: View Original Table
Generated 2/28/2015.

Please report any abuse.