2015-16 NBA Stats: Advanced | Basketball-Reference.com: Advanced
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
User's Notes:
Rk | Player | Pos | Age | Tm | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP â¾ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry | PG | 27 | GSW | 19 | 654 | 34.3 | .686 | .548 | .309 | 1.8 | 13.9 | 8.2 | 30.3 | 3.6 | 0.3 | 13.3 | 33.2 | 4.0 | 1.1 | 5.1 | .376 | 12.8 | 0.1 | 12.9 | 2.5 | ||
2 | Russell Westbrook | PG | 27 | OKC | 18 | 621 | 31.8 | .576 | .258 | .414 | 6.8 | 16.6 | 11.9 | 50.4 | 3.5 | 0.7 | 18.0 | 36.0 | 2.8 | 0.9 | 3.6 | .280 | 10.2 | 1.9 | 12.1 | 2.2 | ||
3 | Kyle Lowry | PG | 29 | TOR | 18 | 636 | 24.1 | .587 | .459 | .400 | 2.5 | 12.6 | 7.7 | 31.3 | 3.8 | 1.3 | 15.2 | 26.1 | 2.1 | 1.0 | 3.1 | .236 | 7.0 | 2.0 | 9.0 | 1.8 | ||
4 | LeBron James | SF | 31 | CLE | 17 | 620 | 26.9 | .565 | .213 | .392 | 4.3 | 18.2 | 11.5 | 34.6 | 1.8 | 1.1 | 12.1 | 31.9 | 2.2 | 0.9 | 3.1 | .239 | 6.6 | 1.5 | 8.1 | 1.6 | ||
5 | Kawhi Leonard | SF | 24 | SAS | 17 | 590 | 27.0 | .604 | .237 | .199 | 4.7 | 19.0 | 12.3 | 12.6 | 2.8 | 2.8 | 7.1 | 25.9 | 2.0 | 1.5 | 3.5 | .285 | 5.2 | 2.9 | 8.2 | 1.5 | ||
6 | Paul George | PF | 25 | IND | 16 | 574 | 26.1 | .605 | .365 | .391 | 4.3 | 20.2 | 12.2 | 22.9 | 2.1 | 0.4 | 14.1 | 31.7 | 2.0 | 1.1 | 3.0 | .255 | 7.0 | 0.7 | 7.7 | 1.4 | ||
7 | Blake Griffin | PF | 26 | LAC | 18 | 611 | 28.2 | .587 | .030 | .342 | 6.2 | 20.7 | 13.5 | 28.5 | 1.1 | 1.5 | 9.5 | 30.7 | 2.5 | 0.6 | 3.1 | .244 | 6.1 | 0.9 | 7.0 | 1.4 | ||
8 | James Harden | SG | 26 | HOU | 18 | 714 | 25.3 | .569 | .427 | .568 | 2.8 | 15.3 | 8.9 | 32.5 | 2.4 | 1.7 | 15.6 | 33.6 | 2.2 | 0.3 | 2.5 | .167 | 6.8 | -1.5 | 5.4 | 1.3 | ||
9 | Paul Millsap | PF | 30 | ATL | 20 | 674 | 24.0 | .583 | .237 | .496 | 9.2 | 22.2 | 15.8 | 17.4 | 2.8 | 2.8 | 13.5 | 24.5 | 1.9 | 1.1 | 3.0 | .213 | 3.5 | 2.4 | 5.9 | 1.3 | ||
10 | Draymond Green | PF | 25 | GSW | 19 | 642 | 18.9 | .581 | .377 | .288 | 5.6 | 20.0 | 13.2 | 28.6 | 1.6 | 3.0 | 20.1 | 18.0 | 1.7 | 1.1 | 2.8 | .208 | 2.6 | 2.8 | 5.4 | 1.2 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 11, 6:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.