Syracuse Nationals at Denver Nuggets Box Score, February 23, 1950
Line Score
Syracuse Nationals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dolph Schayes | 9 | 7 | 9 | .778 | 25 | |||||||||||
| Ed Peterson | 6 | 5 | 5 | 1.000 | 17 | |||||||||||
| Bill Gabor | 6 | 1 | 6 | .167 | 13 | |||||||||||
| George Ratkovicz | 4 | 4 | 5 | .800 | 12 | |||||||||||
| Johnny Macknowski | 3 | 5 | 5 | 1.000 | 11 | |||||||||||
| Leroy Chollet | 3 | 4 | 6 | .667 | 10 | |||||||||||
| Alex Hannum | 3 | 1 | 2 | .500 | 7 | |||||||||||
| Paul Seymour | 3 | 1 | 2 | .500 | 7 | |||||||||||
| Ray Corley | 1 | 1 | 1 | 1.000 | 3 | |||||||||||
| Andrew Levane | 1 | 1 | 1 | 1.000 | 3 | |||||||||||
| Team Totals | 240 | 39 | 30 | 43 | .698 | 34 | 108 | |||||||||
Denver Nuggets Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kenny Sailors | 7 | 10 | 11 | .909 | 24 | |||||||||||
| Dillard Crocker | 8 | 3 | 5 | .600 | 19 | |||||||||||
| Bob Brown | 4 | 7 | 9 | .778 | 15 | |||||||||||
| Jack Toomay | 3 | 5 | 6 | .833 | 11 | |||||||||||
| Floyd Volker | 2 | 4 | 5 | .800 | 8 | |||||||||||
| Jack Cotton | 0 | 2 | 5 | .400 | 2 | |||||||||||
| Jimmy Darden | 0 | 1 | 1 | 1.000 | 1 | |||||||||||
| Jim Browne | 0 | 0 | 9 | .000 | 0 | |||||||||||
| Bill Herman | 0 | 0 | 0 | 0 | ||||||||||||
| Team Totals | 240 | 24 | 32 | 42 | .762 | 29 | 80 | |||||||||
Show/Hide Box Score Scan [+]
