Fort Wayne Pistons at Boston Celtics Box Score, March 7, 1955
Line Score
Fort Wayne Pistons Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Monk Meineke | 5 | 13 | 13 | 1.000 | 5 | 23 | ||||||||||
| Frankie Brian | 5 | 9 | 10 | .900 | 4 | 19 | ||||||||||
| Bob Houbregs | 3 | 9 | 11 | .818 | 4 | 15 | ||||||||||
| Max Zaslofsky | 6 | 2 | 2 | 1.000 | 4 | 14 | ||||||||||
| Paul Walther | 4 | 2 | 3 | .667 | 4 | 10 | ||||||||||
| Larry Foust | 3 | 2 | 3 | .667 | 1 | 8 | ||||||||||
| Mel Hutchins | 0 | 2 | 2 | 1.000 | 0 | 2 | ||||||||||
| Andy Phillip | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Team Totals | 240 | 26 | 39 | 44 | .886 | 23 | 91 | |||||||||
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Cousy | 10 | 2 | 2 | 1.000 | 2 | 22 | ||||||||||
| Ed Macauley | 6 | 2 | 5 | .400 | 0 | 14 | ||||||||||
| Togo Palazzi | 6 | 2 | 3 | .667 | 2 | 14 | ||||||||||
| Bob Brannum | 5 | 2 | 2 | 1.000 | 4 | 12 | ||||||||||
| Jack Nichols | 5 | 1 | 1 | 1.000 | 5 | 11 | ||||||||||
| Red Morrison | 5 | 0 | 1 | .000 | 6 | 10 | ||||||||||
| Frank Ramsey | 2 | 6 | 6 | 1.000 | 6 | 10 | ||||||||||
| Bill Sharman | 3 | 1 | 1 | 1.000 | 1 | 7 | ||||||||||
| Don Barksdale | 0 | 6 | 11 | .545 | 2 | 6 | ||||||||||
| Fred Scolari | 1 | 2 | 2 | 1.000 | 3 | 4 | ||||||||||
| Team Totals | 240 | 43 | 24 | 34 | .706 | 31 | 110 | |||||||||
Show/Hide Box Score Scan [+]
