Cincinnati Royals at Syracuse Nationals Box Score, January 11, 1959
Line Score
Four Factors
Cincinnati Royals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Johnny McCarthy | 47:00 | 2 | 7 | .286 | 1 | 1 | 1.000 | 6 | 7 | 6 | 5 | |||||
| Wayne Embry | 45:00 | 11 | 26 | .423 | 5 | 9 | .556 | 21 | 0 | 4 | 27 | |||||
| Jack Twyman | 42:00 | 8 | 20 | .400 | 6 | 6 | 1.000 | 8 | 4 | 3 | 22 | |||||
| Bucky Bockhorn | 42:00 | 5 | 7 | .714 | 5 | 6 | .833 | 8 | 4 | 6 | 15 | |||||
| Dave Piontek | 28:00 | 10 | 16 | .625 | 1 | 1 | 1.000 | 6 | 2 | 6 | 21 | |||||
| Jim Palmer | 17:00 | 3 | 7 | .429 | 4 | 5 | .800 | 3 | 0 | 2 | 10 | |||||
| Archie Dees | 12:00 | 2 | 3 | .667 | 3 | 6 | .500 | 2 | 0 | 1 | 7 | |||||
| Larry Staverman | 3:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| Jack Parr | 3:00 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 4 | 1 | ||||||
| Tom Marshall | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 240 | 42 | 87 | .483 | 26 | 35 | .743 | 56 | 17 | 32 | 110 | |||||
Syracuse Nationals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Red Kerr | 48:00 | 12 | 23 | .522 | 9 | 13 | .692 | 14 | 2 | 3 | 33 | |||||
| Larry Costello | 42:00 | 4 | 13 | .308 | 7 | 8 | .875 | 3 | 7 | 1 | 15 | |||||
| Dolph Schayes | 35:00 | 8 | 18 | .444 | 6 | 6 | 1.000 | 10 | 6 | 4 | 22 | |||||
| Al Bianchi | 33:00 | 8 | 14 | .571 | 6 | 9 | .667 | 4 | 4 | 5 | 22 | |||||
| Ed Conlin | 27:00 | 5 | 17 | .294 | 0 | 0 | 6 | 3 | 3 | 10 | ||||||
| Togo Palazzi | 24:00 | 7 | 15 | .467 | 6 | 8 | .750 | 7 | 2 | 5 | 20 | |||||
| Hal Greer | 21:00 | 1 | 6 | .167 | 3 | 4 | .750 | 6 | 1 | 3 | 5 | |||||
| Connie Dierking | 10:00 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | ||||||
| Team Totals | 240 | 45 | 108 | .417 | 37 | 48 | .771 | 52 | 26 | 25 | 127 | |||||
Show/Hide Box Score Scan [+]
