Detroit Pistons at Minneapolis Lakers Box Score, October 18, 1959
Line Score
Detroit Pistons Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Gene Shue | 8 | 6 | 7 | .857 | 2 | 22 | ||||||||||
| Archie Dees | 8 | 2 | 3 | .667 | 5 | 18 | ||||||||||
| Earl Lloyd | 7 | 4 | 6 | .667 | 2 | 18 | ||||||||||
| Bailey Howell | 6 | 2 | 3 | .667 | 4 | 14 | ||||||||||
| Chuck Noble | 5 | 3 | 3 | 1.000 | 3 | 13 | ||||||||||
| Ed Conlin | 4 | 0 | 2 | .000 | 3 | 8 | ||||||||||
| Billy Kenville | 4 | 0 | 1 | .000 | 1 | 8 | ||||||||||
| Shellie McMillon | 1 | 1 | 1 | 1.000 | 4 | 3 | ||||||||||
| Barney Cable | 1 | 0 | 0 | 4 | 2 | |||||||||||
| Gary Alcorn | 0 | 0 | 1 | .000 | 1 | 0 | ||||||||||
| Dick McGuire | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Team Totals | 240 | 44 | 18 | 27 | .667 | 29 | 106 | |||||||||
Minneapolis Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Elgin Baylor | 22 | 36 | .611 | 8 | 12 | .667 | 21 | 4 | 52 | |||||||
| Dick Garmaker | 6 | 3 | 9 | .333 | 6 | 15 | ||||||||||
| Jim Krebs | 4 | 2 | 4 | .500 | 1 | 10 | ||||||||||
| Slick Leonard | 3 | 4 | 4 | 1.000 | 3 | 10 | ||||||||||
| Tom Hawkins | 2 | 2 | 3 | .667 | 3 | 6 | ||||||||||
| Ed Fleming | 1 | 3 | 3 | 1.000 | 1 | 5 | ||||||||||
| Boo Ellis | 0 | 3 | 5 | .600 | 1 | 3 | ||||||||||
| Larry Foust | 0 | 2 | 4 | .500 | 5 | 2 | ||||||||||
| Rudy LaRusso | 1 | 0 | 0 | 1 | 2 | |||||||||||
| Hot Rod Hundley | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Team Totals | 240 | 39 | 27 | 44 | .614 | 25 | 105 | |||||||||
Show/Hide Box Score Scan [+]
