Los Angeles Lakers at New York Knicks Box Score, November 15, 1960
Line Score
Four Factors
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Elgin Baylor | 45:00 | 28 | 48 | .583 | 15 | 19 | .789 | 25 | 1 | 5 | 71 | |||||
| Rudy LaRusso | 42:00 | 6 | 11 | .545 | 3 | 7 | .429 | 6 | 1 | 4 | 15 | |||||
| Hot Rod Hundley | 40:00 | 3 | 12 | .250 | 1 | 3 | .333 | 8 | 5 | 2 | 7 | |||||
| Tom Hawkins | 34:00 | 3 | 7 | .429 | 1 | 3 | .333 | 10 | 0 | 5 | 7 | |||||
| Jerry West | 28:00 | 4 | 12 | .333 | 2 | 5 | .400 | 10 | 5 | 3 | 10 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Frank Selvy | 27:00 | 4 | 10 | .400 | 1 | 4 | .250 | 2 | 3 | 1 | 9 | |||||
| Gary Alcorn | 14:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 2 | ||||||
| Howie Jolliff | 6:00 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
| Ray Felix | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Slick Leonard | 2:00 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Team Totals | 240 | 50 | 105 | .476 | 23 | 41 | .561 | 63 | 16 | 25 | 123 | |||||
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Willie Naulls | 42:00 | 14 | 29 | .483 | 7 | 8 | .875 | 14 | 3 | 4 | 35 | |||||
| Kenny Sears | 40:00 | 5 | 12 | .417 | 7 | 7 | 1.000 | 9 | 4 | 5 | 17 | |||||
| Richie Guerin | 40:00 | 7 | 20 | .350 | 1 | 2 | .500 | 6 | 9 | 5 | 15 | |||||
| Dick Garmaker | 26:00 | 1 | 8 | .125 | 3 | 7 | .429 | 4 | 3 | 2 | 5 | |||||
| Charlie Tyra | 25:00 | 3 | 13 | .231 | 3 | 3 | 1.000 | 11 | 1 | 1 | 9 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob McNeill | 25:00 | 4 | 11 | .364 | 3 | 3 | 1.000 | 0 | 5 | 3 | 11 | |||||
| Johnny Green | 13:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 9 | 0 | 2 | 4 | |||||
| Jim Palmer | 12:00 | 4 | 6 | .667 | 2 | 2 | 1.000 | 3 | 0 | 1 | 10 | |||||
| Darrall Imhoff | 6:00 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 2 | ||||||
| Dave Budd | 6:00 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | |||||
| Jack George | 5:00 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
| Team Totals | 240 | 40 | 111 | .360 | 28 | 36 | .778 | 60 | 26 | 27 | 108 | |||||
Show/Hide Box Score Scan [+]
