New York Knicks at Chicago Bulls Box Score, January 25, 1968
Line Score
Four Factors
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Cazzie Russell | 45:00 | 13 | 22 | .591 | 5 | 6 | .833 | 5 | 3 | 4 | 31 | |||||
| Willis Reed | 38:00 | 8 | 13 | .615 | 5 | 6 | .833 | 9 | 5 | 5 | 21 | |||||
| Dick Barnett | 36:00 | 11 | 18 | .611 | 5 | 6 | .833 | 3 | 3 | 3 | 27 | |||||
| Dick Van Arsdale | 30:00 | 2 | 6 | .333 | 0 | 1 | .000 | 7 | 1 | 4 | 4 | |||||
| Walt Frazier | 26:00 | 7 | 10 | .700 | 4 | 4 | 1.000 | 4 | 7 | 4 | 18 | |||||
| Howard Komives | 21:00 | 2 | 5 | .400 | 6 | 6 | 1.000 | 2 | 0 | 1 | 10 | |||||
| Walt Bellamy | 19:00 | 1 | 2 | .500 | 3 | 4 | .750 | 6 | 2 | 2 | 5 | |||||
| Bill Bradley | 11:00 | 3 | 5 | .600 | 0 | 0 | 3 | 0 | 3 | 6 | ||||||
| Phil Jackson | 9:00 | 0 | 5 | .000 | 4 | 5 | .800 | 5 | 0 | 1 | 4 | |||||
| Nate Bowman | 3:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Em Bryant | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| Team Totals | 240 | 47 | 87 | .540 | 32 | 38 | .842 | 44 | 21 | 29 | 126 | |||||
Chicago Bulls Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Flynn Robinson | 48:00 | 9 | 17 | .529 | 17 | 18 | .944 | 1 | 3 | 4 | 35 | |||||
| Bob Boozer | 45:00 | 11 | 19 | .579 | 7 | 9 | .778 | 12 | 1 | 3 | 29 | |||||
| McCoy McLemore | 37:00 | 6 | 12 | .500 | 6 | 11 | .545 | 12 | 1 | 3 | 18 | |||||
| Keith Erickson | 30:00 | 4 | 11 | .364 | 1 | 1 | 1.000 | 3 | 6 | 5 | 9 | |||||
| Jim Washington | 29:00 | 3 | 11 | .273 | 3 | 4 | .750 | 10 | 1 | 2 | 9 | |||||
| Clem Haskins | 26:00 | 4 | 8 | .500 | 2 | 3 | .667 | 3 | 4 | 3 | 10 | |||||
| Jim Barnes | 13:00 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 3 | 4 | ||||||
| Barry Clemens | 12:00 | 2 | 2 | 1.000 | 0 | 0 | 1 | 2 | 3 | 4 | ||||||
| Team Totals | 240 | 41 | 84 | .488 | 36 | 46 | .783 | 43 | 18 | 26 | 118 | |||||
Show/Hide Box Score Scan [+]
