Chicago Bulls at Philadelphia 76ers Box Score, October 14, 1970
Line Score
Four Factors
Chicago Bulls Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Weiss | 45:00 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 9 | 4 | 9 | |||||
| Jerry Sloan | 41:00 | 6 | 13 | .462 | 4 | 7 | .571 | 6 | 4 | 2 | 16 | |||||
| Chet Walker | 39:00 | 12 | 18 | .667 | 6 | 8 | .750 | 11 | 3 | 3 | 30 | |||||
| Bob Love | 38:00 | 9 | 18 | .500 | 6 | 8 | .750 | 8 | 5 | 4 | 24 | |||||
| Tom Boerwinkle | 24:00 | 6 | 13 | .462 | 1 | 1 | 1.000 | 9 | 1 | 2 | 13 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jim Fox | 24:00 | 3 | 5 | .600 | 2 | 2 | 1.000 | 7 | 2 | 0 | 8 | |||||
| Johnny Baum | 19:00 | 2 | 11 | .182 | 1 | 1 | 1.000 | 2 | 1 | 1 | 5 | |||||
| Shaler Halimon | 10:00 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | |||||
| Team Totals | 240 | 43 | 93 | .462 | 21 | 29 | .724 | 45 | 28 | 16 | 107 | |||||
Philadelphia 76ers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Billy Cunningham | 38:00 | 8 | 16 | .500 | 8 | 8 | 1.000 | 10 | 6 | 3 | 24 | |||||
| Luke Jackson | 35:00 | 7 | 9 | .778 | 2 | 2 | 1.000 | 12 | 3 | 1 | 16 | |||||
| Archie Clark | 34:00 | 5 | 13 | .385 | 3 | 4 | .750 | 8 | 4 | 2 | 13 | |||||
| Wali Jones | 31:00 | 9 | 17 | .529 | 0 | 0 | 1 | 4 | 4 | 18 | ||||||
| Jim Washington | 27:00 | 3 | 9 | .333 | 0 | 0 | 6 | 0 | 4 | 6 | ||||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bailey Howell | 27:00 | 7 | 12 | .583 | 1 | 2 | .500 | 8 | 4 | 3 | 15 | |||||
| Hal Greer | 26:00 | 6 | 15 | .400 | 2 | 2 | 1.000 | 5 | 5 | 4 | 14 | |||||
| Dennis Awtrey | 13:00 | 1 | 3 | .333 | 0 | 0 | 7 | 1 | 2 | 2 | ||||||
| Matt Guokas | 5:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Bud Ogden | 4:00 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | |||||
| Team Totals | 240 | 47 | 95 | .495 | 16 | 19 | .842 | 59 | 27 | 24 | 110 | |||||
Show/Hide Box Score Scan [+]
