Phoenix Suns at Seattle SuperSonics Box Score, October 27, 1972
Line Score
Four Factors
Phoenix Suns Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dick Van Arsdale | 45:00 | 6 | 18 | .333 | 10 | 12 | .833 | 3 | 2 | 4 | 22 | |||||
| Corky Calhoun | 37:00 | 3 | 7 | .429 | 2 | 2 | 1.000 | 7 | 0 | 2 | 8 | |||||
| Gus Johnson | 32:00 | 8 | 17 | .471 | 2 | 4 | .500 | 8 | 4 | 5 | 18 | |||||
| Charlie Scott | 31:00 | 10 | 23 | .435 | 3 | 3 | 1.000 | 0 | 5 | 5 | 23 | |||||
| Neal Walk | 31:00 | 6 | 16 | .375 | 1 | 2 | .500 | 11 | 3 | 6 | 13 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Connie Hawkins | 27:00 | 8 | 14 | .571 | 5 | 6 | .833 | 12 | 1 | 3 | 21 | |||||
| Mo Layton | 24:00 | 1 | 10 | .100 | 4 | 7 | .571 | 4 | 2 | 4 | 6 | |||||
| Lamar Green | 7:00 | 2 | 5 | .400 | 0 | 0 | 4 | 0 | 3 | 4 | ||||||
| Clem Haskins | 6:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Team Totals | 240 | 44 | 111 | .396 | 27 | 36 | .750 | 49 | 17 | 16 | 33 | 115 | ||||
Seattle SuperSonics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dick Snyder | 47:00 | 11 | 12 | .917 | 7 | 8 | .875 | 4 | 1 | 3 | 29 | |||||
| Spencer Haywood | 44:00 | 10 | 20 | .500 | 5 | 7 | .714 | 13 | 8 | 5 | 25 | |||||
| Butch Beard | 39:00 | 4 | 10 | .400 | 7 | 7 | 1.000 | 3 | 14 | 5 | 15 | |||||
| John Brisker | 32:00 | 4 | 7 | .571 | 10 | 11 | .909 | 6 | 0 | 5 | 18 | |||||
| Jim McDaniels | 27:00 | 4 | 11 | .364 | 4 | 4 | 1.000 | 5 | 1 | 6 | 12 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Joby Wright | 37:00 | 7 | 12 | .583 | 3 | 7 | .429 | 8 | 2 | 5 | 17 | |||||
| Lee Winfield | 6:00 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 1 | 4 | ||||||
| Fred Brown | 5:00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||
| Bud Stallworth | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| Team Totals | 240 | 42 | 76 | .553 | 36 | 44 | .818 | 41 | 27 | 26 | 33 | 120 | ||||
Show/Hide Box Score Scan [+]
