Boston Celtics at Los Angeles Lakers Box Score, February 23, 1975
Line Score
Four Factors
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jo Jo White | 44:00 | 6 | 13 | .462 | 2 | 2 | 1.000 | 3 | 5 | 8 | 11 | 7 | 0 | 3 | 14 | |
| John Havlicek | 42:00 | 8 | 17 | .471 | 11 | 12 | .917 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 27 | |
| Don Chaney | 40:00 | 9 | 18 | .500 | 4 | 5 | .800 | 4 | 7 | 11 | 2 | 1 | 1 | 2 | 22 | |
| Dave Cowens | 39:00 | 14 | 24 | .583 | 2 | 3 | .667 | 5 | 8 | 13 | 3 | 2 | 1 | 6 | 30 | |
| Don Nelson | 18:00 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 8 | |
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Paul Silas | 40:00 | 5 | 11 | .455 | 6 | 7 | .857 | 3 | 8 | 11 | 2 | 0 | 1 | 4 | 16 | |
| Paul Westphal | 8:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Hank Finkel | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Jim Ard | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Team Totals | 240 | 46 | 91 | .505 | 27 | 31 | .871 | 19 | 34 | 53 | 28 | 12 | 5 | 21 | 119 | |
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Lucius Allen | 42:00 | 12 | 19 | .632 | 2 | 4 | .500 | 2 | 4 | 6 | 7 | 4 | 1 | 4 | 26 | |
| Elmore Smith | 39:00 | 8 | 18 | .444 | 0 | 2 | .000 | 5 | 12 | 17 | 2 | 0 | 2 | 3 | 16 | |
| Brian Winters | 37:00 | 12 | 22 | .545 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 24 | ||
| Gail Goodrich | 37:00 | 9 | 16 | .563 | 3 | 4 | .750 | 1 | 2 | 3 | 8 | 1 | 0 | 3 | 21 | |
| Corky Calhoun | 21:00 | 2 | 5 | .400 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | ||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kermit Washington | 21:00 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 9 | |
| Pat Riley | 16:00 | 4 | 7 | .571 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | ||
| Cazzie Russell | 9:00 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | |
| Zelmo Beaty | 9:00 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | ||
| Stu Lantz | 9:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Team Totals | 240 | 52 | 101 | .515 | 11 | 18 | .611 | 15 | 28 | 43 | 27 | 15 | 5 | 23 | 115 | |
Show/Hide Box Score Scan [+]
